BMW 7 Series 740Li 2025
BMW 7 Series 740Li is a 5 seats Sedan available at a starting price of AED 590,000 in the UAE. The 7 Series 740Li dimensions is 5391 mm L x 1950 mm W x 1544 mm H. 7 Series 740Li top competitors are A8 4.0L 55 TFSI quattro, Panamera 4, Octavia Sportline and 8 STD.
Read More7 Series 740Li Specs
| Drive Type | 
            RWD          | 
| Driver Airbag | 
            Yes          | 
| Passenger Airbag | 
            Yes          | 
| Transmission | 
            Automatic          | 
| Seating | 
            5 seats         | 
| Engine | 
            2998 cc         | 
| Torque | 
            540Nm          | 
| Top Speed | 
            250 Km/h         | 
| Power | 
            380Hp          | 
BMW 7 Series 740Li Key Highlights
BMW 7 Series 740Li Fuel Consumption
BMW 7 Series 740Li Safety Features
7 Series 740Li Performance
BMW 7 Series 740Li Competitors
7 Series 740Li Technical Specifications
| Transmission Type | Automatic  | 
| Drive Type | RWD  | 
| No Of Cylinders | 6  | 
| Engine | 3.0L  | 
| Emission | Yes  | 
| Engine Displacement | 2998 cc | 
| Power | 380Hp  | 
| Torque | 540Nm  | 
| Fuel Type | Petrol  | 
| Top Speed | 250 Km/h | 
| Acceleration | 5.4s  | 
| Fuel Consumption | 7 kmpl | 
| Cargo Volume | 540 L | 
| Seating Capacity | 5 seats | 
| Fuel Tank Capacity (litres) | 74 L | 
| Length | 5391 mm | 
| Width | 1950 mm | 
| Height | 1544 mm | 
| Wheel Base | 3215 mm | 
| Steering Type | Electric  | 
| Steering Column | Tilt  | 
| Tyre Type | Radial Tubeless  | 
| Front Brake Type | Ventilated Disc  | 
| Rear Brake Type | Disc  | 
| Air Conditioner | Yes  | 
| Power Windows Front | Yes  | 
| Power Windows Rear | Yes  | 
| Automatic Climate Control | Yes  | 
| Air Quality Control | Yes  | 
| Heater | Yes  | 
| Rear A/C Vents | Yes  | 
| Glove Box Cooling | Yes  | 
| Engine Start/Stop Button | Yes  | 
| Adjustable Seats | Yes  | 
| Height Adjustable Driver Seat | Yes  | 
| Electric Folding Rear View Mirror | Yes  | 
| Automatic Headlamps | Yes  | 
| Accessory Power Outlet | Yes  | 
| Power Steering | Yes  | 
| Multi-function Steering Wheel | Yes  | 
| Foldable Rear Seat |  60:40 Split  | 
| Low Fuel Warning Light | Yes  | 
| Rear Reading Lamp | Yes  | 
| Rear Seat Headrest | Yes  | 
| Cup Holders-Front | Yes  | 
| Cup Holders-Rear | Yes  | 
| Seat Lumbar Support | Yes  | 
| Bottle Holder | Yes  | 
| Trunk Light | Yes  | 
| Vanity Mirror | Yes  | 
| Keyless Entry | Yes  | 
| Centre Console Armrest | Yes  | 
| Power Boot | Yes  | 
| Driver Memory Function Seat | Yes  | 
| Usb charger | Yes  | 
| Remote Engine Start | Yes  | 
| Remote key | Yes  | 
| Additional Features | Auto Dimming Mirror  | 
| Touch Screen | Yes  | 
| Navigation System | Yes  | 
| Bluetooth Connectivity | Yes  | 
| USB & Auxiliary Input | Yes  | 
| Speakers Front | Yes  | 
| Android Auto | Yes  | 
| Apple Carplay | Yes  | 
| Portable Charging Cable | Yes  | 
| Adjustable Headlights | Yes  | 
| Fog Lights Front | Yes  | 
| Fog Lights Rear | Yes  | 
| Power Adjustable Exterior Rear View Mirror | Yes  | 
| Rain Sensing Wiper | Yes  | 
| Rear Window Defogger | Yes  | 
| Alloy Wheels | Yes  | 
| Sun Roof | Yes  | 
| Moon Roof | Yes  | 
| Side Stepper | Yes  | 
| Outside Rear View Mirror Turn Indicator | Yes  | 
| Integrated Antenna | Yes  | 
| Chrome Grille | Yes  | 
| Chrome Garnish | Yes  | 
| Headlamp Type | LED  | 
| LED DRL | Yes  | 
| Tail Lamp Type | LED  | 
| Additional Features | Acoustic Front Windshield  | 
| Digital Clock | Yes  | 
| Ambient Light | Yes  | 
| Central Locking | Yes  | 
| Passenger Airbag | Yes  | 
| Side Airbag-Front | Yes  | 
| Power Door Locks | Yes  | 
| Driver Airbag | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Brake Assist | Yes  | 
| Anti-Theft Alarm | Yes  | 
| Ebd | Yes  | 
| Vehicle Stability Control System | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Day & Night Rear View Mirror | Yes  | 
| Height Adjustable Front Seat Belts | Yes  | 
| Rear Camera | Yes  | 
| Parking Sensors | Front and Rear  | 
| Tyre Pressure Monitor | Yes  | 
| Advance Safety Feature | Active Bonnet, Adaptive Suspension Package, Active Understeer Control  | 
| Cruise Control | Yes  | 
| Door Ajar Warning | Yes  | 
| Engine Immobilizer | Yes  | 
| Traction Control | Yes  | 
| Lane Change Indicator | Yes  | 
| 360 camera | Yes  | 
| ISOFIX | Yes  | 
| Blind Spot Warning | Yes  | 
| Curtain Airbags | Yes  | 
| Parking Assist | Yes  | 
| Speed Sensing Door Locks | Yes  | 
| First Aid Kit | Yes  | 
| Hill Start Assist | Yes  | 
| Fire Extinguisher | Yes  | 
| Tacho Meter | Yes  | 
| Leather Seats | Yes  | 
| Leather Steering Wheel | Yes  | 
| Outside Temperature Display | Yes  | 
| Electric Adjustable Seats | Yes  | 
| Ventilated Seat | Yes  | 
| Spare Wheel | Yes  | 
Compare 7 Series 740Li with other Variants
- All
- Hybrid
- Petrol
BMW 7 Series Variants Price List
- All
- Hybrid
- Petrol
| 735Li | AED 460,000 | Automatic, 2998 cc, 286Hp | View Offers |  | |
| 760Li xDrive | AED 680,000 | Automatic, 4398 cc, 544Hp | View Offers |  | |
| 740Li xDrive | Automatic, 2998 cc, 326Hp | View Offers |  | ||
| 735Li | AED 460,000 | Automatic, 2998 cc, 286Hp | View Offers |  | |
| 760Li xDrive | AED 680,000 | Automatic, 4398 cc, 544Hp | View Offers |  | |
| 740Li xDrive | Automatic, 2998 cc, 326Hp | View Offers |  | ||
Compare 7 Series 740Li With Similar Cars
|   |   |   |   |   | 
| 
                                                                            Transmission
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
| 
                                                                            Engine
                                                                        
                                        2998                                    
                                 | 
                                                                        
                                        3993                                    
                                 | 
                                                                        
                                        2894                                    
                                 | 
                                                                        
                                        1395                                    
                                 | 
                                                                        
                                        1498                                    
                                 | 
| 
                                                                            Power
                                                                        
                                        380Hp                                    
                                 | 
                                                                        
                                        460                                    
                                 | 
                                                                        
                                        348Hp@5400-6700rpm                                    
                                 | 
                                                                        
                                        150Hp@5000-6000rpm                                    
                                 | 
                                                                        
                                        201Hp                                    
                                 | 
| 
                                                                            Torque
                                                                        
                                        540Nm                                    
                                 | 
                                                                        
                                        660 Nm                                    
                                 | 
                                                                        
                                        500Nm@1900-4800rpm                                    
                                 | 
                                                                        
                                        250Nm@1500-3500rpm                                    
                                 | 
                                                                        
                                        330Nm                                    
                                 | 
|  | 
Gallery of 7 Series 2025
- exterior
- interior
- color
7 Series 740Li Price in Near By Cities
| Fujairah AED 460,000 - 680,000 | 
Discover New Cars
Popular Sedan Cars
Trending BMW Cars
BMW 7 Series 740Li Questions & Answers (FAQs)
Find answers to all your questions about features, specifications, performance, maintenance, and more.
What is the price of BMW 7 Series 740Li?
The BMW 7 Series 740Li price in Philippines is AED 460,000.
Helpful (283)What is the Length of BMW 7 Series 740Li?
The length of BMW 7 Series 740Li is 5391 mm, while the width is 1950 mm.
Helpful (156)What is the Power Output of BMW 7 Series 740Li?
The BMW 7 Series 740Li delivers 380Hp of maximum power and 540Nm of maximum torque.
Helpful (167)BMW 7 Series car news & updates
- Featured Article
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                             
                                    
     
                             
                     
                            
     
                            
     
                     
                            
     
     
        