Land Rover DEFENDER 90 S P400 2025
Land Rover DEFENDER 90 S P400 is a 5 seats SUV available at a starting price of AED 299,670 in the UAE. The DEFENDER 90 S P400 dimensions is 4583 mm L x 2008 mm W x 1969 mm H. DEFENDER 90 S P400 top competitors are XC90 Plus PHEV, XC90 Ultra PHEV, XC90 Core and XC90 Plus.
Read MoreDEFENDER 90 S P400 Specs
| Driver Airbag | 
            Yes          | 
| Passenger Airbag | 
            Yes          | 
| Transmission | 
            Automatic          | 
| Seating | 
            5 seats         | 
| Drive Type | 
            AWD          | 
| Engine | 
            2996 cc         | 
| Torque | 
            550Nm@2000-5000rpm          | 
| Power | 
            294Hp@5500-6500rpm          | 
Land Rover DEFENDER 90 S P400 Key Highlights
Land Rover DEFENDER 90 S P400 Safety Features
DEFENDER 90 S P400 Performance
Land Rover DEFENDER 90 S P400 Competitors
DEFENDER 90 S P400 Technical Specifications
| Transmission Type | Automatic  | 
| Drive Type | AWD  | 
| No Of Cylinders | 6  | 
| Valves Per Cylinder | 4  | 
| Compression Ratio | 10.5  | 
| Engine | 3.0L  | 
| Engine Displacement | 2996 cc | 
| Power | 294Hp@5500-6500rpm  | 
| Torque | 550Nm@2000-5000rpm  | 
| Fuel Type | Petrol  | 
| Acceleration | 7.1s  | 
| Seating Capacity | 5 seats | 
| Fuel Tank Capacity (litres) | 90 L | 
| Length | 4583 mm | 
| Width | 2008 mm | 
| Height | 1969 mm | 
| Wheel Base | 2587 mm | 
| Front Tread | 1706  | 
| Rear Tread | 1702  | 
| No Of Doors | 5  | 
| Gross Weight | 2910 kg | 
| Front Headroom | 1030 mm | 
| Front Legroom | 993 mm | 
| Rear Headroom | 980  | 
| Rear Legroom | 929 mm | 
| Alloy Wheel Size | 20 Inch  | 
| Steering Type | Electric  | 
| Tyre Type | Redial Tubeless  | 
| Turning Radius | 11.3  | 
| Front Brake Type | Vantilated Disc  | 
| Rear Brake Type | Vantilated Disc  | 
| Air Conditioner | Yes  | 
| Power Windows Front | Yes  | 
| Power Windows Rear | Yes  | 
| Automatic Climate Control | Yes  | 
| Heater | Yes  | 
| Adjustable Seats | Yes  | 
| Height Adjustable Driver Seat | Yes  | 
| Heated Seats - Front | Yes  | 
| Electric Folding Rear View Mirror | Yes  | 
| Accessory Power Outlet | Yes  | 
| Power Steering | Yes  | 
| Multi-function Steering Wheel | Yes  | 
| Foldable Rear Seat | Yes  | 
| Low Fuel Warning Light | Yes  | 
| Rear Seat Headrest | Yes  | 
| Cup Holders-Front | Yes  | 
| Bottle Holder | Yes  | 
| Keyless Entry | Yes  | 
| Centre Console Armrest | Yes  | 
| Usb charger | Yes  | 
| Additional Features | Resist and Resolve Seats  | 
| Touch Screen | Yes  | 
| FM/AM/Radio | Yes  | 
| Navigation System | Yes  | 
| Bluetooth Connectivity | Yes  | 
| USB & Auxiliary Input | Yes  | 
| Speakers Front | Yes  | 
| Speakers Rear | Yes  | 
| Integrated 2DIN Audio | Yes  | 
| Voice Control | Yes  | 
| Wireless Charger | Yes  | 
| Android Auto | Yes  | 
| Apple Carplay | Yes  | 
| Adjustable Headlights | Yes  | 
| Fog Lights Front | Yes  | 
| Fog Lights Rear | Yes  | 
| Power Adjustable Exterior Rear View Mirror | Yes  | 
| Rear Window Wiper | Yes  | 
| Alloy Wheels | Yes  | 
| Rear Spoiler | Yes  | 
| Moon Roof | Yes  | 
| Outside Rear View Mirror Turn Indicator | Yes  | 
| Integrated Antenna | Yes  | 
| Chrome Grille | Yes  | 
| Headlamp Type | LED  | 
| Tail Lamp Type | LED  | 
| Additional Features | Body-coloured bonnet,Alpine lights  | 
| Digital Clock | Yes  | 
| Leather Gear Knob | Yes  | 
| Central Locking | Yes  | 
| Passenger Airbag | Yes  | 
| Power Door Locks | Yes  | 
| Child Safety Locks | Yes  | 
| Driver Airbag | Yes  | 
| Anti Theft Device | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Brake Assist | Yes  | 
| Anti-Theft Alarm | Yes  | 
| Ebd | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Day & Night Rear View Mirror | Yes  | 
| Height Adjustable Front Seat Belts | Yes  | 
| Rear Camera | Yes  | 
| Parking Sensors | Rear  | 
| Crash Sensor | Yes  | 
| Engine Check Warning | Yes  | 
| Tyre Pressure Monitor | Yes  | 
| Front Impact Beams | Yes  | 
| Cruise Control | Yes  | 
| Engine Immobilizer | Yes  | 
| Traction Control | Yes  | 
| Hill Hold Assist | Yes  | 
| Lane Change Indicator | Yes  | 
| ISOFIX | Yes  | 
| Auto Hold | Yes  | 
| Blind Spot Warning | Yes  | 
| Electric Parking Brake | Yes  | 
| Emergency Stop Signal | Yes  | 
| Automatic Emergency Braking | Yes  | 
| Intelligent High Beam | Yes  | 
| Hill Start Assist | Yes  | 
| Leather Seats | Yes  | 
| Leather Steering Wheel | Yes  | 
| Outside Temperature Display | Yes  | 
| Digital Odometer | Yes  | 
| Electric Adjustable Seats | Yes  | 
Compare DEFENDER 90 S P400 with other Variants
- All
- Petrol
- Hybrid
Land Rover DEFENDER 90 Variants Price List
- All
- Petrol
- Hybrid
| S P300 | AED 273,210 | Automatic, 1997 cc, 296Hp@5500 | View Offers |  | |
| X Dynamic SE P300 | AED 311,955 | Automatic, 1997 cc, 295Hp@5500rpm | View Offers |  | |
| X Dynamic SE P400 | AED 340,305 | Automatic, 2996 cc, 394Hp@294Hp@5500-6500rpm | View Offers |  | |
| S P300 | AED 273,210 | Automatic, 1997 cc, 296Hp@5500 | View Offers |  | |
| X Dynamic SE P300 | AED 311,955 | Automatic, 1997 cc, 295Hp@5500rpm | View Offers |  | |
| X Dynamic HSE P300 | AED 348,705 | Automatic, 1997 cc, 295Hp@5500rpm | View Offers |  | |
| X Dynamic SE P400 | AED 340,305 | Automatic, 2996 cc, 394Hp@294Hp@5500-6500rpm | View Offers |  | |
| X Dynamic HSE P400 | AED 363,825 | Automatic, 2996 cc, 394Hp@294Hp@5500-6500rpm | View Offers |  | |
| X P400 | AED 453,075 | Automatic, 2996 cc, 394Hp@294Hp@5500-6500rpm | View Offers |  | |
Compare DEFENDER 90 S P400 With Similar Cars
|   |   |   |   |   | 
| 
                                                                            Transmission
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
                                                                        
                                        Automatic                                    
                                 | 
| 
                                                                            Engine
                                                                        
                                        2996                                    
                                 | 
                                                                        
                                        1998                                    
                                 | 
                                                                        
                                        1998                                    
                                 | 
                                                                        
                                        1998                                    
                                 | 
                                                                        
                                        1998                                    
                                 | 
| 
                                                                            Power
                                                                        
                                        294Hp@5500-6500rpm                                    
                                 | 
                                                                        
                                        462Hp                                    
                                 | 
                                                                        
                                        462Hp                                    
                                 | 
                                                                        
                                         -                                     
                                 | 
                                                                        
                                         -                                     
                                 | 
| 
                                                                            Torque
                                                                        
                                        550Nm@2000-5000rpm                                    
                                 | 
                                                                        
                                        709Nm                                    
                                 | 
                                                                        
                                        709Nm                                    
                                 | 
                                                                        
                                        350Nm                                    
                                 | 
                                                                        
                                        350Nm                                    
                                 | 
|  | 
Gallery of DEFENDER 90 2025
- exterior
- interior
- color
DEFENDER 90 S P400 Price in Near By Cities
| Fujairah AED 273,210 - 483,315 | 
Discover New Cars
Popular SUV Cars
Trending Land Rover Cars
User Reviews of DEFENDER 90 S P400
Write a Review- All (2)
- Specs (1)
- Mileage (1)
Land Rover DEFENDER 90 S P400 Questions & Answers (FAQs)
Find answers to all your questions about features, specifications, performance, maintenance, and more.
What is the price of Land Rover DEFENDER 90 S P400?
The Land Rover DEFENDER 90 S P400 price in Philippines is AED 273,210.
Helpful (283)What is the Length of Land Rover DEFENDER 90 S P400?
The length of Land Rover DEFENDER 90 S P400 is 4583 mm, while the width is 2008 mm.
Helpful (156)What is the Power Output of Land Rover DEFENDER 90 S P400?
The Land Rover DEFENDER 90 S P400 delivers 294Hp@5500-6500rpm of maximum power and 550Nm@2000-5000rpm of maximum torque.
Helpful (167) 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                             
                     
                            
     
        