
|
|
|
Variant | Price |
---|---|
Toyota Avanza SE | AED 63,500 |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Transmission | |
---|---|
Transmission Type | Automatic |
Gear Box | 4-Speed |
Performance | |
---|---|
Power | 103 hp |
Torque | 136 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 2 seats |
Fuel Tank Capacity (litres) | 45 L |
Length | 4190 mm |
Width | 1660 mm |
Height | 1695 mm |
No Of Doors | 5 |
Kerb Weight | 1100 kg |
Gross Weight | 1700 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 14 Inch |
Tyre Size | 185/70 R14 |
Tyre Type | Radial |
Wheel Size | R14 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Engine | 1.5 L |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Heater | Yes |
Glove Box Cooling | No |
Adjustable Seats | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
On Board Computer | No |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | No |
Foldable Rear Seat | No |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Bottle Holder | Yes |
Folding Table Rear | No |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
Bluetooth Connectivity | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | No |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Remote Fuel Lid Opener | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Digital Odometer | Yes |
Centrally Mounted Fuel Tank | Yes |
Headlamp Type | Halogen |
Ask from fellow Avanza Owners and Zigwheels experts
Millions of people rely on the contributions like yours to decide which cars to buy
Toyota Avanza is available in 6 different colors - White, Silver Metallic, Grey Metallic, Beige Metallic, Blue Metallic and Black Metallic.
White
Silver Metallic
Grey Metallic
Beige Metallic
Blue Metallic
Industrial Area, Plot# 17 United Arab Emirates, Abu Dhabi
Contact DealerMusaffah, Next To Musaffah Police Station United Arab Emirates, Abu Dhabi
Contact Dealer1 Toyota Cars Dealers
1 Toyota Cars Dealers
4 Toyota Cars Dealers
1 Toyota Cars Dealers
1 Toyota Cars Dealers
ABU DHABI: It seems like Toyota is going to have a busy 2019. Yet another model in its lineup, the...
The Toyota Avanza has been much like a revelation for the company ever since it was first launched in the...
Watch latest video reviews of Toyota Avanza to know about its interiors, exteriors, performance, mileage and more.