Jaguar I-Pace vs Mercedes-Benz EQC Comparison
Overview: I-Pace vs Mercedes-Benz EQC
| Brand | Jaguar | Mercedes-Benz |
| SRP* | AED 368,760 I-Pace Price | AED 395,900 |
| Variant | I-Pace S | Mercedes-Benz EQC 400 4MATIC |
| User Rating | 4.3 I-Pace reviews | 4.3 Mercedes-Benz EQC reviews |
| Fuel Type | Electric Electric Cars in UAE | Electric Electric Cars in UAE |
| Available Color(s) |
|
-- |
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Seating Capacity | 5 seats | 5 seats |
| Drive Type | AWD | AWD |
| Transmission Type | CVT | Automatic |
| Battery Capacity | 90 kWh Kwh | 80 kwh Kwh |
| Top Speed | 200 Km/h | 180 Km/h |
| Power | - | 402 |
| Range | - | 354 KM |
| Torque | - | 765 |
Best Loan Offers
| DP AED 92,200 Installment : AED 5,219 x 60 Months VIEW MAY OFFERS |
Photo Comparision
+14
Jaguar I-Pace Images
|
-- |
User Ratings & Review Comparison
|
4.3/5
3 reviews
|
4.3/5
4 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Fun to drive Large boot Premium cabin |
-- |
|
Things we don't like
|
Hugely expensive Tire noise at high speed Claimed range ambitious |
-- |
Engine and Transmission
| Battery Capacity | 90 kWh Kwh | 80 kwh Kwh |
| Transmission Type | CVT | Automatic |
| Gear Box | Variable Speed | -- |
| Drive Type | AWD | AWD |
| Secondary Engine Fuel Type | Electric | -- |
| Battery Type | Lithium-ion | -- |
| Motor Type | Permanent Magnet Synchronous Electric Motor | -- |
| Range | -- | 354 KM |
Performance
| Fuel Type | Electric | Electric |
| Secondary Engine Type | Hybrid | -- |
| Secondary Engine Max Power | 197 hp | -- |
| Secondary Engine Max Torque | 348 Nm Nm | -- |
| Acceleration | 4.8s | 5.3 km/h |
| Top Speed | 200 Km/h | 180 Km/h |
| Power | -- | 402 |
| Torque | -- | 765 |
Dimensions & Capacity
| Cargo Volume | 505 L L | 500L L |
| Seating Capacity | 5 seats | 5 seats |
| Length | 4682 mm | 4761 mm |
| Width | 2011 mm | 1884 mm |
| Height | 1565 mm | 1624 mm |
| Wheel Base | 2990 mm | 2873 mm |
| Front Tread | 1643 mm | -- |
| Rear Tread | 1663 | -- |
| No Of Doors | 5 | 5 |
| Kerb Weight | 2208 kg | -- |
| Gross Weight | 2670 kg | -- |
| Front Headroom | 1013 mm | -- |
| Front Legroom | 1040 mm | -- |
| Rear Headroom | 968 | -- |
| Rear Legroom | 890 mm | -- |
Suspension, Steering , Brakes & Tyres
| Steering Type | Electric | Electric |
| Front Suspension | Air Suspension | -- |
| Steering Column | Adjustable | Tilt |
| Rear Suspension | Air Suspension | -- |
| Steering Gear Type | Rack & Pinion | -- |
| Tyre Type | Radial Tubeless | Tubeless,Radial |
| Wheel Size | 18 Inch | -- |
| Turning Radius | 6 | -- |
| Adjustable Steering Column | Yes | -- |
| Front Brake Type | Ventilated Discs | Disc |
| Rear Brake Type | Ventilated Discs | -- |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Side Airbag-Rear | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Yes | -- |
| Parking Sensors | Yes | Front & Rear Front & Rear |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | -- |
| Traction Control | Yes | -- |
| Advance Safety Feature | -- | Seatbelt pretensioner - Front Only,Active Headrests Seatbelt pretensioner - Front Only,Active Headrests |
| Engine Immobilizer | -- | Yes |
| ISOFIX | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Electric Folding Rear View Mirror | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Low Fuel Warning Light | Yes | -- |
| Rear Reading Lamp | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | -- |
| Vanity Mirror | Yes | -- |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Usb charger | -- | Yes |
| Power Boot | -- | Yes |
| Additional Features | -- | Intelligent Keym,12V Socket - Front Only,Lumbar Support - Manual,Ambient Lighting,Auto Dimming Mirror,Leather Covered Door Armrest Intelligent Keym,12V Socket - Front Only,Lumbar Support - Manual,Ambient Lighting,Auto Dimming Mirror,Leather Covered Door Armrest |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Voice Control | Yes | -- |
| Android Auto | -- | Yes |
| Apple Carplay | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | -- |
| Wheel Covers | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Rear Spoiler | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Fog Lights Front | -- | Yes |
| LED DRL | -- | Yes |
| Additional Features | -- | Intelligent Keym,12V Socket - Front Only,Lumbar Support - Manual,Ambient Lighting,Auto Dimming Mirror,Leather Covered Door Armrest Intelligent Keym,12V Socket - Front Only,Lumbar Support - Manual,Ambient Lighting,Auto Dimming Mirror,Leather Covered Door Armrest |
Interior
| Digital Clock | Yes | Yes |
Miscellaneous
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |