Genesis G90 vs Mercedes-Benz EQE Comparison
Overview: Genesis G90 vs Mercedes-Benz EQE
Brand | Genesis | Mercedes-Benz |
SRP* | AED 379,900 Genesis G90 Price | AED 452,900 Mercedes-Benz EQE Price |
Variant | Genesis G90 Platinum | Mercedes-Benz EQE 350 + |
User Rating | 4.2 Genesis G90 reviews | 5 Mercedes-Benz EQE reviews |
Fuel Type | Petrol Petrol Cars in UAE | Electric Electric Cars in UAE |
Available Color(s) | -- | |
Vehicle Type | Sedan Sedan Cars in UAE | Sedan Sedan Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Drive Type | AWD | - |
Engine Displacement | 3470 cc | - |
Power | 377Hp | 292 |
Torque | 529Nm | 565 |
Range | - | 639 KM |
Top Speed | - | 210 Km/h |
Best Loan Offers
DP AED 95,000 Installment : AED 5,376 x 60 Months VIEW SEPTEMBER OFFERS | DP AED 113,200 Installment : AED 6,410 x 60 Months VIEW SEPTEMBER OFFERS |
Photo Comparision
![]() ![]() ![]()
+25
Genesis G90 Images
|
-- |
User Ratings & Review Comparison
4.2/5
5 reviews
|
5/5
3 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Unique and supremely rich design Luxurious and well-appointed interior |
-- |
Things we don't like
|
Engine lacks character in performance Expensive to buy |
-- |
Engine and Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 8 Speed | -- |
Drive Type | AWD | -- |
Engine | 3.5L T | -- |
Emission | Yes | -- |
Range | -- | 639 KM |
Battery Voltage | -- | 100 |
Performance
Engine Displacement | 3470 cc | -- |
Power | 377Hp | 292 |
Torque | 529Nm | 565 |
Fuel Type | Petrol | Electric |
Acceleration | -- | 6.4 Km/h |
Top Speed | -- | 210 Km/h |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Length | 5275 mm | 4946 mm |
Width | 1930 mm | 1961 mm |
Height | 1490 mm | 1510 mm |
Wheel Base | 3180 mm | 3120 mm |
No Of Doors | 4 | 4 |
Cargo Volume | -- | 430L L |
Suspension, Steering , Brakes & Tyres
Alloy Wheel Size | 20 Inch | -- |
Steering Type | Electric | Electric |
Tyre Size | 245 /45 R20 | -- |
Tyre Type | Radial Tubeless | Tubeless,Radial |
Adjustable Steering Column | Tilt and Telescopic | -- |
Front Brake Type | Ventilated Disc | -- |
Rear Brake Type | Disc | -- |
Steering Column | -- | Tilt |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Power Door Locks | Yes | -- |
Child Safety Locks | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | -- |
Seat Belt Warning | Yes | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Advance Safety Feature | Electronic Control Suspension, Manual Speed Limit Assist, Rear Blind Spot Collision Avoidance Assist, Lane Follow Assist Electronic Control Suspension, Manual Speed Limit Assist, Rear Blind Spot Collision Avoidance Assist, Lane Follow Assist | Collision Detection,Fire Extinguisher,Pedestrian airbag,Blind Spot Warning,Gas Shock Absorber,Traction Control Collision Detection,Fire Extinguisher,Pedestrian airbag,Blind Spot Warning,Gas Shock Absorber,Traction Control |
Door Ajar Warning | Yes | -- |
Electronic Stability Programe | Yes | -- |
Lane Change Indicator | Yes | -- |
Driver Knee Airbag | Yes | -- |
Auto Hold | Yes | -- |
Blind Spot Warning | Yes | -- |
Curtain Airbags | Yes | -- |
Electric Parking Brake | Yes | -- |
Parking Assist | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Lane Tracing Assist | Yes | -- |
Adaptive Cruise Control | Yes | -- |
Forward Collision Warning | Yes | -- |
Intelligent High Beam | Yes | -- |
First Aid Kit | Yes | -- |
Hill Start Assist | Yes | -- |
Fire Extinguisher | Yes | -- |
Anti-Theft Alarm | -- | Yes |
Rear Camera | -- | Yes |
Parking Sensors | -- | Front & Rear Front & Rear |
Tyre Pressure Monitor | -- | Yes |
Cruise Control | -- | Yes |
Engine Immobilizer | -- | Yes |
360 camera | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Heated Seats - Front | Yes | -- |
Heated Seats - Rear | Yes | -- |
On Board Computer | Yes | -- |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | 60:40 Split 60:40 Split | -- |
Low Fuel Warning Light | Yes | -- |
Rear Seat Headrest | Yes | -- |
Cup Holders-Front | Yes | -- |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | -- |
Vanity Mirror | Yes | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | -- |
Power Boot | Yes | -- |
Driver Memory Function Seat | Yes | -- |
Usb charger | Yes | Yes |
Head-Up Display | Yes | -- |
Remote Engine Start | Yes | -- |
Remote key | Yes | -- |
Additional Features | Dual-Zone Automatic Air Condition Dual-Zone Automatic Air Condition | Active Steering,Ambient Lighting,HDMI,Wireless Headphones Active Steering,Ambient Lighting,HDMI,Wireless Headphones |
Automatic Climate Control | -- | Yes |
Rear A/C Vents | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Wireless Charger | Yes | -- |
Numbers of Speakers | 15 15 | -- |
Portable Charging Cable | Yes | -- |
Touch Screen Size | 12.5 Inch 12.5 Inch | -- |
Additional Features | Dual-Zone Automatic Air Condition Dual-Zone Automatic Air Condition | Active Steering,Ambient Lighting,HDMI,Wireless Headphones Active Steering,Ambient Lighting,HDMI,Wireless Headphones |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Alloy Wheels | Yes | Yes |
Sun Roof | Yes | Yes |
Chrome Grille | Yes | -- |
Chrome Garnish | Yes | -- |
Headlamp Type | LED LED | LED LED |
LED DRL | Yes | Yes |
Tail Lamp Type | LED LED | -- |
Shark fin antenna | Yes | -- |
Additional Features | Dual-Zone Automatic Air Condition Dual-Zone Automatic Air Condition | Active Steering,Ambient Lighting,HDMI,Wireless Headphones Active Steering,Ambient Lighting,HDMI,Wireless Headphones |
Fog Lights Front | -- | Yes |
Fog Lights Rear | -- | Yes |
Moon Roof | -- | Yes |
Interior
Digital Clock | Yes | Yes |
Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- |
Additional Features | Dual-Zone Automatic Air Condition Dual-Zone Automatic Air Condition | Active Steering,Ambient Lighting,HDMI,Wireless Headphones Active Steering,Ambient Lighting,HDMI,Wireless Headphones |
Miscellaneous
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | -- |
Ventilated Seat | Yes | -- |
Spare Wheel | Yes | -- |
Electric Adjustable Seats | -- | Yes |
Additional Features | Dual-Zone Automatic Air Condition Dual-Zone Automatic Air Condition | Active Steering,Ambient Lighting,HDMI,Wireless Headphones Active Steering,Ambient Lighting,HDMI,Wireless Headphones |