Ford Escape vs Mitsubishi Pajero Comparison
Overview: Escape vs Pajero
| Brand | Ford | Mitsubishi |
| SRP* | N/A | N/A |
| Variant | Escape 1.5L Trend AT | Pajero STD |
| User Rating | 4.3 Escape reviews | 4 Pajero reviews |
| Fuel Type | Petrol Petrol Cars in UAE | Diesel Diesel Cars in UAE |
| Available Color(s) | -- |
|
| Vehicle Type | Crossover Crossover Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Drive Type | FWD | 4WD |
| Seating Capacity | 5 seats | 7 seats |
| Engine Displacement | 1498 cc | 2398 cc |
| Torque | 230Nm | 480Nm |
| Power | 175Hp | - |
Photo Comparision
| -- |
+18
Mitsubishi Pajero Images
|
User Ratings & Review Comparison
|
4.3/5
4 reviews
|
4/5
8 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Rugged design Comfortable ride on rough terrains |
Butch old school looks Excellent off-road driving appeal |
|
Things we don't like
|
Fuel-guzzler Not comfortable for all ages |
Dated cabin design Lack of features |
Engine and Transmission
| Gear Box | 8 Speed | 8-Speed Automatic with Sport Mode |
| Transmission Type | Automatic | Automatic |
| Drive Type | FWD | 4WD |
| Engine | 1.5L | 2.4L Variable geometry turbocharger (VGT) |
| Emission | -- | Yes |
Performance
| Engine Displacement | 1498 cc | 2398 cc |
| Power | 175Hp | -- |
| Torque | 230Nm | 480Nm |
| Fuel Type | Petrol | Diesel |
Dimensions & Capacity
| Cargo Volume | 1530L L | -- |
| Seating Capacity | 5 seats | 7 seats |
| No Of Doors | 5 | 5 |
| Front Headroom | 1016 mm | -- |
| Front Legroom | 1077 mm | -- |
| Rear Headroom | 998 | -- |
| Rear Legroom | 1334 mm | -- |
| Length | -- | 4920 mm |
| Ground Clearance | -- | 230 mm |
| Width | -- | 1925 mm |
| Height | -- | 1910 mm |
| Wheel Base | -- | 2870 mm |
| Front Tread | -- | 1630 |
| Rear Tread | -- | 1630 |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 17 Inch | -- |
| Tyre Size | 225/65 R17 | -- |
| Tyre Type | Tubeless,Radial | -- |
| Steering Type | -- | Electric |
| Front Suspension | -- | Independent Double-wishbone |
| Rear Suspension | -- | Five-link rigid axle (newly developed) |
| Wheel Size | -- | 20-Inch |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Rear Camera | Yes | -- |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Advance Safety Feature | Curtain Airbags-LH/RH,Driver's Knee Airbag,Keyless Entry/Start-Passive,Engine-Drag Torque Control,Emergency Brake Lamps and Hill Launch Assist,Lane Keeping Aid Curtain Airbags-LH/RH,Driver's Knee Airbag,Keyless Entry/Start-Passive,Engine-Drag Torque Control,Emergency Brake Lamps and Hill Launch Assist,Lane Keeping Aid | MI-PILOT highway single-lane driving assistance; Front Cross Traffic Alert (FCTA); Emergency Assist for Pedal Misapplication (EAPM); SRS centre airbag, a Mitsubishi Motors first MI-PILOT highway single-lane driving assistance; Front Cross Traffic Alert (FCTA); Emergency Assist for Pedal Misapplication (EAPM); SRS centre airbag, a Mitsubishi Motors first |
| Cruise Control | Yes | -- |
| Traction Control | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Electronic Stability Programe | Yes | Active Stability Active Stability |
| Seat Belt Warning | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Parking Sensors | -- | Rear Rear |
| Door Ajar Warning | -- | Yes |
| Lane Change Indicator | -- | Yes |
| Lane Tracing Assist | -- | Lane Keep Assist (LKA), integrated in MI-PILOT Lane Keep Assist (LKA), integrated in MI-PILOT |
| Forward Collision Warning | -- | Predictive Forward Collision Warning (PFCW) Predictive Forward Collision Warning (PFCW) |
| Collision Mitigation Braking System | -- | Forward Collision Mitigation (FCM) with pedestrian, cyclist and motorcyclist detection and junction assist Forward Collision Mitigation (FCM) with pedestrian, cyclist and motorcyclist detection and junction assist |
| Adaptive Cruise Control | -- | Available (integrated in MI-PILOT) Available (integrated in MI-PILOT) |
| 360 camera | -- | 3D Multi Around Monitor: four-camera surround view with front under-floor view 3D Multi Around Monitor: four-camera surround view with front under-floor view |
| No Of Airbag | -- | 8 8 |
| Fire Extinguisher | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Emergency Stop Signal | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | 3-Zone Automatic Climate Control with independent temperature settings 3-Zone Automatic Climate Control with independent temperature settings |
| Automatic Climate Control | Yes | -- |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | -- |
| Automatic Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Keyless Entry | Yes | -- |
| Additional Features | Starter-Push Button Start,Dual Zone Electronic Automatic Temperature Control,Ford MyKey Starter-Push Button Start,Dual Zone Electronic Automatic Temperature Control,Ford MyKey | Horizontally oriented instrument panel inherited from the first-generation Pajero; soft-touch instrument panel and door trims with Kimekomi-inspired stitching; interior colour Camel; design concept 'Grand Charisma' Horizontally oriented instrument panel inherited from the first-generation Pajero; soft-touch instrument panel and door trims with Kimekomi-inspired stitching; interior colour Camel; design concept 'Grand Charisma' |
| Air Quality Control | -- | Yes |
| Height Adjustable Driver Seat | -- | Yes |
| On Board Computer | -- | Multi-Meter display: altitude, compass heading, temperature, vehicle pitch and roll angles, AYC control status Multi-Meter display: altitude, compass heading, temperature, vehicle pitch and roll angles, AYC control status |
| Power Steering | -- | Yes |
| Multi-function Steering Wheel | -- | Yes |
| Rear Seat Headrest | -- | Yes |
| Cup Holders-Front | -- | Yes |
| Bottle Holder | -- | Yes |
| Power Driver Seat | -- | Yes |
| Usb charger | -- | Yes |
| Centre Console Armrest | -- | Yes |
| Driving Modes | -- | Normal, Eco, Gravel, Snow, Mud, Sand, Rock Normal, Eco, Gravel, Snow, Mud, Sand, Rock |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Touch Screen Size | 8 Inch 8 Inch | -- |
| Numbers of Speakers | 6 6 | 12 12 |
| Bluetooth Connectivity | -- | Yes |
| Android Auto | -- | Yes |
| Apple Carplay | -- | Yes |
| Portable Charging Cable | -- | Yes |
| Mirror link | -- | Wireless smartphone connectivity (Smartphone-link Display Audio) Wireless smartphone connectivity (Smartphone-link Display Audio) |
Exterior
| Adjustable Headlights | Yes | -- |
| Fog Lights Front | Yes | -- |
| Alloy Wheels | Yes | -- |
| Headlamp Type | Halogen Halogen | -- |
| LED DRL | Yes | -- |
| Additional Features | Starter-Push Button Start,Dual Zone Electronic Automatic Temperature Control,Ford MyKey Starter-Push Button Start,Dual Zone Electronic Automatic Temperature Control,Ford MyKey | Horizontally oriented instrument panel inherited from the first-generation Pajero; soft-touch instrument panel and door trims with Kimekomi-inspired stitching; interior colour Camel; design concept 'Grand Charisma' Horizontally oriented instrument panel inherited from the first-generation Pajero; soft-touch instrument panel and door trims with Kimekomi-inspired stitching; interior colour Camel; design concept 'Grand Charisma' |
| Rain Sensing Wiper | -- | Yes |
| Rear Spoiler | -- | Yes |
| Roof Rail | -- | Yes |
| Shark fin antenna | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Instrument Cluster Display Size | -- | 14.3 14.3 |
| Additional Features | Starter-Push Button Start,Dual Zone Electronic Automatic Temperature Control,Ford MyKey Starter-Push Button Start,Dual Zone Electronic Automatic Temperature Control,Ford MyKey | Horizontally oriented instrument panel inherited from the first-generation Pajero; soft-touch instrument panel and door trims with Kimekomi-inspired stitching; interior colour Camel; design concept 'Grand Charisma' Horizontally oriented instrument panel inherited from the first-generation Pajero; soft-touch instrument panel and door trims with Kimekomi-inspired stitching; interior colour Camel; design concept 'Grand Charisma' |
Miscellaneous
| Electronic Multi Tripmeter | Yes | -- |
| Fabric Upholstery | Yes | -- |
| Driving Experience Control Eco | Yes | -- |
| Additional Features | Starter-Push Button Start,Dual Zone Electronic Automatic Temperature Control,Ford MyKey Starter-Push Button Start,Dual Zone Electronic Automatic Temperature Control,Ford MyKey | Horizontally oriented instrument panel inherited from the first-generation Pajero; soft-touch instrument panel and door trims with Kimekomi-inspired stitching; interior colour Camel; design concept 'Grand Charisma' Horizontally oriented instrument panel inherited from the first-generation Pajero; soft-touch instrument panel and door trims with Kimekomi-inspired stitching; interior colour Camel; design concept 'Grand Charisma' |
| Tacho Meter | -- | Yes |
| Digital Odometer | -- | Yes |
| Ventilated Seat | -- | Available (seat rows not specified) Available (seat rows not specified) |
| Spare Wheel | -- | Yes |
Popular Ford Cars
-
hev
Ford Territory 2026Price coming soon -
Ford MustangPrice coming soon -
Ford ExplorerPrice coming soon -
Ford EverestPrice coming soon -
hev
Cars Comparisons By Experts
-
Toyota Fortuner vs Mitsubishi Pajero - The better pickEven while the region’s economy hasn’t been at its strongest in recent times, sales of Sport Utility Vehicles (SUVs) hasn’t...
Read MoreSippi Vig, Mar 17, 2020