Toyota Corolla Cross facelift Hybrid
Corolla Cross facelift Hybrid Specs
| Driver Airbag | 
            Yes          | 
| Passenger Airbag | 
            Yes          | 
| Transmission | 
            Automatic          | 
| Power | 
            194HP          | 
Toyota Corolla Cross facelift Hybrid Key Highlights
                            The Toyota Corolla Cross facelift  Hybrid is a Hybrid Automatic variant of the Toyota Corolla Cross facelift  lineup. Checkout Toyota Corolla Cross facelift  Hybrid Price in the UAE. View Corolla Cross facelift  Hybrid Latest Promos, Colors, Review, Images and more at Zigwheels.                        
                                                    Read More
                            
                                            Toyota Corolla Cross facelift Hybrid Safety Features
Corolla Cross facelift  Hybrid packs many safety features. A few of them are Passenger Airbag, Central Locking, Power Door Locks, Driver Airbag, Anti-Lock Braking System, Ebd, Rear Seat Belts, Seat Belt Warning, Height Adjustable Front Seat Belts, Door Ajar Warning, Lane Change Indicator, Fire Extinguisher, First Aid Kit, Pre Collision System, Adaptive Cruise Control, Lane Tracing Assist, Speed Sensing Door Locks, Electric Parking Brake, Blind Spot Warning, Auto Hold and 360 camera.
                            Corolla Cross facelift Hybrid Technical Specifications
                Engine and Transmission            
            | Transmission Type | Automatic  | 
| Emission | Yes  | 
| Secondary Engine Fuel Type | Electric  | 
| Engine | 2.0L  | 
                Performance            
            | Power | 194HP  | 
| Fuel Type | Petrol  | 
                Suspension, Steering , Brakes & Tyres            
            | Steering Type | Electric  | 
| Alloy Wheel Size | 18 Inch  | 
| Tyre Type | Radial Tubeless  | 
| Rear Brake Type | Disc  | 
| Front Brake Type | Ventilated Disc  | 
                Comfort & Convenience            
            | Air Conditioner | Yes  | 
| Power Windows Front | Yes  | 
| Air Quality Control | Yes  | 
| Heater | Yes  | 
| Adjustable Seats | Yes  | 
| Height Adjustable Driver Seat | Yes  | 
| On Board Computer | Yes  | 
| Automatic Headlamps | Yes  | 
| Accessory Power Outlet | Yes  | 
| Power Steering | Yes  | 
| Multi-function Steering Wheel | Yes  | 
| Low Fuel Warning Light | Yes  | 
| Rear Seat Headrest | Yes  | 
| Cup Holders-Front | Yes  | 
| Bottle Holder | Yes  | 
| Vanity Mirror | Yes  | 
| Centre Console Armrest | Yes  | 
| Usb charger | Yes  | 
| Remote key | Yes  | 
                Entertainment & Communication            
            | Touch Screen | Yes  | 
| FM/AM/Radio | Yes  | 
| Navigation System | Yes  | 
| Bluetooth Connectivity | Yes  | 
| USB & Auxiliary Input | Yes  | 
| Speakers Front | Yes  | 
| Speakers Rear | Yes  | 
| Portable Charging Cable | Yes  | 
| Touch Screen Size | 10.25 Inch  | 
| Apple Carplay | Yes  | 
| Android Auto | Yes  | 
                Exterior            
            | Adjustable Headlights | Yes  | 
| Rear Window Wiper | Yes  | 
| Rear Window Washer | Yes  | 
| Rear Window Defogger | Yes  | 
| Alloy Wheels | Yes  | 
| Sun Roof | Yes  | 
| Outside Rear View Mirror Turn Indicator | Yes  | 
| Chrome Garnish | Yes  | 
| Headlamp Type | LED  | 
| Tail Lamp Type | LED  | 
| LED DRL | Yes  | 
| Shark fin antenna | Yes  | 
                Interior            
            | Digital Clock | Yes  | 
| Instrument Cluster Display Size | 12.3 Inch  | 
| Ambient Light | Yes  | 
                Safety and Security            
            | Passenger Airbag | Yes  | 
| Central Locking | Yes  | 
| Power Door Locks | Yes  | 
| Driver Airbag | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Ebd | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Height Adjustable Front Seat Belts | Yes  | 
| Advance Safety Feature | Front and Rear bumper  | 
| Door Ajar Warning | Yes  | 
| Lane Change Indicator | Yes  | 
| Fire Extinguisher | Yes  | 
| First Aid Kit | Yes  | 
| Pre Collision System | Yes  | 
| Adaptive Cruise Control | Yes  | 
| Lane Tracing Assist | Yes  | 
| Speed Sensing Door Locks | Yes  | 
| Electric Parking Brake | Yes  | 
| Blind Spot Warning | Yes  | 
| Auto Hold | Yes  | 
| 360 camera | Yes  | 
                Miscellaneous            
            | Tacho Meter | Yes  | 
| Electronic Multi Tripmeter | Yes  | 
| Leather Seats | Yes  | 
| Leather Steering Wheel | Yes  | 
| Digital Odometer | Yes  | 
| Spare Wheel | Yes  | 
| Ventilated Seat | Yes  | 
Compare Corolla Cross facelift Hybrid with other Variants
- All
- Petrol
- Hybrid
Toyota Corolla Cross facelift Variants Price List
- All
- Petrol
- Hybrid
Compare Corolla Cross facelift Hybrid With Similar Cars
|   | 
| 
                                                                            Transmission
                                                                        
                                        Automatic                                    
                                 | 
| 
                                                                            Power
                                                                        
                                        194HP                                    
                                 | 
|  | 
Gallery of Corolla Cross facelift
- exterior
- interior
- color
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                     
                     
                     
                     
                     
                     
                                    
     
                     
                            
     
                     
                     
                     
        