Key Specifications of Toyota Corolla Cross facelift
| Transmission | 
            Automatic          | 
| Power | 
            194HP          | 
| Airbag | 
            Driver Airbag, Passenger Airbag          | 
Toyota Corolla Cross facelift Specification & Features
- GR Sport ( Petrol, Automatic )
- Hybrid ( Hybrid, Automatic )
                Engine and Transmission            
            | Transmission Type | Automatic  | 
| Engine | 2.0L  | 
| Emission | Yes  | 
                Performance            
            | Power | 169Hp  | 
| Torque | 205Nm  | 
| Fuel Type | Petrol  | 
                Dimensions & Capacity            
            | Seating Capacity | 5 seats | 
| No Of Doors | 4  | 
                Suspension, Steering , Brakes & Tyres            
            | Alloy Wheel Size | 19 Inch  | 
| Steering Type | Electric  | 
| Tyre Type | Radial Tubeless  | 
| Rear Brake Type | Disc  | 
| Front Brake Type | Ventilated Disc  | 
                Comfort & Convenience            
            | Air Conditioner | Yes  | 
| Power Windows Front | Yes  | 
| Air Quality Control | Yes  | 
| Heater | Yes  | 
| Adjustable Seats | Yes  | 
| Height Adjustable Driver Seat | Yes  | 
| On Board Computer | Yes  | 
| Automatic Headlamps | Yes  | 
| Accessory Power Outlet | Yes  | 
| Power Steering | Yes  | 
| Multi-function Steering Wheel | Yes  | 
| Low Fuel Warning Light | Yes  | 
| Rear Seat Headrest | Yes  | 
| Cup Holders-Front | Yes  | 
| Bottle Holder | Yes  | 
| Vanity Mirror | Yes  | 
| Remote key | Yes  | 
| Usb charger | Yes  | 
| Centre Console Armrest | Yes  | 
                Entertainment & Communication            
            | Touch Screen | Yes  | 
| FM/AM/Radio | Yes  | 
| Navigation System | Yes  | 
| Bluetooth Connectivity | Yes  | 
| USB & Auxiliary Input | Yes  | 
| Speakers Front | Yes  | 
| Speakers Rear | Yes  | 
| Portable Charging Cable | Yes  | 
| Touch Screen Size | 10.25 Inch  | 
| Apple Carplay | Yes  | 
| Android Auto | Yes  | 
                Exterior            
            | Adjustable Headlights | Yes  | 
| Rear Window Wiper | Yes  | 
| Rear Window Washer | Yes  | 
| Rear Window Defogger | Yes  | 
| Alloy Wheels | Yes  | 
| Sun Roof | Yes  | 
| Outside Rear View Mirror Turn Indicator | Yes  | 
| Chrome Grille | Yes  | 
| Chrome Garnish | Yes  | 
| Headlamp Type | LED  | 
| Shark fin antenna | Yes  | 
| Tail Lamp Type | LED  | 
| LED DRL | Yes  | 
                Interior            
            | Digital Clock | Yes  | 
| Instrument Cluster Display Size | 12.3 Inch  | 
| Ambient Light | Yes  | 
                Safety and Security            
            | Passenger Airbag | Yes  | 
| Central Locking | Yes  | 
| Power Door Locks | Yes  | 
| Driver Airbag | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Ebd | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Height Adjustable Front Seat Belts | Yes  | 
| Advance Safety Feature | Front and Rear bumper  | 
| Door Ajar Warning | Yes  | 
| Lane Change Indicator | Yes  | 
| Fire Extinguisher | Yes  | 
| First Aid Kit | Yes  | 
| Pre Collision System | Yes  | 
| Adaptive Cruise Control | Yes  | 
| Lane Tracing Assist | Yes  | 
| Speed Sensing Door Locks | Yes  | 
| Electric Parking Brake | Yes  | 
| Blind Spot Warning | Yes  | 
| Auto Hold | Yes  | 
| 360 camera | Yes  | 
                Miscellaneous            
            | Tacho Meter | Yes  | 
| Electronic Multi Tripmeter | Yes  | 
| Leather Seats | Yes  | 
| Leather Steering Wheel | Yes  | 
| Digital Odometer | Yes  | 
| Spare Wheel | Yes  | 
| Ventilated Seat | Yes  | 
Compare Variants of Corolla Cross facelift by Specs
- All
- Petrol
- Hybrid
 
                             
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                     
                     
                     
                     
                            
     
            