Land Rover DEFENDER 110 X PHEV 2025
Land Rover DEFENDER 110 X PHEV is a 5 seats SUV available at a starting price of AED 496,545 in the UAE. The DEFENDER 110 X PHEV dimensions is 5018 mm L x 2008 mm W x 1967 mm H. Over 3 users have reviewed DEFENDER 110 X PHEV on basis of Features, Mileage, seating comfort, and engine performance. DEFENDER 110 X PHEV top competitors are Durango SRT HELLCAT PREMINUM AWD, Suburban 6.2L Premier 2WD AT, QX60 Autograph and RX 2.4L 350 F Sport AT AWD 5DR.
Read MoreDEFENDER 110 X PHEV Specs
| Driver Airbag | 
            Yes          | 
| Passenger Airbag | 
            Yes          | 
| Transmission | 
            Automatic          | 
| Seating | 
            5 seats         | 
| Drive Type | 
            AWD          | 
| Engine | 
            1997 cc         | 
| Top Speed | 
            191 Km/h         | 
| Power | 
            295Hp@4500-6000rpm          | 
| Torque | 
            625Nm@1750-4500rpm          | 
Land Rover DEFENDER 110 X PHEV Key Highlights
Land Rover DEFENDER 110 X PHEV Safety Features
DEFENDER 110 X PHEV Performance
Land Rover DEFENDER 110 X PHEV Competitors
DEFENDER 110 X PHEV Technical Specifications
| Transmission Type | Automatic  | 
| Drive Type | AWD  | 
| No Of Cylinders | 4  | 
| Valves Per Cylinder | 4  | 
| Engine | 2.0 L  | 
| Engine Displacement | 1997 cc | 
| Power | 295Hp@4500-6000rpm  | 
| Torque | 625Nm@1750-4500rpm  | 
| Fuel Type | Petrol  | 
| Top Speed | 191 Km/h | 
| Acceleration | 7.6s  | 
| Fuel Tank Capacity (litres) | 90 L | 
| Seating Capacity | 5 seats | 
| Length | 5018 mm | 
| Width | 2008 mm | 
| Height | 1967 mm | 
| Wheel Base | 3022 mm | 
| Front Tread | 1706  | 
| Rear Tread | 1702  | 
| Gross Weight | 3300 kg | 
| Front Headroom | 1032 mm | 
| Front Legroom | 993 mm | 
| Rear Headroom | 1025  | 
| Rear Legroom | 992 mm | 
| Steering Type | Electric  | 
| Tyre Type | Radial Tubeless  | 
| Turning Radius | 13.1  | 
| Front Brake Type | Vantilated Disc  | 
| Rear Brake Type | Vantilated Disc  | 
| Power Windows Front | Yes  | 
| Power Windows Rear | Yes  | 
| Automatic Climate Control | Yes  | 
| Heater | Yes  | 
| Rear A/C Vents | Yes  | 
| Adjustable Seats | Yes  | 
| Height Adjustable Driver Seat | Yes  | 
| Heated Seats - Front | Yes  | 
| Accessory Power Outlet | Yes  | 
| Power Steering | Yes  | 
| Foldable Rear Seat | Yes  | 
| Low Fuel Warning Light | Yes  | 
| Rear Seat Headrest | Yes  | 
| Cup Holders-Front | Yes  | 
| Bottle Holder | Yes  | 
| Keyless Entry | Yes  | 
| Centre Console Armrest | Yes  | 
| Power Boot | Yes  | 
| Usb charger | Yes  | 
| Touch Screen | Yes  | 
| Navigation System | Yes  | 
| Bluetooth Connectivity | Yes  | 
| USB & Auxiliary Input | Yes  | 
| Speakers Front | Yes  | 
| Speakers Rear | Yes  | 
| Integrated 2DIN Audio | Yes  | 
| Apple Carplay | Yes  | 
| Android Auto | Yes  | 
| Wireless Charger | Yes  | 
| Adjustable Headlights | Yes  | 
| Power Adjustable Exterior Rear View Mirror | Yes  | 
| Rain Sensing Wiper | Yes  | 
| Alloy Wheels | Yes  | 
| Outside Rear View Mirror Turn Indicator | Yes  | 
| Integrated Antenna | Yes  | 
| Chrome Grille | Yes  | 
| Headlamp Type | LED  | 
| LED DRL | Yes  | 
| Digital Clock | Yes  | 
| Central Locking | Yes  | 
| Passenger Airbag | Yes  | 
| Power Door Locks | Yes  | 
| Driver Airbag | Yes  | 
| Anti Theft Device | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Brake Assist | Yes  | 
| Anti-Theft Alarm | Yes  | 
| Ebd | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Day & Night Rear View Mirror | Yes  | 
| Height Adjustable Front Seat Belts | Yes  | 
| Rear Camera | Yes  | 
| Parking Sensors | Rear  | 
| Crash Sensor | Yes  | 
| Engine Check Warning | Yes  | 
| Tyre Pressure Monitor | Yes  | 
| Front Impact Beams | Yes  | 
| Cruise Control | Yes  | 
| Door Ajar Warning | Yes  | 
| Traction Control | Yes  | 
| Engine Immobilizer | Yes  | 
| Lane Change Indicator | Yes  | 
| ISOFIX | Yes  | 
| Electric Parking Brake | Yes  | 
| Leather Seats | Yes  | 
| Leather Steering Wheel | Yes  | 
| Outside Temperature Display | Yes  | 
| Digital Odometer | Yes  | 
Compare DEFENDER 110 X PHEV with other Variants
- All
- Petrol
- Hybrid
- PHEV
Land Rover DEFENDER 110 Variants Price List
- All
- Petrol
- Hybrid
- PHEV
| S P300 | AED 288,315 | Automatic, 1997 cc, 300Hp@5500rpm | View Offers |  | |
| S P400 | AED 315,630 | Automatic, 2996 cc, 394Hp@5005-6500rpm | View Offers |  | |
| X Dynamic SE P300 | AED 326,655 | Automatic, 1997 cc, 295Hp@5500rpm | View Offers |  | |
| S P300 | AED 288,315 | Automatic, 1997 cc, 300Hp@5500rpm | View Offers |  | |
| X Dynamic SE P300 | AED 326,655 | Automatic, 1997 cc, 295Hp@5500rpm | View Offers |  | |
| X Dynamic HSE P300 | AED 364,875 | Automatic, 1997 cc, 295Hp@5500rpm | View Offers |  | |
| S P400 | AED 315,630 | Automatic, 2996 cc, 394Hp@5005-6500rpm | View Offers |  | |
| X Dynamic SE P400 | AED 355,005 | Automatic, 2996 cc, 394Hp@5005-6500rpm | View Offers |  | |
| X Dynamic HSE P400 | AED 380,520 | Automatic, 2996 cc, 394Hp@5005-6500rpm | View Offers |  | |
| S P404 | AED 352,485 | Automatic, 1997 cc, 398Hp@5500rpm | View Offers |  | |
| X Dynamic SE P404 | AED 391,545 | Automatic, 1997 cc, 398Hp@5500rpm | View Offers |  | |
| X Dynamic HSE P404 | AED 396,900 | Automatic, 1997 cc, 398Hp@5500rpm | View Offers |  | |
Compare DEFENDER 110 X PHEV With Similar Cars
|   | 
| 
                                                                            Transmission
                                                                        
                                        Automatic                                    
                                 | 
| 
                                                                            Engine
                                                                        
                                        1997                                    
                                 | 
| 
                                                                            Power
                                                                        
                                        295Hp@4500-6000rpm                                    
                                 | 
| 
                                                                            Torque
                                                                        
                                        625Nm@1750-4500rpm                                    
                                 | 
|  | 
Gallery of DEFENDER 110 2025
- exterior
- interior
- color
DEFENDER 110 X PHEV Price in Near By Cities
| Al Ain AED 288,315 - 867,610 | 
| Ghayathi AED 288,315 - 867,610 | 
| Liwa Oasis AED 288,315 - 867,610 | 
| Madinat Zayed AED 288,315 - 867,610 | 
Discover New Cars
Popular SUV Cars
Trending Land Rover Cars
User Reviews of DEFENDER 110 X PHEV
Write a Review- All (4)
- Specs (1)
- Exterior (1)
- Mileage (2)
Land Rover DEFENDER 110 X PHEV Questions & Answers (FAQs)
Find answers to all your questions about features, specifications, performance, maintenance, and more.
What is the price of Land Rover DEFENDER 110 X PHEV?
The Land Rover DEFENDER 110 X PHEV price in Philippines is AED 288,315.
Helpful (283)What is the Length of Land Rover DEFENDER 110 X PHEV?
The length of Land Rover DEFENDER 110 X PHEV is 5018 mm, while the width is 2008 mm.
Helpful (156)What is the Power Output of Land Rover DEFENDER 110 X PHEV?
The Land Rover DEFENDER 110 X PHEV delivers 295Hp@4500-6000rpm of maximum power and 625Nm@1750-4500rpm of maximum torque.
Helpful (167)Nearest Land Rover Showrooms
Land Rover DEFENDER 110 car news & updates
- News
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                            
     
     
     
     
     
     
        