Key Specifications of GAC Hyptec SSR
| Seating | 
            2 seats         | 
| Top Speed | 
            251 Km/h         | 
| Battery Capacity | 
            74 Kwh         | 
| Range | 
            506 KM         | 
| Transmission | 
            Yes          | 
| Power | 
            1206 Hp          | 
| Torque | 
            1230Nm          | 
| Airbag | 
            Driver Airbag, Passenger Airbag          | 
GAC Hyptec SSR Specification & Features
- AWD ( Electric, Yes )
                Engine and Transmission            
            | Range | 506 KM | 
| Battery Capacity | 74 Kwh | 
| Transmission Type | Yes  | 
| Emission | Yes  | 
| Battery Type | Lithium  | 
                Performance            
            | Power | 1206 Hp  | 
| Torque | 1230Nm  | 
| Acceleration | 1.9s  | 
| Top Speed | 251 Km/h | 
| Fuel Type | Electric  | 
                Dimensions & Capacity            
            | Seating Capacity | 2 seats | 
| No Of Doors | 2  | 
| Kerb Weight | 1990 kg | 
                Suspension, Steering , Brakes & Tyres            
            | Steering Type | Electric  | 
| Tyre Type | Radial Tubeless  | 
| Rear Brake Type | Disc  | 
| Front Brake Type | Ventilated Disc  | 
                Comfort & Convenience            
            | Air Conditioner | Yes  | 
| Power Windows Front | Yes  | 
| Air Quality Control | Yes  | 
| Heater | Yes  | 
| Adjustable Seats | Yes  | 
| Height Adjustable Driver Seat | Yes  | 
| On Board Computer | Yes  | 
| Automatic Headlamps | Yes  | 
| Steering Wheel Gearshift Paddle | Yes  | 
| Accessory Power Outlet | Yes  | 
| Power Steering | Yes  | 
| Multi-function Steering Wheel | Yes  | 
| Low Fuel Warning Light | Yes  | 
| Rear Seat Headrest | Yes  | 
| Cup Holders-Front | Yes  | 
| Bottle Holder | Yes  | 
| Vanity Mirror | Yes  | 
| Centre Console Armrest | Yes  | 
| Remote key | Yes  | 
| Usb charger | Yes  | 
                Entertainment & Communication            
            | Touch Screen | Yes  | 
| FM/AM/Radio | Yes  | 
| Navigation System | Yes  | 
| Bluetooth Connectivity | Yes  | 
| USB & Auxiliary Input | Yes  | 
| Speakers Front | Yes  | 
| Speakers Rear | Yes  | 
| Portable Charging Cable | Yes  | 
| Touch Screen Size | 14.6 Inch  | 
| Android Auto | Yes  | 
                Exterior            
            | Adjustable Headlights | Yes  | 
| Alloy Wheels | Yes  | 
| Headlamp Type | LED  | 
| LED DRL | Yes  | 
| Tail Lamp Type | LED  | 
                Interior            
            | Digital Clock | Yes  | 
| Instrument Cluster Display Size | 8.8 Inch  | 
                Safety and Security            
            | Central Locking | Yes  | 
| Passenger Airbag | Yes  | 
| Power Door Locks | Yes  | 
| Driver Airbag | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Ebd | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Height Adjustable Front Seat Belts | Yes  | 
| Door Ajar Warning | Yes  | 
| Lane Change Indicator | Yes  | 
| Fire Extinguisher | Yes  | 
| First Aid Kit | Yes  | 
| Speed Sensing Door Locks | Yes  | 
| Auto Hold | Yes  | 
                Miscellaneous            
            | Tacho Meter | Yes  | 
| Electronic Multi Tripmeter | Yes  | 
| Leather Seats | Yes  | 
| Leather Steering Wheel | Yes  | 
| Digital Odometer | Yes  | 
| Spare Wheel | Yes  | 
Compare Variants of Hyptec SSR by Specs
- Electric
 
                             
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                             
                             
                             
                                    
     
                     
                     
                            
     
                     
            