Nissan Tiida vs Toyota Camry Comparison
Overview: Tiida vs Camry
Brand | Nissan | Toyota |
SRP* | AED 53,000 | AED 109,900 Camry Price |
Variant | Tiida 1.6 S | Camry 2.5L E |
User Rating | Tell us your vehicle story Write a Review | 4.7 Camry reviews |
Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) | ||
Vehicle Type | Hatchback Hatchback Cars in UAE | Sedan Sedan Cars in UAE |
Key Features
Transmission Type | Manual | Automatic |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Engine Displacement | 0 cc | 2498 cc |
Seating Capacity | 5 seats | 5 seats |
Power | 116 | 201Hp@6600rpm |
Torque | 154 Nm | 240Nm@4000-5000rpm |
Drive Type | - | FWD |
Best Loan Offers
DP AED 27,500 Installment : AED 1,554 x 60 Months VIEW AUGUST OFFERS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4.7/5
21 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
-- |
|
Things we don't like
|
-- |
|
Engine and Transmission
Transmission Type | Manual | Automatic |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | -- |
Compression Ratio | 9.8:1 | -- |
Gear Box | -- | 8-Speed |
Drive Type | -- | FWD |
Engine | -- | 2.5L |
Performance
Engine Displacement | -- | 2498 cc |
Power | 116 | 201Hp@6600rpm |
Torque | 154 Nm | 240Nm@4000-5000rpm |
Fuel Type | -- | Petrol |
Fuel Consumption | -- | 17.1 KM/L kmpl |
Dimensions & Capacity
Cargo Volume | 310 L L | 493L L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 52 L L | 60L L |
Length | 4305 mm mm | 4920 mm |
Ground Clearance | 172 mm mm | -- |
Width | 1760 mm mm | 1840 mm |
Height | 1520 mm mm | 1445 mm |
Wheel Base | 2700 mm mm | 2825 mm |
Front Tread | 1540 mm | -- |
Rear Tread | 1540 mm | -- |
No Of Doors | 5 | 4 |
Kerb Weight | 1194 kg kg | 2030 kg |
Gross Weight | 1625 kg kg | 2030 kg |
Suspension, Steering , Brakes & Tyres
Steering Type | Power | Power |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Double Wishbone |
Steering Column | Tilt & Telescopic | -- |
Tyre Size | 295/65 R15 | 205/65R16 |
Tyre Type | Radial | Radial Tubeless |
Wheel Size | R15 | -- |
Turning Radius | 5.35 m | -- |
Adjustable Steering Column | Yes | -- |
Shock Absorbers Type | Coil Spring | -- |
Front Brake Type | Ventilated Discs | Ventilated Disc |
Rear Brake Type | Drums | Disc |
Alloy Wheel Size | -- | 16 |
Safety
Smart Access Card Entry | No | -- |
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | No | -- |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti Theft Device | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Anti-Theft Alarm | Optional Optional | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | No | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | No | -- |
Height Adjustable Front Seat Belts | No | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | No | Rear Rear |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | -- |
Tyre Pressure Monitor | No | Yes |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | -- |
Door Ajar Warning | Yes | Yes |
Cruise Control | No | Yes |
Engine Immobilizer | Yes | -- |
Traction Control | No | -- |
Advance Safety Feature | -- | Daytime Running Lights,Automatic High Beam,Curtaing Airbag,Dual Front Airbags,Electric Parking Brake,Fire Extinguisher,Ecall: Emergency Call System,Electric Parking Brake With Hold Daytime Running Lights,Automatic High Beam,Curtaing Airbag,Dual Front Airbags,Electric Parking Brake,Fire Extinguisher,Ecall: Emergency Call System,Electric Parking Brake With Hold |
ISOFIX | -- | Yes |
Hill Hold Assist | -- | Yes |
Electronic Stability Programe | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | Yes |
Air Quality Control | No | -- |
Heater | Yes | Yes |
Rear A/C Vents | No | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | No | Yes |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | -- |
On Board Computer | Yes | -- |
Automatic Headlamps | No | Yes |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Optional Optional | -- |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | -- |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | No | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | No | -- |
Cup Holders-Front | Optional Optional | Yes |
Cup Holders-Rear | Optional Optional | -- |
Seat Lumbar Support | No | Yes |
Bottle Holder | Optional Optional | Yes |
Trunk Light | Optional Optional | -- |
Vanity Mirror | Optional Optional | -- |
Folding Table Rear | No | 60:40 Split Seat 60:40 Split Seat |
Keyless Entry | Yes | Yes |
Power Boot | -- | Yes |
Additional Features | -- | Auto Air Conditioning,LED Interior Roof Lights Auto Air Conditioning,LED Interior Roof Lights |
Entertainment & Communication
Touch Screen | No | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | optional optional | -- |
Bluetooth Connectivity | Optional Optional | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | -- |
DVD Player | Optional Optional | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Optional Optional | Yes |
Voice Control | No | -- |
Apple Carplay | -- | Yes |
Android Auto | -- | Yes |
Numbers of Speakers | -- | 6 6 |
Touch Screen Size | -- | 8 Inch 8 Inch |
Additional Features | -- | Auto Air Conditioning,LED Interior Roof Lights Auto Air Conditioning,LED Interior Roof Lights |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Power Adjustable Exterior Rear View Mirror | No | -- |
Manually Adjustable Exterior Rear View Mirror | Yes | -- |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | No | -- |
Rear Window Washer | No | -- |
Rear Window Defogger | Yes | -- |
Wheel Covers | Yes | -- |
Power Antenna | No | -- |
Tinted Glass | Yes | -- |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | -- |
Roof Carrier | No | -- |
Sun Roof | No | -- |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | No | -- |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Chrome Garnish | No | -- |
Roof Rail | No | -- |
Remote Fuel Lid Opener | Yes | -- |
Fog Lights Rear | -- | Yes |
Alloy Wheels | -- | Yes |
Headlamp Type | -- | LED LED |
LED DRL | -- | Yes |
Additional Features | -- | Auto Air Conditioning,LED Interior Roof Lights Auto Air Conditioning,LED Interior Roof Lights |
Interior
Digital Clock | Yes | -- |
Miscellaneous
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | No | Yes |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | Optional Optional | Yes |
Outside Temperature Display | Yes | Yes |
Digital Odometer | Yes | -- |
Electric Adjustable Seats | No | -- |
Driving Experience Control Eco | No | -- |
Centrally Mounted Fuel Tank | Yes | -- |
Emission Control System | Catalytic Convertor Catalytic Convertor | -- |
Compare Toyota Camry With Similar Cars
Videos of Nissan Tiida and Toyota Camry
-
2008 Nissan Versa (Tiida) Review, Test Drive - Auto Review Series25 Feb, 2015 .
-
Nissan Tiida Video Review25 Feb, 2015 .
-
Nissan Tiida Review25 Feb, 2015 .
Cars Comparisons By Experts
-
Nissan Altima vs Toyota Camry: Which sedan should you choose?
Both the Nissan Altima and the Toyota Camry have been iconic sedans in the UAE market known for their quality...
Read MoreSippi Vig, Aug 10, 2023 -
2023 Honda Accord vs Toyota Camry: Decoding the battle of mid-size sedans
The Honda Accord has always been a great buy solely for its features and performance in the UAE market. However,...
Read MoreSippi Vig, May 17, 2023 -
Toyota Camry vs Honda Accord: Ride Preimumness
Sedans are probably the most comfortable cars and are designed to be just that and more. While the hatchbacks are...
Read MoreAbhishek Katariya, May 03, 2018