Honda ACCORD E HEV vs KIA Stinger Comparison
Overview: ACCORD E HEV vs Stinger
Brand | Honda | KIA |
SRP* | AED 154,900 ACCORD E HEV Price | AED 165,000 |
Variant | ACCORD E HEV EX-L | Stinger 2.0T(255 PS) |
User Rating | 4.3 ACCORD E HEV reviews | 4.6 Stinger reviews |
Fuel Type | Hybrid Hybrid Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) | ||
Vehicle Type | Sedan Sedan Cars in UAE | Sedan Sedan Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Drive Type | 2WD | RWD |
Engine Displacement | 1498 cc | - |
Power | 194Hp@6000rpm | 254 |
Torque | 260Nm@1700-4500rpm | 353 Nm |
Top Speed | - | 240 kmph Km/h |
Best Loan Offers
DP AED 38,700 Installment : AED 2,192 x 60 Months VIEW AUGUST OFFERS |
Photo Comparision
User Ratings & Review Comparison
4.3/5
3 reviews
|
4.6/5
7 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Plush ride Fuel-efficient Spacious cabin |
Amazing performance Premium interiors |
Things we don't like
|
Only front-wheel drive Entry-level model somewhat basic Lacks sticky shift |
Stiff ride quality |
Engine and Transmission
Transmission Type | Automatic | Automatic |
Drive Type | 2WD | RWD |
No Of Cylinders | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | Direct Fuel Injection | -- |
Compression Ratio | 10.6:1 | -- |
Emission | Yes | -- |
Motor Power | 134 Kw | -- |
Engine | 1.5L T VTEC | 2.0 L |
Valves Per Cylinder | -- | 4 |
Performance
Engine Displacement | 1498 cc | -- |
Power | 194Hp@6000rpm | 254 |
Torque | 260Nm@1700-4500rpm | 353 Nm |
Fuel Type | Petrol | Petrol |
Fuel Consumption | 17.3 kmpl | -- |
Top Speed | -- | 240 kmph Km/h |
Acceleration | -- | 6.0 s |
Dimensions & Capacity
Cargo Volume | 473 L | 406 L L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 56 L | 60 L L |
Length | 4971 mm | 4830 mm mm |
Ground Clearance | 134 mm | -- |
Width | 1862 mm | 1870 mm mm |
Height | 1449 mm | 1400 mm mm |
Wheel Base | 2830 mm | 2905 mm mm |
No Of Doors | 4 | 4 |
Kerb Weight | 1534 kg | -- |
Suspension, Steering , Brakes & Tyres
Front Suspension | MacPherson Strut | MacPherson Strut |
Alloy Wheel Size | 18 Inch | 18 Inch |
Steering Type | Electric | Power |
Rear Suspension | Multi-Link | Multi-Link |
Tyre Size | 235/45R18 | -- |
Tyre Type | Radial Tubeless | Radial |
Front Brake Type | Ventilated Disc | Ventilated Discs |
Rear Brake Type | Disc | Discs |
Steering Column | -- | Adjustable |
Steering Gear Type | -- | Rack & Pinion |
Wheel Size | -- | R18 |
Adjustable Steering Column | -- | Yes |
Shock Absorbers Type | -- | Coil Spring |
Interior
Instrument Cluster Display Size | 10.2 Inch | -- |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Front and Rear Front and Rear | Yes |
Tyre Pressure Monitor | Yes | Yes |
Advance Safety Feature | Passenger Knee Airbag, Agile Handle Assist, Lanewatch, Advanced Compatibility Engineering Body Structure, Rear Seat Occupant Reminder, Driver Attention Monitor, Emergency Call, Low Speed Follow, Brake Hold Passenger Knee Airbag, Agile Handle Assist, Lanewatch, Advanced Compatibility Engineering Body Structure, Rear Seat Occupant Reminder, Driver Attention Monitor, Emergency Call, Low Speed Follow, Brake Hold | -- |
Door Ajar Warning | Yes | Yes |
Lane Change Indicator | Yes | -- |
Driver Knee Airbag | Yes | -- |
Curtain Airbags | Yes | -- |
Electric Parking Brake | Yes | -- |
Emergency Stop Signal | Yes | -- |
Lane Departure Warning System | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Lane Tracing Assist | Yes | -- |
Adaptive Cruise Control | Yes | -- |
Collision Mitigation Braking System | Yes | -- |
Forward Collision Warning | Yes | -- |
Intelligent High Beam | Yes | -- |
Road Departure Mitigation System | Yes | -- |
First Aid Kit | Yes | -- |
Hill Start Assist | Yes | -- |
Fire Extinguisher | Yes | -- |
Child Safety Locks | -- | Yes |
Anti Theft Device | -- | Yes |
Side Airbag-Rear | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Crash Sensor | -- | Yes |
Front Impact Beams | -- | Yes |
Side Impact Beams | -- | Yes |
Cruise Control | -- | Yes |
Engine Immobilizer | -- | Yes |
Traction Control | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | 60:40 Split 60:40 Split | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Driver Memory Function Seat | Yes | -- |
Usb charger | Yes | -- |
Remote Engine Start | Yes | -- |
Remote key | Yes | -- |
Power Passenger Seat | 4 Way 4 Way | -- |
Power Driver Seat | 8 Way 8 Way | -- |
Driving Modes | Econ, Normal Econ, Normal | -- |
Additional Features | Intelligent Dual-Zone Automatic Climate Control System, Self Opening Trunk Lid, Active Noise Control Intelligent Dual-Zone Automatic Climate Control System, Self Opening Trunk Lid, Active Noise Control | -- |
Remote Trunk Opener | -- | Yes |
Vanity Mirror | -- | Yes |
Keyless Entry | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Wireless Charger | Yes | -- |
Touch Screen Size | 12.3 Inch 12.3 Inch | -- |
Android Auto | Yes | -- |
Apple Carplay | Yes | -- |
Numbers of Speakers | 12 12 | -- |
Portable Charging Cable | Yes | -- |
Additional Features | Intelligent Dual-Zone Automatic Climate Control System, Self Opening Trunk Lid, Active Noise Control Intelligent Dual-Zone Automatic Climate Control System, Self Opening Trunk Lid, Active Noise Control | -- |
CD Player | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Rear | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Alloy Wheels | Yes | Yes |
Sun Roof | Yes | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Headlamp Type | LED LED | Xenon Xenon |
LED DRL | Yes | -- |
Tail Lamp Type | LED LED | -- |
Shark fin antenna | Yes | -- |
Additional Features | Intelligent Dual-Zone Automatic Climate Control System, Self Opening Trunk Lid, Active Noise Control Intelligent Dual-Zone Automatic Climate Control System, Self Opening Trunk Lid, Active Noise Control | -- |
Manually Adjustable Exterior Rear View Mirror | -- | No |
Rear Window Wiper | -- | No |
Rear Window Washer | -- | No |
Wheel Covers | -- | No |
Power Antenna | -- | No |
Roof Carrier | -- | No |
Side Stepper | -- | No |
Integrated Antenna | -- | Yes |
Roof Rail | -- | No |
Remote Fuel Lid Opener | -- | Yes |
Interior
Digital Clock | Yes | -- |
Leather Gear Knob | Yes | -- |
Additional Features | Intelligent Dual-Zone Automatic Climate Control System, Self Opening Trunk Lid, Active Noise Control Intelligent Dual-Zone Automatic Climate Control System, Self Opening Trunk Lid, Active Noise Control | -- |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | No |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Spare Wheel | Yes | -- |
Additional Features | Intelligent Dual-Zone Automatic Climate Control System, Self Opening Trunk Lid, Active Noise Control Intelligent Dual-Zone Automatic Climate Control System, Self Opening Trunk Lid, Active Noise Control | -- |
Fabric Upholstery | -- | Yes |
Centrally Mounted Fuel Tank | -- | Yes |