Audi Q7 vs Nissan Patrol Comparison
Overview: Audi Q7 vs Patrol
Brand | Audi UAE | Nissan UAE |
SRP* | AED 307,020 Audi Q7 Price | AED 206,000 Patrol Price |
Variant | Audi Q7 3.0L 55 TFSI S-Line Quattro | Patrol 4.0L XE |
User Rating | 4 Audi Q7 reviews | 4.29 Patrol reviews |
Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) | ||
Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
Transmission Type | Automatic |
Seating Capacity | 8 seats |
Engine Displacement | 5552 cc |
Power | 428Hp/5800Rpm hp |
Best Loan Offers
DP AED 61,400 Installment : AED 5,279 x 60 Months VIEW FEBRUARY OFFERS | DP AED 41,200 Installment : AED 3,542 x 60 Months VIEW FEBRUARY OFFERS |