Key Specifications of LYNK&CO 900
| Transmission | 
            Automatic          | 
| Seating | 
            6 seats         | 
| Engine | 
            1498 cc         | 
| Power | 
            710Hp          | 
| Battery Capacity | 
            50 Kwh         | 
| Airbag | 
            Driver Airbag, Passenger Airbag          | 
LYNK&CO 900 Specification & Features
- Luxury ( Hybrid, Automatic )
                Engine and Transmission            
            | Battery Capacity | 50 Kwh | 
| Transmission Type | Automatic  | 
| Fuel Supply System | Yes  | 
| Secondary Engine Fuel Type | Electric  | 
| Emission | Yes  | 
                Performance            
            | Engine Displacement | 1498 cc | 
| Power | 710Hp  | 
| Fuel Type | Petrol  | 
| Acceleration | 5s  | 
                Dimensions & Capacity            
            | Cargo Volume | 300 L | 
| Seating Capacity | 6 seats | 
| Length | 5240 mm | 
| Width | 1999 mm | 
| Height | 1810 mm | 
| Wheel Base | 3160 mm | 
                Suspension, Steering , Brakes & Tyres            
            | Steering Type | Electric  | 
| Alloy Wheel Size | 21 Inch  | 
| Tyre Type | Radial Tubeless  | 
| Front Brake Type | Ventilated Disc  | 
| Rear Brake Type | Disc  | 
                Comfort & Convenience            
            | Air Conditioner | Yes  | 
| Power Windows Front | Yes  | 
| Air Quality Control | Yes  | 
| Heater | Yes  | 
| Glove Box Cooling | Yes  | 
| Adjustable Seats | Yes  | 
| Height Adjustable Driver Seat | Yes  | 
| Automatic Headlamps | Yes  | 
| Accessory Power Outlet | Yes  | 
| Power Steering | Yes  | 
| Multi-function Steering Wheel | Yes  | 
| Foldable Rear Seat | Yes  | 
| Low Fuel Warning Light | Yes  | 
| Rear Seat Headrest | Yes  | 
| Cup Holders-Front | Yes  | 
| Cup Holders-Rear | Yes  | 
| Bottle Holder | Yes  | 
| Vanity Mirror | Yes  | 
| Usb charger | Yes  | 
| Remote key | Yes  | 
| Centre Console Armrest | Yes  | 
                Entertainment & Communication            
            | Touch Screen | Yes  | 
| FM/AM/Radio | Yes  | 
| Bluetooth Connectivity | Yes  | 
| USB & Auxiliary Input | Yes  | 
| Speakers Front | Yes  | 
| Speakers Rear | Yes  | 
| Numbers of Speakers | 31  | 
| Touch Screen Size | 30 Inch  | 
| Portable Charging Cable | Yes  | 
| Android Auto | Yes  | 
| Apple Carplay | Yes  | 
                Exterior            
            | Adjustable Headlights | Yes  | 
| Rear Spoiler | Yes  | 
| Integrated Antenna | Yes  | 
| Roof Rail | Yes  | 
| Headlamp Type | LED  | 
| Tail Lamp Type | LED  | 
                Interior            
            | Digital Clock | Yes  | 
| Instrument Cluster Display Size | 12.66 Inch  | 
                Safety and Security            
            | Passenger Airbag | Yes  | 
| Central Locking | Yes  | 
| Power Door Locks | Yes  | 
| Driver Airbag | Yes  | 
| Anti-Lock Braking System | Yes  | 
| Ebd | Yes  | 
| Rear Seat Belts | Yes  | 
| Seat Belt Warning | Yes  | 
| Day & Night Rear View Mirror | Yes  | 
| Height Adjustable Front Seat Belts | Yes  | 
| Rear Camera | Yes  | 
| Parking Sensors | Rear  | 
| Door Ajar Warning | Yes  | 
| Engine Immobilizer | Yes  | 
| Lane Change Indicator | Yes  | 
| Parking Assist | Yes  | 
| Speed Sensing Door Locks | Yes  | 
| First Aid Kit | Yes  | 
| Fire Extinguisher | Yes  | 
                Miscellaneous            
            | Tacho Meter | Yes  | 
| Leather Seats | Yes  | 
| Leather Steering Wheel | Yes  | 
| Digital Odometer | Yes  | 
| Spare Wheel | Yes  | 
Compare Variants of LYNK&CO 900 by Specs
- Hybrid
 
                             
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                                    
     
                            
     
                            
     
                            
     
                            
     
            