Toyota Avalon vs Toyota Camry Hybrid Comparison
Overview: Avalon vs Camry Hybrid
| Brand | Toyota | Toyota |
| SRP* | AED 144,900 | AED 125,900 Camry Hybrid Price |
| Variant | Avalon Se Plus | Camry Hybrid XLE |
| User Rating | 4.3 Avalon reviews | 4.2 Camry Hybrid reviews |
| Fuel Type | Petrol Petrol Cars in UAE | Hybrid Hybrid Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | Sedan Sedan Cars in UAE | Sedan Sedan Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Torque | 356 Nm | 221Nm@5200-3600rpm |
| Power | 298 | 134Hp |
| Engine Displacement | - | 2498 cc |
Best Loan Offers
| DP AED 31,500 Installment : AED 1,781 x 60 Months VIEW APRIL OFFERS |
Photo Comparision
User Ratings & Review Comparison
|
4.3/5
11 reviews
|
4.2/5
11 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
-- |
Impressive fuel economy Spacious interior Smooth ride quality Comfortable cabin |
|
Things we don't like
|
-- |
CVT feels lacklustre Handling is average Misses out on some technological features |
Engine and Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8-Speed | -- |
| No Of Cylinders | 6 | 4 |
| Valves Per Cylinder | 4 | -- |
| Valve Configuration | DOHC | -- |
| Fuel Supply System | Direct Injection | -- |
| Engine | 3.5 L Petrol Engine,6 Cylinder 24 Valve DOHC, VVT | 2.5L |
| Secondary Engine Fuel Type | -- | Electric |
| Battery Type | -- | Lithium-ion |
| Motor Type | -- | Permanent Magnet Synchronous |
| Emission | -- | Euro V |
| Motor Power | -- | 169 Kw |
Performance
| Power | 298 | 134Hp |
| Torque | 356 Nm | 221Nm@5200-3600rpm |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | -- | 2498 cc |
| Secondary Engine Max Torque | -- | 208Nm Nm |
| Mileage City | -- | 27.7 kmpl |
| Secondary Engine Max Power | -- | 184Hp@6000rpm hp |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | 60 L L | 50 L |
| Length | 4976 mm mm | 4920 mm |
| Width | 1850 mm mm | 1840 mm |
| Height | 1435 mm mm | 1445 mm |
| Wheel Base | 2870 mm mm | 2825 mm |
| No Of Doors | 4 | 4 |
| Gross Weight | 2415 kg kg | 2100 kg |
| Cargo Volume | -- | 493 L |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 17 Inch | 17 Inch |
| Steering Type | Rack & Pinion | Electric |
| Tyre Size | 215/55 R17 | 215/55 R17 |
| Tyre Type | Radial | Radial Tubeless |
| Steering Gear Type | Adjustable | -- |
| Wheel Size | R17 | -- |
| Turning Radius | Power | -- |
| Adjustable Steering Column | Yes | -- |
| Rear Brake Type | Discs | Disc |
| Front Brake Type | Discs | Ventilated Disc |
Safety
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | -- |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Rear Rear |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Central Locking | -- | Yes |
| Side Airbag-Front | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Advance Safety Feature | -- | Child Restraint System Child Restraint System |
| Engine Immobilizer | -- | Yes |
| Lane Change Indicator | -- | Yes |
| ISOFIX | -- | Yes |
| Auto Hold | -- | Yes |
| Curtain Airbags | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| First Aid Kit | -- | Yes |
| Hill Start Assist | -- | Yes |
| Fire Extinguisher | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | -- |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| On Board Computer | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Air Quality Control | -- | Yes |
| Centre Console Armrest | -- | Yes |
| Usb charger | -- | Yes |
| Remote key | -- | Yes |
| Power Driver Seat | -- | Yes |
| Driving Modes | -- | Eco, Sport, Normal Eco, Sport, Normal |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| DVD Player | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Voice Control | Yes | -- |
| Numbers of Speakers | -- | 6 6 |
| Wireless Charger | -- | Yes |
| Android Auto | -- | Yes |
| Apple Carplay | -- | Yes |
| Touch Screen Size | -- | 8 Inch 8 Inch |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Rear Window Wiper | No | -- |
| Rear Window Washer | No | -- |
| Wheel Covers | No | -- |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | -- |
| Removable Convertible Top | No | -- |
| Roof Carrier | No | -- |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | Yes |
| Side Stepper | No | -- |
| Integrated Antenna | Yes | -- |
| Chrome Grille | Yes | -- |
| Chrome Garnish | Yes | -- |
| Roof Rail | No | -- |
| Remote Fuel Lid Opener | Yes | -- |
| Fog Lights Rear | -- | Yes |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Rear Spoiler | -- | Yes |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Headlamp Type | -- | LED LED |
| LED DRL | -- | Yes |
| Tail Lamp Type | -- | LED LED |
| Shark fin antenna | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Instrument Cluster Display Size | -- | 7 Inch 7 Inch |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | -- |
| Fabric Upholstery | No | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | -- |
| Spare Wheel | -- | Yes |