Mercedes-Benz EQB vs Renault 4 Comparison
Overview: Mercedes-Benz EQB vs Renault 4
Brand | Mercedes-Benz | Renault |
SRP* | AED 324,900 Mercedes-Benz EQB Price | N/A |
Variant | Mercedes-Benz EQB 350 4MATIC | Renault 4 EV |
User Rating | 5 Mercedes-Benz EQB reviews | 5 Renault 4 reviews |
Fuel Type | Electric Electric Cars in UAE | Electric Electric Cars in UAE |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Drive Type | AWD | - |
Power | 288 | 150Hp |
Top Speed | 160 Km/h | - |
Torque | 520 | 220Nm |
Battery Capacity | 79.8 Kwh | 52 kwh Kwh |
Range | 423 KM | 248 KM |
Transmission Type | - | Automatic |
Best Loan Offers
DP AED 81,200 Installment : AED 4,598 x 60 Months VIEW AUGUST OFFERS | VIEW AUGUST OFFERS |
User Ratings & Review Comparison
5/5
3 reviews
|
5/5
2 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Well-appointed cabin Spacious first two rows Quick acceleration |
-- |
Things we don't like
|
Cramped third row Limited cargo space Fussy entertainment system. |
-- |
Engine and Transmission
Range | 423 KM | 248 KM |
Battery Capacity | 79.8 Kwh | 52 kwh Kwh |
Drive Type | AWD | -- |
Transmission Type | -- | Automatic |
Secondary Engine Fuel Type | -- | 30 Min-(15-80%) |
Performance
Power | 288 | 150Hp |
Torque | 520 | 220Nm |
Fuel Type | Electric | Electric |
Acceleration | 6.2 km/h | -- |
Top Speed | 160 Km/h | -- |
Dimensions & Capacity
Cargo Volume | 495L L | 420 L |
Seating Capacity | 5 seats | 5 seats |
Length | 4684 mm | -- |
Width | 1834 mm | -- |
Height | 1667 mm | -- |
Wheel Base | 2829 mm | -- |
Ground Clearance | -- | 181 mm |
No Of Doors | -- | 5 |
Suspension, Steering , Brakes & Tyres
Steering Column | Tilt | -- |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Steering Type | -- | Electric |
Tyre Type | -- | Radial Tubeless |
Rear Brake Type | -- | Disc |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Ebd | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | Front & Rear Front & Rear | Rear Rear |
Tyre Pressure Monitor | Yes | Yes |
Advance Safety Feature | Anti theft wheel bolts,Blind Spot Warning,Crosswind Assist,Fire Extinguisher,Mudguard - Front,Pedestrian airbag,Surround Camera,Auto Door Lock,Collision Detection,Gas Shock Absorber Anti theft wheel bolts,Blind Spot Warning,Crosswind Assist,Fire Extinguisher,Mudguard - Front,Pedestrian airbag,Surround Camera,Auto Door Lock,Collision Detection,Gas Shock Absorber | -- |
Cruise Control | Yes | Yes |
Engine Immobilizer | Yes | -- |
Traction Control | Yes | -- |
Hill Hold Assist | Yes | Yes |
360 camera | Yes | -- |
Child Safety Locks | -- | Yes |
Anti Theft Device | -- | Yes |
Brake Assist | -- | Yes |
Rear Seat Belts | -- | Yes |
Seat Belt Warning | -- | Yes |
Crash Sensor | -- | Yes |
Door Ajar Warning | -- | Yes |
Lane Change Indicator | -- | Yes |
Auto Hold | -- | Yes |
Electric Parking Brake | -- | Yes |
Parking Assist | -- | Yes |
Rear Cross Traffic Alert | -- | Yes |
Lane Tracing Assist | -- | Yes |
Adaptive Cruise Control | -- | Yes |
Automatic Emergency Braking | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Engine Start/Stop Button | Yes | -- |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Foldable Rear Seat | 60:40 Split 60:40 Split | 40/60 40/60 |
Keyless Entry | Yes | -- |
Power Boot | Yes | Yes |
Driver Memory Function Seat | Yes | -- |
Usb charger | Yes | -- |
Additional Features | HDMI,Night Vision,Ambient Lighting,Electronic handbrake,Speed Sensitive Windshield Wipers HDMI,Night Vision,Ambient Lighting,Electronic handbrake,Speed Sensitive Windshield Wipers | -- |
Adjustable Seats | -- | Yes |
Height Adjustable Driver Seat | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Multi-function Steering Wheel | -- | Yes |
Low Fuel Warning Light | -- | Yes |
Rear Seat Headrest | -- | Yes |
Cup Holders-Front | -- | Yes |
Bottle Holder | -- | Yes |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | -- |
Integrated 2DIN Audio | Yes | Yes |
Additional Features | HDMI,Night Vision,Ambient Lighting,Electronic handbrake,Speed Sensitive Windshield Wipers HDMI,Night Vision,Ambient Lighting,Electronic handbrake,Speed Sensitive Windshield Wipers | -- |
Touch Screen | -- | Yes |
Speakers Front | -- | Yes |
Speakers Rear | -- | Yes |
Voice Control | -- | Yes |
Android Auto | -- | Yes |
Exterior
Fog Lights Front | Yes | Yes |
Fog Lights Rear | Yes | Yes |
Rear Window Wiper | Yes | -- |
Alloy Wheels | Yes | Yes |
Rear Spoiler | Yes | -- |
Headlamp Type | LED LED | LED LED |
LED DRL | Yes | Yes |
Additional Features | HDMI,Night Vision,Ambient Lighting,Electronic handbrake,Speed Sensitive Windshield Wipers HDMI,Night Vision,Ambient Lighting,Electronic handbrake,Speed Sensitive Windshield Wipers | -- |
Adjustable Headlights | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Sun Roof | -- | Yes |
Moon Roof | -- | Yes |
Integrated Antenna | -- | Yes |
Chrome Grille | -- | Yes |
Chrome Garnish | -- | Yes |
Roof Rail | -- | Yes |
Miscellaneous
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Additional Features | HDMI,Night Vision,Ambient Lighting,Electronic handbrake,Speed Sensitive Windshield Wipers HDMI,Night Vision,Ambient Lighting,Electronic handbrake,Speed Sensitive Windshield Wipers | -- |
Outside Temperature Display | -- | Yes |
Digital Odometer | -- | Yes |