Mercedes-Benz EQA vs Renault 4 Comparison
Overview: Mercedes-Benz EQA vs Renault 4
Brand | Mercedes-Benz | Renault |
SRP* | AED 299,900 Mercedes-Benz EQA Price | N/A |
Variant | Mercedes-Benz EQA 350 4MATIC | Renault 4 EV |
User Rating | 4.7 Mercedes-Benz EQA reviews | 5 Renault 4 reviews |
Fuel Type | Electric Electric Cars in UAE | Electric Electric Cars in UAE |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Drive Type | AWD | - |
Power | 288 | 150Hp |
Top Speed | 160 Km/h | - |
Range | 411 KM | 248 KM |
Torque | 520 | 220Nm |
Battery Capacity | - | 52 kwh Kwh |
Best Loan Offers
DP AED 75,000 Installment : AED 4,244 x 60 Months VIEW AUGUST OFFERS | VIEW AUGUST OFFERS |
User Ratings & Review Comparison
4.7/5
3 reviews
|
5/5
2 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Superb infotainment Quiet on the move Decent mileage |
-- |
Things we don't like
|
Small boot Stiffer suspension Hugely expensive |
-- |
Engine and Transmission
Range | 411 KM | 248 KM |
Transmission Type | Automatic | Automatic |
Drive Type | AWD | -- |
Battery Voltage | 79.8 | -- |
Battery Capacity | -- | 52 kwh Kwh |
Secondary Engine Fuel Type | -- | 30 Min-(15-80%) |
Performance
Power | 288 | 150Hp |
Torque | 520 | 220Nm |
Top Speed | 160 Km/h | -- |
Fuel Type | Electric | Electric |
Acceleration | 6 | -- |
Dimensions & Capacity
Cargo Volume | 340L L | 420 L |
Seating Capacity | 5 seats | 5 seats |
Length | 4463 mm | -- |
Width | 1864 mm | -- |
Height | 1624 mm | -- |
No Of Doors | 5 | 5 |
Ground Clearance | -- | 181 mm |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Electric |
Steering Column | Tilt | -- |
Tyre Type | Tubeless,Radial | Radial Tubeless |
Front Brake Type | Ventilated Discs | Ventilated Disc |
Rear Brake Type | -- | Disc |
Safety
Passenger Airbag | Yes | Yes |
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | Front & Rear Front & Rear | Rear Rear |
Tyre Pressure Monitor | Yes | Yes |
Advance Safety Feature | Auto Door Lock,Collision Detection,Fire Extinguisher,Anti theft wheel bolts,Blind Spot Warning,Gas Shock Absorber,Mudguard - Front,Pedestrian airbag Auto Door Lock,Collision Detection,Fire Extinguisher,Anti theft wheel bolts,Blind Spot Warning,Gas Shock Absorber,Mudguard - Front,Pedestrian airbag | -- |
Traction Control | Yes | -- |
Engine Immobilizer | Yes | -- |
360 camera | Yes | -- |
Child Safety Locks | -- | Yes |
Anti Theft Device | -- | Yes |
Brake Assist | -- | Yes |
Crash Sensor | -- | Yes |
Cruise Control | -- | Yes |
Door Ajar Warning | -- | Yes |
Hill Hold Assist | -- | Yes |
Lane Change Indicator | -- | Yes |
Auto Hold | -- | Yes |
Electric Parking Brake | -- | Yes |
Parking Assist | -- | Yes |
Rear Cross Traffic Alert | -- | Yes |
Lane Tracing Assist | -- | Yes |
Adaptive Cruise Control | -- | Yes |
Automatic Emergency Braking | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | 40/60 40/60 |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Keyless Entry | Yes | -- |
Centre Console Armrest | Yes | -- |
Usb charger | Yes | -- |
Power Boot | Yes | Yes |
Additional Features | Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision | -- |
Height Adjustable Driver Seat | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Accessory Power Outlet | -- | Yes |
Cup Holders-Front | -- | Yes |
Bottle Holder | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Additional Features | Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision | -- |
Integrated 2DIN Audio | -- | Yes |
Voice Control | -- | Yes |
Android Auto | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | Yes | Yes |
Alloy Wheels | Yes | Yes |
Sun Roof | Yes | Yes |
Moon Roof | Yes | Yes |
Headlamp Type | LED LED | LED LED |
LED DRL | Yes | Yes |
Additional Features | Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision | -- |
Rain Sensing Wiper | -- | Yes |
Integrated Antenna | -- | Yes |
Chrome Grille | -- | Yes |
Chrome Garnish | -- | Yes |
Roof Rail | -- | Yes |
Interior
Digital Clock | Yes | -- |
Miscellaneous
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Additional Features | Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision | -- |
Outside Temperature Display | -- | Yes |
Digital Odometer | -- | Yes |