Jetour X70 FL vs Maxus T60 (2018-2024) Comparison
Overview: Jetour X70 FL vs Maxus T60 (2018-2024)
| Brand | Jetour | Maxus |
| SRP* | AED 83,000 Jetour X70 FL Price | N/A |
| Variant | Jetour X70 FL Luxury | Maxus T60 (2018-2024) Double Cab Petrol 4x2 |
| User Rating | 4.5 Jetour X70 FL reviews | 4.2 Maxus T60 (2018-2024) reviews |
| Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | Pickup Pickup Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | MT |
| Drive Type | FWD | 4 x 2 |
| Seating Capacity | 7 seats | 5 seats |
| Engine Displacement | 1498 cc | 2398 cc |
| Top Speed | 180 Km/h | - |
| Power | 153Hp@5500rpm | 136Hp |
| Torque | 230Nm@1750-4000rpm | 360Nm |
Best Loan Offers
| DP AED 20,800 Installment : AED 1,173 x 60 Months VIEW APRIL OFFERS |
Photo Comparision
User Ratings & Review Comparison
|
4.5/5
2 reviews
|
4.2/5
6 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Sporty design Responsive powertrain Impressive fuel economy |
-- |
|
Things we don't like
|
Resale value Lag in transmission Crammed last row |
-- |
Engine and Transmission
| Transmission Type | Automatic | MT |
| Gear Box | 6 Speed DCT | 5Speed |
| Drive Type | FWD | 4 x 2 |
| Engine | 1.5L T | 2.4L |
| Emission | Euro 6B | -- |
Performance
| Engine Displacement | 1498 cc | 2398 cc |
| Power | 153Hp@5500rpm | 136Hp |
| Torque | 230Nm@1750-4000rpm | 360Nm |
| Fuel Type | Petrol | Petrol |
| Top Speed | 180 Km/h | -- |
Dimensions & Capacity
| Seating Capacity | 7 seats | 5 seats |
| Fuel Tank Capacity (litres) | 57 L | -- |
| Length | 4743 mm | 5365 mm |
| Width | 1900 mm | 1900 mm |
| Height | 1720 mm | 1809 mm |
| Wheel Base | 2720 mm | 3155 mm |
| No Of Doors | 5 | 4 |
| Cargo Volume | -- | 1188 L |
| Ground Clearance | -- | 215 mm |
| Kerb Weight | -- | 1830 kg |
| Gross Weight | -- | 3050 kg |
| Front Headroom | -- | 942 mm |
| Rear Headroom | -- | 1268 |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 20 Inch | -- |
| Steering Type | Electric | -- |
| Front Suspension | MacPherson Independent | Double Wishbone |
| Tyre Size | 255/45 R20 | 245/70 R16 |
| Rear Suspension | Multi-link independent | Leaf Spring |
| Tyre Type | Radial Tubeless | Tubeless,Radial |
| Adjustable Steering Column | Tilt | Yes |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | -- |
| Seat Belt Warning | Yes | -- |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Yes | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Advance Safety Feature | Front Radar, Rear Parking Radar Front Radar, Rear Parking Radar | Electric Brake Assist,Driver Seatbelt Reminder,3 Points Seat Belt For All Seats,Front and Rear bumper Beam Electric Brake Assist,Driver Seatbelt Reminder,3 Points Seat Belt For All Seats,Front and Rear bumper Beam |
| Cruise Control | Yes | -- |
| Door Ajar Warning | Yes | -- |
| Traction Control | Yes | -- |
| Electronic Stability Programe | Yes | Yes |
| Hill Hold Assist | Yes | -- |
| Lane Change Indicator | Yes | -- |
| 360 camera | Yes | -- |
| ISOFIX | Yes | Yes |
| Auto Hold | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Around View Monitor | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| First Aid Kit | Yes | -- |
| Fire Extinguisher | Yes | -- |
| Child Safety Locks | -- | Yes |
| Parking Sensors | -- | Yes |
| Crash Sensor | -- | Yes |
| Engine Check Warning | -- | Yes |
| Engine Immobilizer | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | -- |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | -- |
| Accessory Power Outlet | 12v 12v | Yes |
| Power Steering | Yes | -- |
| Multi-function Steering Wheel | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | -- |
| Cup Holders-Front | Yes | -- |
| Bottle Holder | Yes | -- |
| Vanity Mirror | Yes | -- |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | -- |
| Power Boot | Yes | -- |
| Usb charger | Yes | Yes |
| Power Driver Seat | 6 Way 6 Way | -- |
| Additional Features | 4-Way Passenger Seat Manual Adjustment 4-Way Passenger Seat Manual Adjustment | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
| Rear A/C Vents | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | -- |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| DVD Player | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Mirror link | Yes | -- |
| Wireless Charger | Yes | -- |
| Numbers of Speakers | 8 8 | 4 4 |
| Android Auto | Yes | -- |
| Apple Carplay | Yes | -- |
| Portable Charging Cable | Yes | -- |
| Integrated 2DIN Audio | -- | Yes |
| Additional Features | 4-Way Passenger Seat Manual Adjustment 4-Way Passenger Seat Manual Adjustment | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Wiper | Yes | -- |
| Alloy Wheels | Yes | -- |
| Sun Roof | Yes | -- |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | Halogen Halogen |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | -- |
| Shark fin antenna | Yes | -- |
| Additional Features | 4-Way Passenger Seat Manual Adjustment 4-Way Passenger Seat Manual Adjustment | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
| Fog Lights Rear | -- | Yes |
| Rear Window Defogger | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- |
| Additional Features | 4-Way Passenger Seat Manual Adjustment 4-Way Passenger Seat Manual Adjustment | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Miscellaneous
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | -- |
| Digital Odometer | Yes | -- |
| Spare Wheel | Yes | -- |
| Additional Features | 4-Way Passenger Seat Manual Adjustment 4-Way Passenger Seat Manual Adjustment | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
| Fabric Upholstery | -- | Yes |