Jeep Grand Cherokee 2026 vs Jetour X70 Plus Comparison
Overview: Grand Cherokee 2026 vs X70 Plus
Brand | Jeep | Jetour |
SRP* | N/A | AED 93,450 X70 Plus Price |
Variant | Grand Cherokee 2026 Standard | X70 Plus Comfort |
User Rating | 4.4 Grand Cherokee 2026 reviews | 2.7 X70 Plus reviews |
Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 7 seats |
Engine Displacement | 3598 cc | 1598 cc |
Power | 293Hp | 194Hp@5500rpm |
Drive Type | - | FWD |
Top Speed | - | 185 Km/h |
Torque | - | 290Nm@2000-4000rpm |
Best Loan Offers
Alert Me When Launched | DP AED 23,400 Installment : AED 1,321 x 60 Months VIEW OCTOBER OFFERS |
Photo Comparision
-- |
![]() ![]() ![]()
+17
Jetour X70 Plus Images
|
User Ratings & Review Comparison
4.4/5
9 reviews
|
2.7/5
3 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
-- |
Modern and imposing road presence Luxurious and feature-rich cabin |
Things we don't like
|
-- |
Inconsistent power delivery Vague steering at higher speeds |
Engine and Transmission
Transmission Type | Automatic | Automatic |
No Of Cylinders | 6 | 4 |
Engine | 3.6L | 1.6L T |
Emission | Yes | Yes |
Gear Box | -- | 7 Speed DCT |
Drive Type | -- | FWD |
Fuel Supply System | -- | Direct Injection |
Compression Ratio | -- | 9.9 |
Performance
Engine Displacement | 3598 cc | 1598 cc |
Power | 293Hp | 194Hp@5500rpm |
Fuel Type | Petrol | Petrol |
Torque | -- | 290Nm@2000-4000rpm |
Top Speed | -- | 185 Km/h |
Dimensions & Capacity
Seating Capacity | 5 seats | 7 seats |
No Of Doors | 4 | 5 |
Cargo Volume | -- | 438 L |
Fuel Tank Capacity (litres) | -- | 57 L |
Length | -- | 4724 mm |
Width | -- | 1900 mm |
Height | -- | 1720 mm |
Wheel Base | -- | 2720 mm |
Front Tread | -- | 1600 |
Rear Tread | -- | 1605 |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Electric |
Tyre Type | Radial Tubeless | Radial Tubeless |
Rear Brake Type | Disc | Disc |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Alloy Wheel Size | -- | 20 Inch |
Front Suspension | -- | MacPherson Independent |
Rear Suspension | -- | Multiple Link Independent |
Adjustable Steering Column | -- | Tilt and Telescopic |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Lane Change Indicator | Yes | Yes |
Auto Hold | Yes | -- |
Speed Sensing Door Locks | Yes | Yes |
First Aid Kit | Yes | Yes |
Fire Extinguisher | Yes | Yes |
Brake Assist | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Rear Camera | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Advance Safety Feature | -- | Rollover Prevent System, Hill Descent Control, Lane Change Asisst Rollover Prevent System, Hill Descent Control, Lane Change Asisst |
Cruise Control | -- | Yes |
Traction Control | -- | Yes |
Electronic Stability Programe | -- | Yes |
ISOFIX | -- | Yes |
Automatic Emergency Braking | -- | Yes |
Hill Start Assist | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
On Board Computer | Yes | -- |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | 12v 12v |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Remote key | Yes | -- |
Centre Console Armrest | Yes | Yes |
Usb charger | Yes | Yes |
Rear A/C Vents | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Foldable Rear Seat | -- | 40:60 Split 40:60 Split |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Rear | -- | Yes |
Trunk Light | -- | Yes |
Keyless Entry | -- | Yes |
Power Boot | -- | Yes |
Power Driver Seat | -- | 6 Way 6 Way |
Driving Modes | -- | Economic, Sport, Normal Economic, Sport, Normal |
Additional Features | -- | Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Android Auto | Yes | Yes |
Portable Charging Cable | Yes | Yes |
DVD Player | -- | Yes |
Mirror link | -- | Yes |
Numbers of Speakers | -- | 6 6 |
Wireless Charger | -- | Yes |
Apple Carplay | -- | Yes |
Touch Screen Size | -- | 10.25 Inch 10.25 Inch |
Additional Features | -- | Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment |
Exterior
Adjustable Headlights | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | -- |
Rear Spoiler | Yes | -- |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Chrome Grille | Yes | -- |
Chrome Garnish | Yes | -- |
Roof Rail | Yes | Yes |
Headlamp Type | LED LED | LED LED |
LED DRL | Yes | Yes |
Tail Lamp Type | LED LED | LED LED |
Shark fin antenna | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Alloy Wheels | -- | Yes |
Sun Roof | -- | Yes |
Heated Wing Mirrors | -- | Yes |
Interior
Digital Clock | Yes | Yes |
Instrument Cluster Display Size | -- | 10.25 Inch 10.25 Inch |
Additional Features | -- | Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Spare Wheel | Yes | Yes |
Additional Features | -- | Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment |