Haval H9 vs MG RX8 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Haval H9 and MG RX8. Haval H9 is priced between AED 119,900 while MG RX8 is priced between AED 96,191. Talking about the technical specifications, Haval H9 V2 Dignity houses 1998 engine whereas MG RX8 2.0L Comfort AT 5dr AWD engine displacement is 1999.
Read More Read LessOverview: Haval H9 vs MG RX8
| Brand | Haval | MG |
| SRP* | AED 119,900 Haval H9 Price | AED 96,191 |
| Variant | Haval H9 V2 Dignity | MG RX8 2.0L Comfort AT 5dr AWD |
| User Rating | 3.8 Haval H9 reviews | 3.3 MG RX8 reviews |
| Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 7 seats | 7 seats |
| Engine Displacement | 1998 cc | 1999 cc |
| Drive Type | 4WD | 4WD |
| Torque | 380Nm | 360 Nm |
| Power | 214Hp | 220 |
Best Loan Offers
| DP AED 30,000 Installment : AED 1,696 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
|
3.8/5
4 reviews
|
3.3/5
16 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Tough SUV, great for desert and off-road drives. 2.0L turbo engine delivers impressive power and towing ability. Spacious 7-seater cabin with comfortable leather seats. Loaded with features like sunroof, 360° camera and adaptive cruise control. |
Smart exterior design Refined engine |
|
Things we don't like
|
Fuel economy is on the higher side. Ride can feel bouncy at higher speeds. Low resale value |
Cramped third-row space Lifeless steering |
Engine and Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8 Speed | 6-Speed |
| Drive Type | 4WD | 4WD |
| Engine | 2.0L T | 2.0L Turbo Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Emission | Yes | -- |
| No Of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
| Valve Configuration | -- | DOHC |
Performance
| Engine Displacement | 1998 cc | 1999 cc |
| Power | 214Hp | 220 |
| Torque | 380Nm | 360 Nm |
| Fuel Type | Petrol | Petrol |
Dimensions & Capacity
| Seating Capacity | 7 seats | 7 seats |
| Length | 4950 mm | 4923 mm mm |
| Width | 1930 mm | 1930 mm mm |
| Ground Clearance | 224 mm | -- |
| Height | 1960 mm | 1930 mm mm |
| Wheel Base | -- | 2850 mm mm |
| No Of Doors | -- | 5 |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | 20 Inch |
| Steering Type | Electric | Power |
| Tyre Size | 265/55 R19 | -- |
| Tyre Type | Radial Tubeless | Radial |
| Front Brake Type | Ventilated Disc | Discs |
| Rear Brake Type | Disc | Discs |
| Steering Column | -- | Adjustable |
| Steering Gear Type | -- | Rack & Pinion |
| Adjustable Steering Column | -- | Yes |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Rear Rear | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control | Yes | -- |
| Electronic Stability Programe | Yes | -- |
| Lane Change Indicator | Yes | -- |
| 360 camera | Yes | -- |
| ISOFIX | Yes | -- |
| Auto Hold | Yes | -- |
| Blind Spot Warning | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Parking Assist | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | -- |
| First Aid Kit | Yes | -- |
| Hill Start Assist | Yes | -- |
| No Of Airbag | 6 6 | -- |
| Fire Extinguisher | Yes | -- |
| Side Airbag-Front | -- | Yes |
| Anti Theft Device | -- | Yes |
| Side Airbag-Rear | -- | No |
| Vehicle Stability Control System | -- | Yes |
| Rear Camera | -- | Yes |
| Crash Sensor | -- | Yes |
| Advance Safety Feature | -- | Hill Descent Control Hill Descent Control |
| Front Impact Beams | -- | Yes |
| Side Impact Beams | -- | Yes |
| Cruise Control | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Follow Me Home Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Massage Seats | Yes | -- |
| Driver Memory Function Seat | Yes | -- |
| Usb charger | Yes | -- |
| Power Driver Seat | 6 Way 6 Way | -- |
| Power Passenger Seat | 4 Way 4 Way | -- |
| Power Windows Rear | -- | Yes |
| Automatic Climate Control | -- | Yes |
| On Board Computer | -- | Yes |
| Steering Wheel Gearshift Paddle | -- | Yes |
| Foldable Rear Seat | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Trunk Light | -- | Yes |
| Vanity Mirror | -- | Yes |
| Folding Table Rear | -- | No |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | -- |
| Numbers of Speakers | 10 10 | -- |
| Android Auto | Yes | -- |
| Apple Carplay | Yes | -- |
| Touch Screen Size | 14.6 Inch 14.6 Inch | -- |
| Portable Charging Cable | Yes | -- |
| Integrated 2DIN Audio | -- | Yes |
| Additional Features | -- | Apple CarPlay & Android Auto Support Apple CarPlay & Android Auto Support |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Roof Carrier | Yes | No |
| Side Stepper | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Roof Rail | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | -- |
| Shark fin antenna | Yes | -- |
| Manually Adjustable Exterior Rear View Mirror | -- | No |
| Rear Window Wiper | -- | Yes |
| Rear Window Washer | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Wheel Covers | -- | No |
| Power Antenna | -- | No |
| Rear Spoiler | -- | Yes |
| Removable Convertible Top | -- | No |
| Sun Roof | -- | Yes |
| Integrated Antenna | -- | Yes |
| Chrome Grille | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | -- |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | -- |
| Spare Wheel | Yes | -- |
| Electronic Multi Tripmeter | -- | Yes |
| Fabric Upholstery | -- | No |
| Leather Steering Wheel | -- | Yes |
| Electric Adjustable Seats | -- | Yes |
| Centrally Mounted Fuel Tank | -- | Yes |