Forthing S7 vs GWM king-kong Comparison
Overview: Forthing S7 vs king-kong
| Brand | Forthing | GWM |
| SRP* | N/A | AED 62,900 |
| Variant | Forthing S7 Exclusive | king-kong 2.0L Standard RWD |
| User Rating | 5 Forthing S7 reviews | 4.5 king-kong reviews |
| Fuel Type | Electric Electric Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Drive Type | RWD | RWD |
| Driver Airbag | Yes | - |
| Passenger Airbag | Yes | - |
| Transmission Type | Automatic | Manual |
| Seating Capacity | 5 seats | 3 seats |
| Torque | 310Nm | 360Nm |
| Battery Capacity | 56 Kwh | - |
| Power | 206Hp | 187Bhp |
| Range | 550 KM | - |
Photo Comparision
+10
Forthing S7 Images
|
-- |
User Ratings & Review Comparison
|
5/5
1 reviews
|
4.5/5
2 reviews
|
|
| User Review Comparison |
|
|
Engine and Transmission
| Range | 550 KM | -- |
| Battery Capacity | 56 Kwh | -- |
| Transmission Type | Automatic | Manual |
| Gear Box | 1 Speed | -- |
| Drive Type | RWD | RWD |
| Battery Type | Lithium iron phosphate | -- |
| Emission | Yes | -- |
| Estimated Fast Charging Time | 25Mins(30-80%) | -- |
| Motor Type | Permanent magnet synchronous motor | -- |
| AC Charging Input | 6.6 | -- |
| DC Charging Output | 120 | -- |
| Estimated Regular Charging Time | 9 Hour(0-100%) | -- |
| No Of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
| Engine | -- | 2.0L |
Performance
| Power | 206Hp | 187Bhp |
| Torque | 310Nm | 360Nm |
| Fuel Type | Electric | Petrol |
| Acceleration | -- | 10.5Km/h |
Dimensions & Capacity
| Seating Capacity | 5 seats | 3 seats |
| Length | 4935 mm | 5635 mm |
| Width | 1915 mm | 1880 mm |
| Height | 1495 mm | 1840 mm |
| Wheel Base | 2915 mm | 3410 mm |
| No Of Doors | 4 | 4 |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | -- |
| Steering Type | Electric | -- |
| Front Suspension | MacPherson Independent and Lateral Stabilizer Bar | -- |
| Steering Column | Collapsible | -- |
| Rear Suspension | Multi Link Independent | -- |
| Tyre Size | 235/45R19 | -- |
| Tyre Type | Radial Tubeless | Radial,Tubeless |
| Adjustable Steering Column | Tilt and Telescopic | -- |
| Rear Brake Type | Disc | Disk |
| Front Brake Type | Disc | Disk |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | -- |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | -- |
| Anti Theft Device | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | -- |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Rear Camera | Yes | Yes |
| Parking Sensors | Rear Rear | Yes |
| Advance Safety Feature | Automatic Unlocking After Collision, Traffic Sign Recognition, Front Collision Warning Automatic Unlocking After Collision, Traffic Sign Recognition, Front Collision Warning | Dynamic Stability Control,Adaptive Brake Lights,Collision Detection,Anti theft wheel bolts,Mudguard - Front,Gas Shock Absorber Dynamic Stability Control,Adaptive Brake Lights,Collision Detection,Anti theft wheel bolts,Mudguard - Front,Gas Shock Absorber |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Lane Change Indicator | Yes | -- |
| Blind Spot Warning | Yes | -- |
| Curtain Airbags | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Parking Assist | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Lane Tracing Assist | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | -- |
| First Aid Kit | Yes | -- |
| Hill Start Assist | Yes | -- |
| Fire Extinguisher | Yes | -- |
| Engine Check Warning | -- | Yes |
| Cruise Control | -- | Yes |
| Traction Control | -- | Yes |
| 360 camera | -- | Yes |
| ISOFIX | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Heated Seats - Front | Yes | -- |
| Automatic Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | -- |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | -- |
| Usb charger | Yes | Yes |
| Remote key | Yes | -- |
| Power Driver Seat | 6 Way 6 Way | -- |
| Power Passenger Seat | 4 Way 4 Way | -- |
| Additional Features | A/C with Heat Pump, Anti Pinch A/C with Heat Pump, Anti Pinch | Ambient Lighting,Climate Controlled Seats,Cruise Control Switch on Steering,Rain Sensing Wipers,Speed Sensitive Windshield Wipers,Wireless Headphones Ambient Lighting,Climate Controlled Seats,Cruise Control Switch on Steering,Rain Sensing Wipers,Speed Sensitive Windshield Wipers,Wireless Headphones |
| Follow Me Home Headlamps | -- | Yes |
| Seat Lumbar Support | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Numbers of Speakers | 8 8 | -- |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | -- |
| Touch Screen Size | 14.6 Inch 14.6 Inch | -- |
Exterior
| Adjustable Headlights | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Rear Window Defogger | Yes | Yes |
| Alloy Wheels | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Heated Wing Mirrors | Yes | -- |
| LED DRL | Yes | Yes |
| Additional Features | A/C with Heat Pump, Anti Pinch A/C with Heat Pump, Anti Pinch | Ambient Lighting,Climate Controlled Seats,Cruise Control Switch on Steering,Rain Sensing Wipers,Speed Sensitive Windshield Wipers,Wireless Headphones Ambient Lighting,Climate Controlled Seats,Cruise Control Switch on Steering,Rain Sensing Wipers,Speed Sensitive Windshield Wipers,Wireless Headphones |
| Fog Lights Front | -- | Yes |
| Fog Lights Rear | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Wheel Covers | -- | Yes |
| Rear Spoiler | -- | Yes |
Interior
| Instrument Cluster Display Size | 8.8 Inch 8.8 Inch | -- |
| Digital Clock | -- | Yes |
Miscellaneous
| Leather Seats | Yes | -- |
| Electric Adjustable Seats | Yes | -- |
| Ventilated Seat | Yes | -- |
| Fabric Upholstery | -- | Yes |
Popular Forthing Cars
-
Forthing T5 EVOPrice coming soon -
Forthing U-TourPrice coming soon -
ev
Forthing S7Price coming soon -
hev
Forthing V9Price coming soon -
ev
Forthing Friday EVPrice coming soon
Videos of Forthing S7 and GWM king-kong
-
S7 – Smart, Strong, Stylish27 Aug, 2025 .