Ford Expedition vs Nissan Armada Comparison
Overview: Expedition vs Armada
| Brand | Ford | Nissan |
| SRP* | N/A | AED 146,000 |
| Variant | Expedition Active 4X2 | Armada SL |
| User Rating | 4.8 Expedition reviews | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 8 seats | 8 seats |
| Engine Displacement | 3498 cc | 5552 cc |
| Drive Type | 4x2 | 2WD |
| Power | 400Hp | 320 |
| Torque | 650Nm | 533 Nm |
Photo Comparision
User Ratings & Review Comparison
|
4.8/5
5 reviews
|
Tell us your vehicle story Write a Review | |
| User Review Comparison |
|
-- |
From The Experts
|
Things we like
|
Sheer size Luxurious interiors Ride quality |
-- |
|
Things we don't like
|
Subjective styling Difficult to manoeuvre in city traffic Fuel efficiency |
-- |
Engine and Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 10 Speed | 5-Speed |
| Drive Type | 4x2 | 2WD |
| No Of Cylinders | 6 | 8 |
| Emission | Yes | -- |
| Engine | 3.5L TT | -- |
| Valves Per Cylinder | -- | 4 |
| Valve Configuration | -- | DOHC |
| Fuel Supply System | -- | MPFI |
Performance
| Engine Displacement | 3498 cc | 5552 cc |
| Power | 400Hp | 320 |
| Torque | 650Nm | 533 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 10.3 kmpl | -- |
Dimensions & Capacity
| Seating Capacity | 8 seats | 8 seats |
| Wheel Base | 3111 mm | 3130 mm mm |
| No Of Doors | 5 | 5 |
| Length | -- | 5255 mm mm |
| Width | -- | 2001 mm mm |
| Ground Clearance | -- | 251 mm mm |
| Height | -- | 1976 mm mm |
| Front Tread | -- | 1715 mm |
| Rear Tread | -- | 1715 mm |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 18 Inch | 18 Inch |
| Steering Type | Electric | Power |
| Tyre Size | 265/70R18 | 265/70 R18 |
| Tyre Type | Radial Tubeless | Radial |
| Adjustable Steering Column | Tilt and Telescopic | Yes |
| Front Brake Type | Ventilated Disc | Ventilated Discs |
| Rear Brake Type | Disc | Drums |
| Front Suspension | -- | MacPherson Strut |
| Rear Suspension | -- | Torsion Beam |
| Steering Column | -- | Tilt & Telescopic |
| Wheel Size | -- | R18 |
| Shock Absorbers Type | -- | Coil Spring |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | No |
| Height Adjustable Front Seat Belts | Yes | No |
| Parking Sensors | Front and Rear Front and Rear | No |
| Tyre Pressure Monitor | Yes | No |
| Advance Safety Feature | SOS Post-Crash Alert System SOS Post-Crash Alert System | -- |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Lane Change Indicator | Yes | -- |
| 360 camera | Yes | -- |
| ISOFIX | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Around View Monitor | Yes | -- |
| First Aid Kit | Yes | -- |
| Fire Extinguisher | Yes | -- |
| Smart Access Card Entry | -- | No |
| Child Safety Locks | -- | Yes |
| Brake Assist | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Rear Camera | -- | Yes |
| Crash Sensor | -- | Yes |
| Engine Check Warning | -- | Yes |
| Front Impact Beams | -- | Yes |
| Side Impact Beams | -- | Yes |
| Engine Immobilizer | -- | Yes |
| Traction Control | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Automatic Climate Control | Yes | No |
| Air Quality Control | Yes | No |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Optional Optional |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 60:40 Split 60:40 Split | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Optional Optional |
| Bottle Holder | Yes | Optional Optional |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | -- |
| Power Boot | Yes | -- |
| Usb charger | Yes | -- |
| Remote Engine Start | Yes | -- |
| Remote key | Yes | -- |
| Power Driver Seat | 10 Way 10 Way | -- |
| Power Passenger Seat | 8 Way 8 Way | -- |
| Additional Features | Automatic Tri-Zone Air conditioning Automatic Tri-Zone Air conditioning | -- |
| Power Windows Rear | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Glove Box Cooling | -- | No |
| Engine Start/Stop Button | -- | No |
| Heated Seats - Front | -- | No |
| Heated Seats - Rear | -- | No |
| On Board Computer | -- | Yes |
| Follow Me Home Headlamps | -- | No |
| Steering Wheel Gearshift Paddle | -- | No |
| Remote Trunk Opener | -- | Yes |
| Rear Reading Lamp | -- | No |
| Rear Seat Center Arm Rest | -- | No |
| Cup Holders-Rear | -- | Optional Optional |
| Seat Lumbar Support | -- | Yes |
| Trunk Light | -- | Optional Optional |
| Vanity Mirror | -- | Optional Optional |
| Folding Table Rear | -- | No |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | No |
| Numbers of Speakers | 6 6 | -- |
| Touch Screen Size | 13.2 Inch 13.2 Inch | -- |
| Portable Charging Cable | Yes | -- |
| Navigation System | -- | No |
| CD Player | -- | Yes |
| DVD Player | -- | Optional Optional |
| Integrated 2DIN Audio | -- | Optional Optional |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | No |
| Alloy Wheels | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | No |
| Integrated Antenna | Yes | Yes |
| Chrome Garnish | Yes | No |
| Roof Rail | Yes | No |
| Headlamp Type | LED LED | -- |
| Heated Wing Mirrors | Yes | -- |
| Tail Lamp Type | LED LED | -- |
| Fog Lights Front | -- | Yes |
| Manually Adjustable Exterior Rear View Mirror | -- | Yes |
| Rain Sensing Wiper | -- | No |
| Rear Window Wiper | -- | No |
| Rear Window Washer | -- | No |
| Rear Window Defogger | -- | No |
| Wheel Covers | -- | No |
| Power Antenna | -- | No |
| Tinted Glass | -- | Yes |
| Rear Spoiler | -- | No |
| Removable Convertible Top | -- | No |
| Roof Carrier | -- | No |
| Sun Roof | -- | Yes |
| Side Stepper | -- | Yes |
| Chrome Grille | -- | No |
| Remote Fuel Lid Opener | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Instrument Cluster Display Size | 24 Inch 24 Inch | -- |
| Additional Features | Automatic Tri-Zone Air conditioning Automatic Tri-Zone Air conditioning | -- |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | -- |
| Electronic Multi Tripmeter | -- | Yes |
| Leather Seats | -- | No |
| Fabric Upholstery | -- | Yes |
| Electric Adjustable Seats | -- | No |
| Driving Experience Control Eco | -- | No |
| Centrally Mounted Fuel Tank | -- | Yes |
| Emission Control System | -- | Catalytic Convertor Catalytic Convertor |
Popular Ford Cars
-
hev
Ford Territory 2026Price coming soon -
Ford MustangPrice coming soon -
Ford ExplorerPrice coming soon -
Ford EverestPrice coming soon -
Videos of Ford Expedition and Nissan Armada
-
The all-new Ford Expedition: bigger, bolder, stronger06 Oct, 2025 . -
2015 NISSAN ARMADA IN 2014 WASHINGTON DC AUTO SHOW 2014 HD25 Feb, 2015 . -
2014 Nissan Armada25 Feb, 2015 .