BYD Song Plus vs GWM king-kong Comparison
Overview: Song Plus vs king-kong
| Brand | BYD | GWM |
| SRP* | AED 119,900 Song Plus Price | AED 62,900 |
| Variant | Song Plus Design | king-kong 2.0L Standard RWD |
| User Rating | 4 Song Plus reviews | 4.5 king-kong reviews |
| Fuel Type | PHEV PHEV Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | - |
| Passenger Airbag | Yes | - |
| Transmission Type | Automatic | Manual |
| Drive Type | FWD | RWD |
| Seating Capacity | 5 seats | 3 seats |
| Engine Displacement | 1498 cc | - |
| Top Speed | 180 Km/h | - |
| Torque | 220Nm | 360Nm |
| Power | 128Hp | 187Bhp |
| Battery Capacity | 18 Kwh | - |
| Range | 890 KM | - |
Best Loan Offers
| DP AED 30,000 Installment : AED 1,696 x 60 Months VIEW APRIL OFFERS |
Photo Comparision
+29
BYD Song Plus Images
|
-- |
User Ratings & Review Comparison
|
4/5
1 reviews
|
4.5/5
2 reviews
|
|
| User Review Comparison |
|
|
Engine and Transmission
| Range | 890 KM | -- |
| Battery Capacity | 18 Kwh | -- |
| Transmission Type | Automatic | Manual |
| Drive Type | FWD | RWD |
| Secondary Engine Fuel Type | Electric | -- |
| Engine | 1.5L T | 2.0L |
| Emission | Yes | -- |
| Motor Power | 150 Kw | -- |
| AC Charging Input | 6.6 | -- |
| No Of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
Performance
| Engine Displacement | 1498 cc | -- |
| Power | 128Hp | 187Bhp |
| Torque | 220Nm | 360Nm |
| Fuel Type | Petrol | Petrol |
| Top Speed | 180 Km/h | -- |
| Fuel Consumption | 6.9 kmpl | -- |
| Acceleration | 8.3s | 10.5Km/h |
Dimensions & Capacity
| Cargo Volume | 552 L | -- |
| Seating Capacity | 5 seats | 3 seats |
| Fuel Tank Capacity (litres) | 60 L | -- |
| Length | 4775 mm | 5635 mm |
| Width | 1890 mm | 1880 mm |
| Ground Clearance | 145 mm | -- |
| Height | 1670 mm | 1840 mm |
| Wheel Base | 2765 mm | 3410 mm |
| No Of Doors | 5 | 4 |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | -- |
| Steering Type | Electric | -- |
| Front Suspension | MacPherson | -- |
| Rear Suspension | Multi-Link | -- |
| Tyre Size | 235/50 R19 | -- |
| Tyre Type | Radial Tubeless | Radial,Tubeless |
| Turning Radius | 5.55 | -- |
| Front Brake Type | Ventilated Disc | Disk |
| Rear Brake Type | Disc | Disk |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | -- |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | -- |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Tyre Pressure Monitor | Yes | -- |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Electronic Stability Programe | Yes | -- |
| Lane Change Indicator | Yes | -- |
| 360 camera | Yes | Yes |
| ISOFIX | Yes | Yes |
| Auto Hold | Yes | -- |
| Curtain Airbags | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| First Aid Kit | Yes | -- |
| Hill Start Assist | Yes | -- |
| Fire Extinguisher | Yes | -- |
| Brake Assist | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Rear Camera | -- | Yes |
| Parking Sensors | -- | Yes |
| Engine Check Warning | -- | Yes |
| Advance Safety Feature | -- | Dynamic Stability Control,Adaptive Brake Lights,Collision Detection,Anti theft wheel bolts,Mudguard - Front,Gas Shock Absorber Dynamic Stability Control,Adaptive Brake Lights,Collision Detection,Anti theft wheel bolts,Mudguard - Front,Gas Shock Absorber |
| Engine Immobilizer | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | -- |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | -- |
| Follow Me Home Headlamps | Yes | Yes |
| Steering Wheel Gearshift Paddle | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 40:60 Split 40:60 Split | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | -- |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | -- |
| Power Boot | Yes | -- |
| Usb charger | Yes | Yes |
| Remote key | Yes | -- |
| Power Driver Seat | 6 Way 6 Way | -- |
| Driving Modes | Eco, Normal, Sport Eco, Normal, Sport | -- |
| Seat Lumbar Support | -- | Yes |
| Additional Features | Electric Rotation of Screen With FM and DAB Radio, SD and USB Reader, GPS, Ecall, Wifi Connection, Wirless Apple Carplay and Android Auto, OTA, Cloud Service, 4G Data, Dirac Sound System, Front: 2 and Rear: 2 USB Ports Electric Rotation of Screen With FM and DAB Radio, SD and USB Reader, GPS, Ecall, Wifi Connection, Wirless Apple Carplay and Android Auto, OTA, Cloud Service, 4G Data, Dirac Sound System, Front: 2 and Rear: 2 USB Ports | Ambient Lighting,Climate Controlled Seats,Cruise Control Switch on Steering,Rain Sensing Wipers,Speed Sensitive Windshield Wipers,Wireless Headphones Ambient Lighting,Climate Controlled Seats,Cruise Control Switch on Steering,Rain Sensing Wipers,Speed Sensitive Windshield Wipers,Wireless Headphones |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | -- |
| Wireless Charger | Yes | -- |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | -- |
| Numbers of Speakers | 9 9 | -- |
| Touch Screen Size | 12.8 inch 12.8 inch | -- |
| Portable Charging Cable | Yes | -- |
| Additional Features | Electric Rotation of Screen With FM and DAB Radio, SD and USB Reader, GPS, Ecall, Wifi Connection, Wirless Apple Carplay and Android Auto, OTA, Cloud Service, 4G Data, Dirac Sound System, Front: 2 and Rear: 2 USB Ports Electric Rotation of Screen With FM and DAB Radio, SD and USB Reader, GPS, Ecall, Wifi Connection, Wirless Apple Carplay and Android Auto, OTA, Cloud Service, 4G Data, Dirac Sound System, Front: 2 and Rear: 2 USB Ports | Ambient Lighting,Climate Controlled Seats,Cruise Control Switch on Steering,Rain Sensing Wipers,Speed Sensitive Windshield Wipers,Wireless Headphones Ambient Lighting,Climate Controlled Seats,Cruise Control Switch on Steering,Rain Sensing Wipers,Speed Sensitive Windshield Wipers,Wireless Headphones |
Exterior
| Adjustable Headlights | Yes | -- |
| Fog Lights Rear | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Alloy Wheels | Yes | -- |
| Sun Roof | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | -- |
| Shark fin antenna | Yes | -- |
| Fog Lights Front | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Wheel Covers | -- | Yes |
| Rear Spoiler | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- |
Miscellaneous
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | -- |
| Digital Odometer | Yes | -- |
| Spare Wheel | Yes | -- |
| Additional Features | Electric Rotation of Screen With FM and DAB Radio, SD and USB Reader, GPS, Ecall, Wifi Connection, Wirless Apple Carplay and Android Auto, OTA, Cloud Service, 4G Data, Dirac Sound System, Front: 2 and Rear: 2 USB Ports Electric Rotation of Screen With FM and DAB Radio, SD and USB Reader, GPS, Ecall, Wifi Connection, Wirless Apple Carplay and Android Auto, OTA, Cloud Service, 4G Data, Dirac Sound System, Front: 2 and Rear: 2 USB Ports | Ambient Lighting,Climate Controlled Seats,Cruise Control Switch on Steering,Rain Sensing Wipers,Speed Sensitive Windshield Wipers,Wireless Headphones Ambient Lighting,Climate Controlled Seats,Cruise Control Switch on Steering,Rain Sensing Wipers,Speed Sensitive Windshield Wipers,Wireless Headphones |
| Fabric Upholstery | -- | Yes |