Jetour X50 vs Maxus T60 (2018-2024) Comparison
Overview: Jetour X50 vs Maxus T60 (2018-2024)
Brand | Jetour | Maxus |
SRP* | AED 69,500 Jetour X50 Price | N/A |
Variant | Jetour X50 Premium | Maxus T60 (2018-2024) Double Cab Petrol 4x2 |
User Rating | 5 Jetour X50 reviews | 4.2 Maxus T60 (2018-2024) reviews |
Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in UAE | Pickup Pickup Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | MT |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1498 cc | 2398 cc |
Torque | 230Nm | 360Nm |
Power | 153Hp | 136Hp |
Drive Type | - | 4 x 2 |
Best Loan Offers
DP AED 17,400 Installment : AED 983 x 60 Months VIEW JUNE OFFERS |
Photo Comparision
User Ratings & Review Comparison
5/5
2 reviews
|
4.2/5
6 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Spacious cabin Nicely equipped with features |
-- |
Things we don't like
|
Subjective styling Engine lacks punch |
-- |
Engine and Transmission
Transmission Type | Automatic | MT |
Gear Box | 6 Speed DCT | 5Speed |
No Of Cylinders | 4 | -- |
Engine | 1.5L T | 2.4L |
Emission | Yes | -- |
Drive Type | -- | 4 x 2 |
Performance
Engine Displacement | 1498 cc | 2398 cc |
Power | 153Hp | 136Hp |
Torque | 230Nm | 360Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Cargo Volume | 398 L | 1188 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 45 L | -- |
Length | 4397 mm | 5365 mm |
Width | 1841 mm | 1900 mm |
Height | 1654 mm | 1809 mm |
Wheel Base | 2601 mm | 3155 mm |
No Of Doors | 5 | 4 |
Ground Clearance | -- | 215 mm |
Kerb Weight | -- | 1830 kg |
Gross Weight | -- | 3050 kg |
Front Headroom | -- | 942 mm |
Rear Headroom | -- | 1268 |
Suspension, Steering , Brakes & Tyres
Alloy Wheel Size | 18 Inch | -- |
Steering Type | Electric | -- |
Front Suspension | MacPherson Independent | Double Wishbone |
Rear Suspension | link Multiple independent | Leaf Spring |
Tyre Type | Radial Tubeless | Tubeless,Radial |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Solid Disc | Disc |
Tyre Size | -- | 245/70 R16 |
Adjustable Steering Column | -- | Yes |
Interior
Instrument Cluster Display Size | 10.25Inch | -- |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | -- |
Seat Belt Warning | Yes | -- |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Yes | -- |
Parking Sensors | Rear Rear | Yes |
Tyre Pressure Monitor | Yes | Yes |
Advance Safety Feature | Warning For Driver And Passanger Safety Belt Unlock, Electronic engine anti-theft, High mounted Brake LIght, E-Call Warning For Driver And Passanger Safety Belt Unlock, Electronic engine anti-theft, High mounted Brake LIght, E-Call | Electric Brake Assist,Driver Seatbelt Reminder,3 Points Seat Belt For All Seats,Front and Rear bumper Beam Electric Brake Assist,Driver Seatbelt Reminder,3 Points Seat Belt For All Seats,Front and Rear bumper Beam |
Door Ajar Warning | Yes | -- |
Engine Immobilizer | Yes | Yes |
Traction Control | Yes | -- |
Electronic Stability Programe | Yes | Yes |
Lane Change Indicator | Yes | -- |
360 camera | Yes | -- |
ISOFIX | Yes | Yes |
Auto Hold | Yes | -- |
Blind Spot Warning | Yes | -- |
Curtain Airbags | Yes | -- |
Electric Parking Brake | Yes | -- |
Emergency Stop Signal | Yes | -- |
Lane Departure Warning System | Yes | -- |
Parking Assist | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
First Aid Kit | Yes | -- |
Hill Start Assist | Yes | -- |
Fire Extinguisher | Yes | -- |
Crash Sensor | -- | Yes |
Engine Check Warning | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Glove Box Cooling | Yes | -- |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlamps | Yes | -- |
Follow Me Home Headlamps | Yes | -- |
Accessory Power Outlet | 12v 12v | Yes |
Power Steering | Electric Electric | -- |
Multi-function Steering Wheel | Yes | -- |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | -- |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | -- |
Bottle Holder | Yes | -- |
Vanity Mirror | Yes | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | -- |
Power Boot | Yes | -- |
Driver Memory Function Seat | Yes | -- |
Usb charger | Yes | Yes |
Remote key | Yes | -- |
Power Driver Seat | 6 Ways 6 Ways | -- |
Power Passenger Seat | 4 Ways 4 Ways | -- |
Driving Modes | Normal, Eco, Sport Normal, Eco, Sport | -- |
Additional Features | start click-One, Driver seat rest footrest, Front USB Interface Type A And B, Driver Side sun Visor, Electric air conditioning, Rear foot blowing air outlets start click-One, Driver seat rest footrest, Front USB Interface Type A And B, Driver Side sun Visor, Electric air conditioning, Rear foot blowing air outlets | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Rear A/C Vents | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Voice Control | Yes | -- |
Numbers of Speakers | 6 6 | 4 4 |
Wireless Charger | Yes | -- |
Android Auto | Yes | -- |
Apple Carplay | Yes | -- |
Touch Screen Size | 10.25Inch 10.25Inch | -- |
Integrated 2DIN Audio | -- | Yes |
Additional Features | start click-One, Driver seat rest footrest, Front USB Interface Type A And B, Driver Side sun Visor, Electric air conditioning, Rear foot blowing air outlets start click-One, Driver seat rest footrest, Front USB Interface Type A And B, Driver Side sun Visor, Electric air conditioning, Rear foot blowing air outlets | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Rear | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | -- |
Rear Window Wiper | Yes | -- |
Alloy Wheels | Yes | -- |
Rear Spoiler | Yes | -- |
Sun Roof | Yes | -- |
Moon Roof | Yes | -- |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | -- |
Chrome Grille | Yes | -- |
Roof Rail | Yes | -- |
Headlamp Type | LED LED | Halogen Halogen |
Heated Wing Mirrors | Yes | -- |
LED DRL | Yes | -- |
Tail Lamp Type | LED LED | -- |
Additional Features | start click-One, Driver seat rest footrest, Front USB Interface Type A And B, Driver Side sun Visor, Electric air conditioning, Rear foot blowing air outlets start click-One, Driver seat rest footrest, Front USB Interface Type A And B, Driver Side sun Visor, Electric air conditioning, Rear foot blowing air outlets | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Rear Window Defogger | -- | Yes |
Interior
Digital Clock | Yes | Yes |
Ambient Light | Yes | -- |
Additional Features | start click-One, Driver seat rest footrest, Front USB Interface Type A And B, Driver Side sun Visor, Electric air conditioning, Rear foot blowing air outlets start click-One, Driver seat rest footrest, Front USB Interface Type A And B, Driver Side sun Visor, Electric air conditioning, Rear foot blowing air outlets | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Miscellaneous
Tacho Meter | Yes | -- |
Leather Seats | Yes | -- |
Leather Steering Wheel | Yes | -- |
Digital Odometer | Yes | -- |
Electric Adjustable Seats | Yes | -- |
Emission Control System | EURO5 EURO5 | -- |
Spare Wheel | Yes | -- |
Additional Features | start click-One, Driver seat rest footrest, Front USB Interface Type A And B, Driver Side sun Visor, Electric air conditioning, Rear foot blowing air outlets start click-One, Driver seat rest footrest, Front USB Interface Type A And B, Driver Side sun Visor, Electric air conditioning, Rear foot blowing air outlets | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Electronic Multi Tripmeter | -- | Yes |
Fabric Upholstery | -- | Yes |