Jeep Grand Cherokee 2026 vs MG RX9 Comparison
Overview: Grand Cherokee 2026 vs MG RX9
Brand | Jeep | MG |
SRP* | N/A | AED 99,000 MG RX9 Price |
Variant | Grand Cherokee 2026 Standard | MG RX9 STD 2WD |
User Rating | 4.4 Grand Cherokee 2026 reviews | 5 MG RX9 reviews |
Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 7 seats |
Engine Displacement | 3598 cc | 1986 cc |
Power | 293Hp | 150Hp |
Drive Type | - | FWD |
Torque | - | 350Nm |
Best Loan Offers
Alert Me When Launched | DP AED 24,800 Installment : AED 1,400 x 60 Months VIEW SEPTEMBER OFFERS |
Photo Comparision
-- |
![]() ![]() ![]()
+35
MG RX9 Images
|
User Ratings & Review Comparison
4.4/5
9 reviews
|
5/5
1 reviews
|
|
User Review Comparison |
|
|
Engine and Transmission
Transmission Type | Automatic | Automatic |
No Of Cylinders | 6 | -- |
Engine | 3.6L | 2.0L |
Emission | Yes | -- |
Gear Box | -- | 9-Speed |
Drive Type | -- | FWD |
Fuel Supply System | -- | Direct Injection |
Performance
Engine Displacement | 3598 cc | 1986 cc |
Power | 293Hp | 150Hp |
Fuel Type | Petrol | Petrol |
Torque | -- | 350Nm |
Dimensions & Capacity
Seating Capacity | 5 seats | 7 seats |
No Of Doors | 4 | 4 |
Cargo Volume | -- | 1026 L |
Fuel Tank Capacity (litres) | -- | 70L L |
Length | -- | 4983 mm |
Width | -- | 1967 mm |
Height | -- | 1786 mm |
Wheel Base | -- | 2915 mm |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Electric |
Tyre Type | Radial Tubeless | Radial Tubeless |
Rear Brake Type | Disc | Disc |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Front Suspension | -- | MacPhersan |
Alloy Wheel Size | -- | 245/50 R20 |
Rear Suspension | -- | Multi-Link |
Steering Column | -- | Tilt & Telescopic |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Lane Change Indicator | Yes | Yes |
Auto Hold | Yes | Yes |
Speed Sensing Door Locks | Yes | -- |
First Aid Kit | Yes | -- |
Fire Extinguisher | Yes | Yes |
Child Safety Locks | -- | Yes |
Brake Assist | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Vehicle Stability Control System | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Parking Sensors | -- | Rear Rear |
Crash Sensor | -- | Yes |
Engine Check Warning | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Advance Safety Feature | -- | 2nd Row Seatbelt Reminder,Driver Seatbelt DUAL PRETENSIONER LOAD LIMITER,Passenger Seatbelt DUAL PRETENSIONER LOAD LIMITER,Rear Doors Child Lock,Two Curtain Airbags 2nd Row Seatbelt Reminder,Driver Seatbelt DUAL PRETENSIONER LOAD LIMITER,Passenger Seatbelt DUAL PRETENSIONER LOAD LIMITER,Rear Doors Child Lock,Two Curtain Airbags |
Cruise Control | -- | Yes |
Traction Control | -- | Yes |
Hill Hold Assist | -- | Yes |
360 camera | -- | Yes |
ISOFIX | -- | Yes |
Curtain Airbags | -- | Yes |
Electric Parking Brake | -- | Yes |
Automatic Emergency Braking | -- | Yes |
Forward Collision Warning | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | -- |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
On Board Computer | Yes | -- |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Remote key | Yes | -- |
Centre Console Armrest | Yes | Yes |
Usb charger | Yes | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Foldable Rear Seat | -- | 60/40 60/40 |
Remote Trunk Opener | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Keyless Entry | -- | Yes |
Power Boot | -- | Yes |
Driver Memory Function Seat | -- | Yes |
Power Driver Seat | -- | 8-way 8-way |
Power Passenger Seat | -- | 4-Way 4-Way |
Additional Features | -- | 2nd Row Three Headrests,3rd Row Two Headrests 2nd Row Three Headrests,3rd Row Two Headrests |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Android Auto | Yes | Yes |
Portable Charging Cable | Yes | -- |
Integrated 2DIN Audio | -- | Yes |
Voice Control | -- | Yes |
Numbers of Speakers | -- | 8 8 |
Touch Screen Size | -- | 12.3 Inch 12.3 Inch |
Apple Carplay | -- | Yes |
Additional Features | -- | 2nd Row Three Headrests,3rd Row Two Headrests 2nd Row Three Headrests,3rd Row Two Headrests |
Exterior
Adjustable Headlights | Yes | Yes |
Rear Window Wiper | Yes | -- |
Rear Window Defogger | Yes | -- |
Rear Spoiler | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Chrome Grille | Yes | Yes |
Chrome Garnish | Yes | -- |
Roof Rail | Yes | Yes |
Headlamp Type | LED LED | -- |
LED DRL | Yes | Yes |
Tail Lamp Type | LED LED | LED LED |
Shark fin antenna | Yes | -- |
Fog Lights Front | -- | Yes |
Fog Lights Rear | -- | Yes |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Alloy Wheels | -- | Yes |
Side Stepper | -- | Yes |
Integrated Antenna | -- | Yes |
Additional Features | -- | 2nd Row Three Headrests,3rd Row Two Headrests 2nd Row Three Headrests,3rd Row Two Headrests |
Interior
Digital Clock | Yes | Yes |
Leather Gear Knob | -- | Yes |
Additional Features | -- | 2nd Row Three Headrests,3rd Row Two Headrests 2nd Row Three Headrests,3rd Row Two Headrests |
Miscellaneous
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Spare Wheel | Yes | -- |
Fabric Upholstery | -- | Yes |
Additional Features | -- | 2nd Row Three Headrests,3rd Row Two Headrests 2nd Row Three Headrests,3rd Row Two Headrests |