Jeep Grand Cherokee 2026 vs Mercedes-Benz EQA Comparison
Overview: Grand Cherokee 2026 vs Mercedes-Benz EQA
Brand | Jeep | Mercedes-Benz |
SRP* | N/A | AED 299,900 Mercedes-Benz EQA Price |
Variant | Grand Cherokee 2026 Standard | Mercedes-Benz EQA 350 4MATIC |
User Rating | 4.4 Grand Cherokee 2026 reviews | 4.7 Mercedes-Benz EQA reviews |
Fuel Type | Petrol Petrol Cars in UAE | Electric Electric Cars in UAE |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 3598 cc | - |
Power | 293Hp | 288 |
Drive Type | - | AWD |
Top Speed | - | 160 Km/h |
Range | - | 411 KM |
Torque | - | 520 |
Best Loan Offers
Alert Me When Launched | DP AED 75,000 Installment : AED 4,244 x 60 Months VIEW JULY OFFERS |
User Ratings & Review Comparison
4.4/5
9 reviews
|
4.7/5
3 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
-- |
Superb infotainment Quiet on the move Decent mileage |
Things we don't like
|
-- |
Small boot Stiffer suspension Hugely expensive |
Engine and Transmission
Transmission Type | Automatic | Automatic |
No Of Cylinders | 6 | -- |
Engine | 3.6L | -- |
Emission | Yes | -- |
Range | -- | 411 KM |
Drive Type | -- | AWD |
Battery Voltage | -- | 79.8 |
Performance
Engine Displacement | 3598 cc | -- |
Power | 293Hp | 288 |
Fuel Type | Petrol | Electric |
Torque | -- | 520 |
Top Speed | -- | 160 Km/h |
Acceleration | -- | 6 |
Entertainment & Communication
Portable Charging Cable | Yes | -- |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
No Of Doors | 4 | 5 |
Cargo Volume | -- | 340L L |
Length | -- | 4463 mm |
Width | -- | 1864 mm |
Height | -- | 1624 mm |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Electric |
Tyre Type | Radial Tubeless | Tubeless,Radial |
Rear Brake Type | Disc | -- |
Front Brake Type | Ventilated Disc | Ventilated Discs |
Steering Column | -- | Tilt |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Door Ajar Warning | Yes | -- |
Lane Change Indicator | Yes | -- |
Auto Hold | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
First Aid Kit | Yes | -- |
Fire Extinguisher | Yes | -- |
Anti-Theft Alarm | -- | Yes |
Rear Camera | -- | Yes |
Parking Sensors | -- | Front & Rear Front & Rear |
Tyre Pressure Monitor | -- | Yes |
Advance Safety Feature | -- | Auto Door Lock,Collision Detection,Fire Extinguisher,Anti theft wheel bolts,Blind Spot Warning,Gas Shock Absorber,Mudguard - Front,Pedestrian airbag Auto Door Lock,Collision Detection,Fire Extinguisher,Anti theft wheel bolts,Blind Spot Warning,Gas Shock Absorber,Mudguard - Front,Pedestrian airbag |
Traction Control | -- | Yes |
Engine Immobilizer | -- | Yes |
360 camera | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
On Board Computer | Yes | -- |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | -- |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | -- |
Bottle Holder | Yes | -- |
Vanity Mirror | Yes | -- |
Remote key | Yes | -- |
Centre Console Armrest | Yes | Yes |
Usb charger | Yes | Yes |
Rear A/C Vents | -- | Yes |
Foldable Rear Seat | -- | Yes |
Keyless Entry | -- | Yes |
Power Boot | -- | Yes |
Additional Features | -- | Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Android Auto | Yes | -- |
Additional Features | -- | Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision |
Exterior
Adjustable Headlights | Yes | Yes |
Rear Window Wiper | Yes | -- |
Rear Window Defogger | Yes | -- |
Rear Spoiler | Yes | -- |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Chrome Grille | Yes | -- |
Chrome Garnish | Yes | -- |
Roof Rail | Yes | -- |
Headlamp Type | LED LED | LED LED |
LED DRL | Yes | Yes |
Tail Lamp Type | LED LED | -- |
Shark fin antenna | Yes | -- |
Fog Lights Front | -- | Yes |
Fog Lights Rear | -- | Yes |
Alloy Wheels | -- | Yes |
Sun Roof | -- | Yes |
Moon Roof | -- | Yes |
Additional Features | -- | Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision |
Interior
Digital Clock | Yes | Yes |
Miscellaneous
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | -- |
Spare Wheel | Yes | -- |
Additional Features | -- | Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision Air Conditioning,Active Steering,Ambient Lighting,HDMI,Night Vision |