Honda Pilot vs Toyota FJ Cruiser Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Pilot and Toyota FJ Cruiser. Honda Pilot is priced between AED 179,900 while Toyota FJ Cruiser is priced between AED 119,500. Talking about the technical specifications, Honda Pilot EX houses 3471 engine whereas Toyota FJ Cruiser 4.0L EXR engine displacement is 3955.
Read More Read LessOverview: Pilot vs FJ Cruiser
| Brand | Honda | Toyota |
| SRP* | AED 179,900 Pilot Price | AED 119,500 |
| Variant | Pilot EX | FJ Cruiser 4.0L EXR |
| User Rating | 4.3 Pilot reviews | 4.8 FJ Cruiser reviews |
| Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Manual |
| Drive Type | 2WD | 4WD |
| Engine Displacement | 3471 cc | 3955 cc |
| Seating Capacity | 8 seats | 5 seats |
| Power | 285 HP @ 6100 rpm | 270 |
| Torque | 355 Nm @ 5000 rpm | 380 Nm |
| Top Speed | - | 180 kmph Km/h |
Best Loan Offers
| DP AED 45,000 Installment : AED 2,545 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
| -- |
+20
Toyota FJ Cruiser Images
|
User Ratings & Review Comparison
|
4.3/5
8 reviews
|
4.8/5
9 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Spacious cabin Comfortable ride quality |
Retro design Good off-road abilities Toyota’s reliability Powerful engine Commanding driving position |
|
Things we don't like
|
Understated design, not to everyone’s taste |
Lack of advanced safety features Cramped rear seats Less interior features No LED lighting |
Engine and Transmission
| Transmission Type | Automatic | Manual |
| Gear Box | 10-Speed | 6-Speed |
| Drive Type | 2WD | 4WD |
| No Of Cylinders | 6 | 6 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | Belt Driven Quad Cam, Dual VTC | DOHC |
| Fuel Supply System | Multi-Stage High-Pressure Direct Injection | EFi |
| Compression Ratio | 11.5:1 | -- |
| Engine | 3.5L Quad Cam V6 | -- |
Performance
| Engine Displacement | 3471 cc | 3955 cc |
| Power | 285 HP @ 6100 rpm | 270 |
| Torque | 355 Nm @ 5000 rpm | 380 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 11.5 kmpl | -- |
| Top Speed | -- | 180 kmph Km/h |
Dimensions & Capacity
| Seating Capacity | 8 seats | 5 seats |
| Fuel Tank Capacity (litres) | 70 L | -- |
| Length | 5089 mm | -- |
| Ground Clearance | 185 mm | -- |
| Width | 1994 mm | -- |
| Height | 1801 mm | -- |
| Wheel Base | 2890 mm | -- |
| No Of Doors | -- | 5 |
Suspension, Steering , Brakes & Tyres
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Alloy Wheel Size | 18 Inch | 17 Inch |
| Steering Type | Electronic Power Steering (EPS) | Power |
| Rear Suspension | Multi-Link | Multi-Link |
| Tyre Size | 255/60 R18 | -- |
| Front Brake Type | Ventilated Disc | Discs |
| Rear Brake Type | Solid Disc | Discs |
| Steering Column | -- | Adjustable |
| Tyre Type | -- | Radial |
| Steering Gear Type | -- | Rack & Pinion |
| Wheel Size | -- | 17 Inch |
| Adjustable Steering Column | -- | Yes |
| Shock Absorbers Type | -- | Coil Spring |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | No |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | No |
| Parking Sensors | 4 Front & 4 Rear 4 Front & 4 Rear | Yes |
| Engine Check Warning | Yes | Yes |
| Advance Safety Feature | Honda Sensing, Hill Descent Control, Agile Handle Assist, Driver Attention Monitor, Rear Seat Occupant Reminder, E-Call Honda Sensing, Hill Descent Control, Agile Handle Assist, Driver Attention Monitor, Rear Seat Occupant Reminder, E-Call | -- |
| Tyre Pressure Monitor | Direct TPMS Direct TPMS | No |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control | Yes | Yes |
| Driver Knee Airbag | Yes | -- |
| Auto Hold | Yes | -- |
| Curtain Airbags | Yes | -- |
| Emergency Stop Signal | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Collision Mitigation Braking System | Yes | -- |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | -- |
| Road Departure Mitigation System | Yes | -- |
| First Aid Kit | Yes | -- |
| Hill Start Assist | Yes | -- |
| Fire Extinguisher | Yes | -- |
| No Of Airbag | 8 8 | -- |
| 360 camera | 360 MultiView Surround Camera With Washer 360 MultiView Surround Camera With Washer | -- |
| Adaptive Cruise Control | With Low Speed Follow With Low Speed Follow | -- |
| Electric Parking Brake | With Brake Hold With Brake Hold | -- |
| Lane Tracing Assist | LKAS LKAS | -- |
| Smart Access Card Entry | -- | No |
| Central Locking | -- | Yes |
| Child Safety Locks | -- | Yes |
| Anti Theft Device | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Rear Camera | -- | No |
| Crash Sensor | -- | Yes |
| Front Impact Beams | -- | Yes |
| Side Impact Beams | -- | Yes |
| Cruise Control | -- | No |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Auto Up/Down Auto Up/Down | Yes |
| Power Windows Rear | Auto Up/Down Auto Up/Down | Yes |
| Automatic Climate Control | Tri-Zone Tri-Zone | No |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Engine Start/Stop Button | Yes | No |
| Adjustable Seats | Driver 6-Way Manual, Passenger 4-Way Manual Driver 6-Way Manual, Passenger 4-Way Manual | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | No |
| Steering Wheel Gearshift Paddle | Yes | No |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Electronic Electronic | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 2nd Row 40:20:40, 3rd Row 60:40 2nd Row 40:20:40, 3rd Row 60:40 | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | With Cupholder With Cupholder | -- |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Smart Entry With Walk-Away Auto Lock Smart Entry With Walk-Away Auto Lock | Yes |
| Centre Console Armrest | Yes | -- |
| Remote Engine Start | Yes | -- |
| Usb charger | Front 1 USB-A, 1 USB-C, 2nd Row 2 USB-A Front 1 USB-A, 1 USB-C, 2nd Row 2 USB-A | -- |
| Driving Modes | 5 Modes (Normal, Eco, Sport, Snow, Tow) 5 Modes (Normal, Eco, Sport, Snow, Tow) | -- |
| Additional Features | Active Noise Control, Push Button Walk-In (2nd Row), Remote Retractable Mirrors Active Noise Control, Push Button Walk-In (2nd Row), Remote Retractable Mirrors | -- |
| Air Quality Control | -- | Yes |
| Glove Box Cooling | -- | No |
| Heated Seats - Front | -- | No |
| Heated Seats - Rear | -- | No |
| On Board Computer | -- | No |
| Follow Me Home Headlamps | -- | No |
| Remote Trunk Opener | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Seat Lumbar Support | -- | No |
| Trunk Light | -- | Yes |
| Vanity Mirror | -- | Yes |
| Folding Table Rear | -- | No |
Entertainment & Communication
| Touch Screen | Yes | No |
| FM/AM/Radio | Digital Audio Broadcasting Digital Audio Broadcasting | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Touch Screen Size | 12.3 Inch 12.3 Inch | -- |
| Numbers of Speakers | 12 12 | -- |
| Apple Carplay | Wireless Wireless | -- |
| Android Auto | Wired Wired | -- |
| Additional Features | Active Noise Control, Push Button Walk-In (2nd Row), Remote Retractable Mirrors Active Noise Control, Push Button Walk-In (2nd Row), Remote Retractable Mirrors | -- |
| Navigation System | -- | No |
| CD Player | -- | Yes |
| USB & Auxiliary Input | -- | Yes |
| DVD Player | -- | No |
| Integrated 2DIN Audio | -- | Yes |
| Voice Control | -- | No |
Exterior
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Rear Spoiler | Yes | No |
| Roof Rail | Yes | No |
| Headlamp Type | LED LED | -- |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | -- |
| Shark fin antenna | Yes | -- |
| Adjustable Headlights | -- | Yes |
| Rain Sensing Wiper | -- | No |
| Rear Window Wiper | -- | No |
| Rear Window Washer | -- | No |
| Rear Window Defogger | -- | Yes |
| Wheel Covers | -- | No |
| Power Antenna | -- | No |
| Tinted Glass | -- | Optional Optional |
| Removable Convertible Top | -- | No |
| Roof Carrier | -- | Yes |
| Sun Roof | -- | No |
| Side Stepper | -- | Yes |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Integrated Antenna | -- | Yes |
| Chrome Grille | -- | Yes |
| Chrome Garnish | -- | Yes |
| Remote Fuel Lid Opener | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Instrument Cluster Display Size | 10.2 Inch 10.2 Inch | -- |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Fabric Upholstery | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | -- |
| Additional Features | Active Noise Control, Push Button Walk-In (2nd Row), Remote Retractable Mirrors Active Noise Control, Push Button Walk-In (2nd Row), Remote Retractable Mirrors | -- |
| Electronic Multi Tripmeter | -- | Yes |
| Leather Seats | -- | Optional Optional |
| Leather Steering Wheel | -- | Yes |
| Electric Adjustable Seats | -- | No |
| Driving Experience Control Eco | -- | No |
| Centrally Mounted Fuel Tank | -- | Yes |
| Emission Control System | -- | Catalytic Convertor Catalytic Convertor |
Compare Honda Pilot With Similar Cars
Videos of Honda Pilot and Toyota FJ Cruiser
-
2014 Toyota FJ Cruiser | 5 Reasons to Buy | AutoTrader25 Feb, 2015 . -
2012 Toyota FJ Cruiser Test Drive & SUV Video Review25 Feb, 2015 . -
Freeman Toyota's 2014 Toyota FJ Cruiser Walk Around Video with Adam Minkley25 Feb, 2015 .
Cars Comparisons By Experts
-
Toyota FJ Cruiser vs Jeep Wrangler - The better 4x4 SUVSport Utility Vehicles (irrespective of the new world's view on greener and more efficient cars) are not really not going...
Read MoreAbhishek Katariya, Mar 23, 2020 -
Honda Pilot vs Mazda CX-9 - The better buyLet’s say that you are looking for a new car in a market that’s predominantly dominated by Sport Utility Vehicles...
Read MorePurva Jain, Feb 28, 2020