Haval H6 vs Jeep Compass Comparison
Overview: Haval H6 vs Compass
| Brand | Haval | Jeep |
| SRP* | AED 84,900 Haval H6 Price | N/A |
| Variant | Haval H6 Medium | Compass 2.4L Limited (4x4) |
| User Rating | 4.7 Haval H6 reviews | 4.5 Compass reviews |
| Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1998 cc | 2398 cc |
| Drive Type | 2WD | AWD |
| Power | 201Hp@6000-6300rpm | 177 Hp |
| Torque | 320Nm@1500-4000rpm | 237 |
| Top Speed | - | 180 Km/h |
Best Loan Offers
| DP AED 21,200 Installment : AED 1,202 x 60 Months VIEW NOVEMBER OFFERS | Alert Me When Launched |
Photo Comparision
User Ratings & Review Comparison
|
4.7/5
7 reviews
|
4.5/5
2 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Sophisticated design inside-out A long list of features |
-- |
|
Things we don't like
|
The engine lacks consistency in power delivery Slightly bouncy handling
|
-- |
Engine and Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 7 Speed DCT | -- |
| Drive Type | 2WD | AWD |
| Fuel Supply System | Yes | -- |
| Engine | 2.0L T | 2.4 L |
| Emission | Yes | -- |
| No Of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
Performance
| Engine Displacement | 1998 cc | 2398 cc |
| Power | 201Hp@6000-6300rpm | 177 Hp |
| Torque | 320Nm@1500-4000rpm | 237 |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 14.9 kmpl | -- |
| Top Speed | -- | 180 Km/h |
| Acceleration | -- | 9.9 |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Length | 4653 mm | 4394 mm |
| Width | 1886 mm | 1874 mm |
| Height | 1730 mm | 1645 mm |
| No Of Doors | 4 | 5 |
| Cargo Volume | -- | 770 L L |
| Fuel Tank Capacity (litres) | -- | 51 L |
| Wheel Base | -- | 2636 mm |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 18 Inch | -- |
| Steering Type | Electric | Power |
| Tyre Size | 225/60 R18 | -- |
| Tyre Type | Radial Tubeless | -- |
| Front Brake Type | Ventilated Disc | Vantilated Discs |
| Rear Brake Type | Disc | Discs |
| Adjustable Steering Column | -- | Yes |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Advance Safety Feature | Driver Attention Alert, Intelligent Turning, Repair and Maintenance Information, Brake Override System, Hill Descent Control, Central Body Controller, Front and Reverse Radar Driver Attention Alert, Intelligent Turning, Repair and Maintenance Information, Brake Override System, Hill Descent Control, Central Body Controller, Front and Reverse Radar | Crash Auto Door Unlock,Hill Descent Control,Multi Terrain Select,Multi Terrain Select,Advanced Air Bags System (AABS),Cargo area tie down anchors,Lane Departure Warning,Rollover stability control,Electronic handbrake Crash Auto Door Unlock,Hill Descent Control,Multi Terrain Select,Multi Terrain Select,Advanced Air Bags System (AABS),Cargo area tie down anchors,Lane Departure Warning,Rollover stability control,Electronic handbrake |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control | Yes | Yes |
| Electronic Stability Programe | Yes | Yes |
| ISOFIX | Yes | Yes |
| No Of Airbag | 4 4 | -- |
| Auto Hold | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| First Aid Kit | Yes | -- |
| Hill Start Assist | Yes | -- |
| Fire Extinguisher | Yes | -- |
| Anti Theft Device | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Rear Camera | -- | Yes |
| Parking Sensors | -- | Front and Rear Front and Rear |
| Hill Hold Assist | -- | Yes |
| Lane Change Indicator | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | -- |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Usb charger | Yes | Yes |
| Remote key | Yes | -- |
| Power Driver Seat | 6 Way 6 Way | -- |
| Driving Modes | standard, sport, ECO, snow standard, sport, ECO, snow | -- |
| Additional Features | Auto Stop and Start, Dual-zone Automatic Air Conditioning Auto Stop and Start, Dual-zone Automatic Air Conditioning | 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer |
| Power Windows Rear | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Seat Lumbar Support | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Numbers of Speakers | 8 8 | -- |
| Android Auto | Yes | -- |
| Apple Carplay | Yes | -- |
| Touch Screen Size | 10.25 Inch 10.25 Inch | -- |
| Portable Charging Cable | Yes | -- |
| Additional Features | Auto Stop and Start, Dual-zone Automatic Air Conditioning Auto Stop and Start, Dual-zone Automatic Air Conditioning | 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer |
| Navigation System | -- | Yes |
| DVD Player | -- | Yes |
| Voice Control | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Fog Lights Rear | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Roof Carrier | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | -- |
| Additional Features | Auto Stop and Start, Dual-zone Automatic Air Conditioning Auto Stop and Start, Dual-zone Automatic Air Conditioning | 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Chrome Grille | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | -- |
| Additional Features | Auto Stop and Start, Dual-zone Automatic Air Conditioning Auto Stop and Start, Dual-zone Automatic Air Conditioning | 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer |
Miscellaneous
| Tacho Meter | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | -- |
| Additional Features | Auto Stop and Start, Dual-zone Automatic Air Conditioning Auto Stop and Start, Dual-zone Automatic Air Conditioning | 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer |
| Electronic Multi Tripmeter | -- | Yes |
| Leather Seats | -- | Yes |
| Outside Temperature Display | -- | Yes |
| Electric Adjustable Seats | -- | Yes |