GAC EMPOW vs MG RX8 Black Edition Comparison
Overview: EMPOW vs RX8 Black Edition
Brand | GAC | MG |
SRP* | N/A | N/A |
Variant | EMPOW GE AT | RX8 Black Edition 6AT 4WD LUX |
User Rating | 4.3 EMPOW reviews | 4.5 RX8 Black Edition reviews |
Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) |
|
-- |
Vehicle Type | Sedan Sedan Cars in UAE | SUV SUV Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Drive Type | FWD | AWD |
Seating Capacity | 5 seats | 7 seats |
Engine Displacement | 1497 cc | 1995 cc |
Transmission Type | 7WDCT | Automatic |
Power | 167Hp | 220hp@5500rpm |
Torque | 270Nm | 360Nm@4000rpm |
Photo Comparision
![]() ![]() ![]()
+21
GAC EMPOW Images
|
-- |
User Ratings & Review Comparison
4.3/5
3 reviews
|
4.5/5
2 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
-- |
Packed with features Impressive looks Comfortable seats |
Things we don't like
|
-- |
Cramped third row Sluggish powertrain Uncertain resale value |
Engine and Transmission
Transmission Type | 7WDCT | Automatic |
Gear Box | 7Speed | 6 Speed |
Drive Type | FWD | AWD |
Engine | 1.5L TG | 2.0L |
Compression Ratio | -- | Turbo |
Performance
Engine Displacement | 1497 cc | 1995 cc |
Power | 167Hp | 220hp@5500rpm |
Torque | 270Nm | 360Nm@4000rpm |
Fuel Type | Petrol | Petrol |
Acceleration | -- | 9.1s |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 47L L | 70L L |
Seating Capacity | 5 seats | 7 seats |
Length | 4700 mm | 4923 mm |
Width | 1850 mm | 1930 mm |
Height | 1432 mm | 1840 mm |
Wheel Base | 2736 mm | 2850 mm |
No Of Doors | 4 | 5 |
Ground Clearance | -- | 202 mm |
Suspension, Steering , Brakes & Tyres
Alloy Wheel Size | 17 Inch | 20 Inch |
Steering Type | Electric | Hydraulic Machinery |
Front Suspension | McPherson Independent suspension | Double Wishbone |
Tyre Size | 225/50 | -- |
Rear Suspension | Multi-Link Beam Independent Suspension | Multi-Link |
Tyre Type | Redial Tubeless | -- |
Front Brake Type | Vantilated Disc | Vantilated Disc |
Rear Brake Type | Disc | Disc |
Wheel Size | -- | 255/50 R20 |
Adjustable Steering Column | -- | Yes |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | Rear Rear | Front and Rear Front and Rear |
Advance Safety Feature | Side Curtain Airbags,Electronic Parking Brake,Forward Collision Warning,Autonomous Emergency Braking,Lane Keeping Assistance,Traffic Jam Assistance,Integrated Cruise Assistance,Traffic Sign Recognition System,High Beam Assist Side Curtain Airbags,Electronic Parking Brake,Forward Collision Warning,Autonomous Emergency Braking,Lane Keeping Assistance,Traffic Jam Assistance,Integrated Cruise Assistance,Traffic Sign Recognition System,High Beam Assist | Curtain Airbag,Active rollover protectionrear differential lock,rear differential locklane departure warning,Electric Parking Breake Curtain Airbag,Active rollover protectionrear differential lock,rear differential locklane departure warning,Electric Parking Breake |
Tyre Pressure Monitor | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Electronic Stability Programe | Yes | Yes |
Hill Hold Assist | Yes | -- |
ISOFIX | Yes | -- |
Traction Control | -- | Yes |
360 camera | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Heater | Yes | Yes |
Adjustable Seats | Yes | -- |
Height Adjustable Driver Seat | Yes | Yes |
Automatic Headlamps | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Bottle Holder | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Additional Features | Air Filter,Cooler Rear Duct,Passive Entry Passive Start Air Filter,Cooler Rear Duct,Passive Entry Passive Start | Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles |
Automatic Climate Control | -- | Yes |
Rear A/C Vents | -- | Yes |
Glove Box Cooling | -- | Yes |
Engine Start/Stop Button | -- | Yes |
Heated Seats - Front | -- | Yes |
Heated Seats - Rear | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Rear Seat Headrest | -- | Yes |
Seat Lumbar Support | -- | Manual Manual |
Vanity Mirror | -- | Yes |
Keyless Entry | -- | Yes |
Power Boot | -- | Yes |
Driver Memory Function Seat | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Voice Control | Yes | -- |
Touch Screen Size | 7 Inch 7 Inch | 10 Inch 10 Inch |
Numbers of Speakers | 6 6 | 8 8 |
Wireless Charger | Yes | Yes |
Android Auto | Yes | Yes |
Apple Carplay | Yes | Yes |
Additional Features | Air Filter,Cooler Rear Duct,Passive Entry Passive Start Air Filter,Cooler Rear Duct,Passive Entry Passive Start | Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles |
FM/AM/Radio | -- | Yes |
Navigation System | -- | Yes |
Speakers Rear | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Rear | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | Yes |
Alloy Wheels | Yes | Yes |
Sun Roof | Yes | Yes |
Moon Roof | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | -- |
LED DRL | Yes | Yes |
Fog Lights Front | -- | Yes |
Rear Window Wiper | -- | Yes |
Tinted Glass | -- | Yes |
Roof Carrier | -- | Yes |
Side Stepper | -- | Yes |
Chrome Grille | -- | Yes |
Roof Rail | -- | Yes |
Headlamp Type | -- | LED LED |
Heated Wing Mirrors | -- | Yes |
Interior
Digital Clock | Yes | Yes |
Miscellaneous
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Additional Features | Air Filter,Cooler Rear Duct,Passive Entry Passive Start Air Filter,Cooler Rear Duct,Passive Entry Passive Start | Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles |
Electronic Multi Tripmeter | -- | Yes |
Electric Adjustable Seats | -- | Yes |
Ventilated Seat | -- | Yes |