Forthing V9 vs GAC EMPOW Comparison
Overview: Forthing V9 vs EMPOW
Brand | Forthing | GAC |
SRP* | N/A | N/A |
Variant | Forthing V9 Premium | EMPOW GE AT |
User Rating | Tell us your vehicle story Write a Review | 4.3 EMPOW reviews |
Fuel Type | PHEV PHEV Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) |
|
|
Vehicle Type | Sedan Sedan Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | 7WDCT |
Drive Type | FWD | FWD |
Seating Capacity | 7 seats | 5 seats |
Engine Displacement | 1498 cc | 1497 cc |
Power | - | 167Hp |
Torque | - | 270Nm |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4.3/5
3 reviews
|
|
User Review Comparison | -- |
|
Engine and Transmission
Transmission Type | Automatic | 7WDCT |
Drive Type | FWD | FWD |
Fuel Supply System | Direct Injection | -- |
Engine | 1.5L | 1.5L TG |
Emission | Yes | -- |
Estimated Fast Charging Time | 30Min(30-80%) | -- |
Battery Type | Lithium Iron Phosphate Battery | -- |
Gear Box | -- | 7Speed |
Performance
Engine Displacement | 1498 cc | 1497 cc |
Power | -- | 167Hp |
Torque | -- | 270Nm |
Fuel Type | -- | Petrol |
Dimensions & Capacity
Seating Capacity | 7 seats | 5 seats |
Fuel Tank Capacity (litres) | 58 L | 47L L |
Length | 5251 mm | 4700 mm |
Width | 1920 mm | 1850 mm |
Height | 1820 mm | 1432 mm |
Wheel Base | 3018 mm | 2736 mm |
No Of Doors | 4 | 4 |
Kerb Weight | 2205 kg | -- |
Suspension, Steering , Brakes & Tyres
Alloy Wheel Size | 19 Inch | 17 Inch |
Steering Type | Electric | Electric |
Tyre Size | 245/45 R19 | 225/50 |
Rear Suspension | Multi-link independent | Multi-Link Beam Independent Suspension |
Tyre Type | Radial Tubeless | Redial Tubeless |
Front Brake Type | Ventilated Disc | Vantilated Disc |
Rear Brake Type | Disc | Disc |
Front Suspension | -- | McPherson Independent suspension |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti Theft Device | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Advance Safety Feature | Automative Unlocking After Collision Automative Unlocking After Collision | Side Curtain Airbags,Electronic Parking Brake,Forward Collision Warning,Autonomous Emergency Braking,Lane Keeping Assistance,Traffic Jam Assistance,Integrated Cruise Assistance,Traffic Sign Recognition System,High Beam Assist Side Curtain Airbags,Electronic Parking Brake,Forward Collision Warning,Autonomous Emergency Braking,Lane Keeping Assistance,Traffic Jam Assistance,Integrated Cruise Assistance,Traffic Sign Recognition System,High Beam Assist |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Electronic Stability Programe | Yes | Yes |
Lane Change Indicator | Yes | -- |
360 camera | Yes | -- |
ISOFIX | Yes | Yes |
Auto Hold | Yes | -- |
Blind Spot Warning | Yes | -- |
Curtain Airbags | Yes | -- |
Electric Parking Brake | Yes | -- |
Lane Departure Warning System | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Forward Collision Warning | Yes | -- |
Intellgent High Beam | Yes | -- |
First Aid Kit | Yes | -- |
Hill Start Assist | Yes | -- |
Fire Extinguisher | Yes | -- |
Child Safety Locks | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Parking Sensors | -- | Rear Rear |
Cruise Control | -- | Yes |
Engine Immobilizer | -- | Yes |
Hill Hold Assist | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | -- |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
Heated Seats - Rear | Yes | -- |
On Board Computer | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | -- |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Centre Console Armrest | Yes | Yes |
Massage Seats | Yes | -- |
Usb charger | Yes | -- |
Remote Engine Start | Yes | -- |
Remote key | Yes | -- |
Power Driver Seat | 10 Way 10 Way | -- |
Power Passenger Seat | 8 Way 8 Way | -- |
Automatic Headlamps | -- | Yes |
Foldable Rear Seat | -- | Yes |
Additional Features | -- | Air Filter,Cooler Rear Duct,Passive Entry Passive Start Air Filter,Cooler Rear Duct,Passive Entry Passive Start |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | -- |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | -- |
Wireless Charger | Yes | Yes |
Numbers of Speakers | 8 8 | 6 6 |
Touch Screen Size | 12.3 Inch 12.3 Inch | 7 Inch 7 Inch |
Android Auto | Yes | Yes |
Apple Carplay | Yes | Yes |
Portable Charging Cable | Yes | -- |
Voice Control | -- | Yes |
Additional Features | -- | Air Filter,Cooler Rear Duct,Passive Entry Passive Start Air Filter,Cooler Rear Duct,Passive Entry Passive Start |
Exterior
Rear Spoiler | Yes | -- |
Sun Roof | Yes | Yes |
Moon Roof | Yes | Yes |
Chrome Grille | Yes | -- |
Headlamp Type | LED LED | -- |
Heated Wing Mirrors | Yes | -- |
LED DRL | Yes | Yes |
Tail Lamp Type | LED LED | -- |
Adjustable Headlights | -- | Yes |
Fog Lights Rear | -- | Yes |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Alloy Wheels | -- | Yes |
Outside Rear View Mirror Turn Indicator | -- | Yes |
Integrated Antenna | -- | Yes |
Interior
Digital Clock | Yes | Yes |
Ambient Light | Yes | -- |
Miscellaneous
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Ventilated Seat | Yes | -- |
Spare Wheel | Yes | -- |
Additional Features | -- | Air Filter,Cooler Rear Duct,Passive Entry Passive Start Air Filter,Cooler Rear Duct,Passive Entry Passive Start |