Ford Mustang vs Mercedes-Benz C-Class Coupe Comparison
Overview: Mustang vs C-Class Coupe
| Brand | Ford | -- |
| SRP* | N/A | AED 239,900 |
| Variant | Mustang GT Premium MT | C-Class Coupe 200 |
| User Rating | 4.6 Mustang reviews | 4.2 C-Class Coupe reviews |
| Fuel Type | Petrol Petrol Cars in UAE | - Cars in UAE |
| Available Color(s) | ||
| Vehicle Type | Coupe Coupe Cars in UAE |
Key Features
| Drive Type | RWD | 4x2 |
| Transmission Type | Manual | Automatic |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Seating Capacity | 4 seats | 4 seats |
| Engine Displacement | 4998 cc | 1991 cc |
| Torque | 567Nm@4900rpm | 300 Nm |
| Top Speed | - | 235 kmph Km/h |
| Power | - | 184 |
Photo Comparision
User Ratings & Review Comparison
|
4.6/5
11 reviews
|
4.2/5
5 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
|
Posh cabin Comfortable than rivals Smooth powertrain |
|
Things we don't like
|
|
Lacks backspace Finicky infotainment unit Not much sporty |
Engine and Transmission
| Gear Box | 6 Speed | 7-Speed |
| Transmission Type | Manual | Automatic |
| Drive Type | RWD | 4x2 |
| No Of Cylinders | 8 | 4 |
| Emission | Yes | -- |
| Engine | 5.0L | 2.0 L |
| Valves Per Cylinder | -- | 4 |
| Valve Configuration | -- | DOHC |
Performance
| Engine Displacement | 4998 cc | 1991 cc |
| Torque | 567Nm@4900rpm | 300 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 8.6 kmpl | -- |
| Power | -- | 184 |
| Acceleration | -- | 7.3 s |
| Top Speed | -- | 235 kmph Km/h |
| Mileage City | -- | 7.5 kmpl |
| Mileage Highway | -- | 4.7 kmpl |
Dimensions & Capacity
| Seating Capacity | 4 seats | 4 seats |
| Cargo Volume | -- | 400 L L |
| Fuel Tank Capacity (litres) | -- | 50 L L |
| Length | -- | 4686 mm mm |
| Width | -- | 1810 mm mm |
| Height | -- | 1405 mm mm |
| Wheel Base | -- | 2840 mm mm |
| Front Tread | -- | 1563 mm |
| Rear Tread | -- | 1546 mm |
| No Of Doors | -- | 2 |
| Front Headroom | -- | 1023 mm mm |
| Rear Headroom | -- | 905 mm |
Suspension, Steering , Brakes & Tyres
| Steering Type | Electric | Power |
| Front Suspension | MacPherson Strut Double Ball-Joint | MacPherson Strut |
| Alloy Wheel Size | 19 Inch | 16 Inch |
| Tyre Size | 255/40R19 | -- |
| Rear Suspension | Independent Integral-Link | Multi-Link |
| Tyre Type | Radial Tubeless | Radial |
| Rear Brake Type | Disc | Ventilated Discs |
| Front Brake Type | Ventilated Disc | Ventilated Discs |
| Steering Column | -- | Adjustable |
| Steering Gear Type | -- | Rack & Pinion |
| Adjustable Steering Column | -- | Yes |
| Shock Absorbers Type | -- | Coil Spring |
Safety
| Passenger Airbag | Yes | Yes |
| Central Locking | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Rear Rear | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Speed Sensing Door Locks | Yes | -- |
| Fire Extinguisher | Yes | -- |
| First Aid Kit | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Parking Assist | Yes | -- |
| Curtain Airbags | Yes | -- |
| Driver Knee Airbag | Yes | -- |
| ISOFIX | Yes | -- |
| Lane Change Indicator | Yes | -- |
| Smart Access Card Entry | -- | No |
| Child Safety Locks | -- | Yes |
| Side Airbag-Rear | -- | Yes |
| Brake Assist | -- | Yes |
| Rear Camera | -- | Yes |
| Crash Sensor | -- | Yes |
| Engine Check Warning | -- | Yes |
| Front Impact Beams | -- | Yes |
| Side Impact Beams | -- | Yes |
| Traction Control | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | -- |
| Keyless Entry | Yes | Yes |
| Remote Engine Start | Yes | -- |
| Usb charger | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Driving Modes | Normal, Sport, Slippery, Track, Drag Strip, Custom Normal, Sport, Slippery, Track, Drag Strip, Custom | -- |
| Power Windows Rear | -- | No |
| Rear A/C Vents | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| On Board Computer | -- | Yes |
| Accessory Power Outlet | -- | Yes |
| Remote Trunk Opener | -- | Yes |
| Folding Table Rear | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Android Auto | Yes | -- |
| Apple Carplay | Yes | -- |
| Numbers of Speakers | 12 12 | -- |
| Touch Screen Size | 13.2 Inch 13.2 Inch | -- |
| Portable Charging Cable | Yes | -- |
| Wireless Charger | Yes | -- |
| FM/AM/Radio | -- | Yes |
| CD Player | -- | Yes |
| Integrated 2DIN Audio | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Tail Lamp Type | LED LED | -- |
| LED DRL | Yes | -- |
| Additional Features | Auto-Dimming Rearview Mirror Auto-Dimming Rearview Mirror | -- |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Manually Adjustable Exterior Rear View Mirror | -- | No |
| Rear Window Wiper | -- | No |
| Rear Window Washer | -- | No |
| Wheel Covers | -- | No |
| Power Antenna | -- | No |
| Rear Spoiler | -- | No |
| Removable Convertible Top | -- | No |
| Roof Carrier | -- | No |
| Sun Roof | -- | Yes |
| Moon Roof | -- | No |
| Side Stepper | -- | No |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Chrome Grille | -- | Yes |
| Chrome Garnish | -- | Yes |
| Roof Rail | -- | No |
| Remote Fuel Lid Opener | -- | Yes |
Interior
| Digital Clock | Yes | -- |
| Instrument Cluster Display Size | 12.4 Inch 12.4 Inch | -- |
| Ambient Light | Yes | -- |
| Driver Seat Manual Adjustment | 6 Way 6 Way | -- |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | -- |
| Electronic Multi Tripmeter | -- | Yes |
| Fabric Upholstery | -- | No |
| Electric Adjustable Seats | -- | Yes |
| Centrally Mounted Fuel Tank | -- | Yes |
Popular Ford Cars
-
hev
Ford Territory 2026Price coming soon -
Ford MustangPrice coming soon -
Ford ExplorerPrice coming soon -
Ford EverestPrice coming soon -
hev
Videos of Ford Mustang and Mercedes-Benz C-Class Coupe
-
Ford Mustang | Sunset Chaser06 Oct, 2025 . -
2015 Ford Mustang Review - Kelley Blue Book25 Feb, 2015 . -
2015 Ford Mustang Review (EcoBoost and 5.0L GT)25 Feb, 2015 . -
Mercedes-Benz C Class Coupe AMG 2014 In depth review Interior Exterior25 Feb, 2015 . -
2012 Mercedes-Benz C-Class Coupe25 Feb, 2015 . -
Mercedes-Benz C-Class Coupe expert car review25 Feb, 2015 .