EXEED TXL vs Maxus T60 (2018-2024) Comparison
Overview: EXEED TXL vs Maxus T60 (2018-2024)
| Brand | EXEED | Maxus |
| SRP* | N/A | N/A |
| Variant | EXEED TXL Comfort | Maxus T60 (2018-2024) Double Cab Petrol 4x2 |
| User Rating | 5 EXEED TXL reviews | 4.2 Maxus T60 (2018-2024) reviews |
| Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in UAE | Pickup Pickup Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | MT |
| Drive Type | FWD | 4 x 2 |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1598 cc | 2398 cc |
| Torque | 290Nm | 360Nm |
| Power | 191Hp@5500rpm | 136Hp |
Photo Comparision
User Ratings & Review Comparison
|
5/5
1 reviews
|
4.2/5
6 reviews
|
|
| User Review Comparison |
|
|
Engine and Transmission
| Transmission Type | Automatic | MT |
| Gear Box | 7 Speed DCT | 5Speed |
| Drive Type | FWD | 4 x 2 |
| Engine | 1.6L | 2.4L |
| Emission | Yes | -- |
Performance
| Engine Displacement | 1598 cc | 2398 cc |
| Power | 191Hp@5500rpm | 136Hp |
| Torque | 290Nm | 360Nm |
| Fuel Type | Petrol | Petrol |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Length | 4780 mm | 5365 mm |
| Width | 1890 mm | 1900 mm |
| Height | 1730 mm | 1809 mm |
| Wheel Base | 2800 mm | 3155 mm |
| No Of Doors | 5 | 4 |
| Cargo Volume | -- | 1188 L |
| Ground Clearance | -- | 215 mm |
| Kerb Weight | -- | 1830 kg |
| Gross Weight | -- | 3050 kg |
| Front Headroom | -- | 942 mm |
| Rear Headroom | -- | 1268 |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | -- |
| Steering Type | Electric | -- |
| Tyre Size | 225/60R18 | 245/70 R16 |
| Tyre Type | Radial Tubeless | Tubeless,Radial |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Front Suspension | -- | Double Wishbone |
| Rear Suspension | -- | Leaf Spring |
| Adjustable Steering Column | -- | Yes |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | -- |
| Seat Belt Warning | Yes | -- |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Yes | -- |
| Parking Sensors | Front and Rear Front and Rear | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Advance Safety Feature | Traffic Jam Assist, Automated Parking Traffic Jam Assist, Automated Parking | Electric Brake Assist,Driver Seatbelt Reminder,3 Points Seat Belt For All Seats,Front and Rear bumper Beam Electric Brake Assist,Driver Seatbelt Reminder,3 Points Seat Belt For All Seats,Front and Rear bumper Beam |
| Cruise Control | Yes | -- |
| Door Ajar Warning | Yes | -- |
| Engine Immobilizer | Yes | Yes |
| Traction Control | Yes | -- |
| Electronic Stability Programe | Yes | Yes |
| Hill Hold Assist | Yes | -- |
| Lane Change Indicator | Yes | -- |
| 360 camera | Yes | -- |
| ISOFIX | Yes | Yes |
| Auto Hold | Yes | -- |
| Blind Spot Warning | Yes | -- |
| Curtain Airbags | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Parking Assist | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Lane Tracing Assist | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Collision Mitigation Braking System | Yes | -- |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | -- |
| First Aid Kit | Yes | -- |
| Hill Start Assist | Yes | -- |
| Fire Extinguisher | Yes | -- |
| Crash Sensor | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | -- |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Heated Seats - Front | Yes | -- |
| On Board Computer | Yes | -- |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | -- |
| Follow Me Home Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | -- |
| Multi-function Steering Wheel | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | -- |
| Cup Holders-Front | Yes | -- |
| Bottle Holder | Yes | -- |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | -- |
| Centre Console Armrest | Yes | -- |
| Power Boot | Yes | -- |
| Usb charger | Yes | Yes |
| Remote Engine Start | Yes | -- |
| Remote key | Yes | -- |
| Power Driver Seat | 6 Way 6 Way | -- |
| Driving Modes | ECO,Normal,Sport ECO,Normal,Sport | -- |
| Rear A/C Vents | -- | Yes |
| Keyless Entry | -- | Yes |
| Additional Features | -- | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Entertainment & Communication
| Touch Screen | Yes | -- |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | -- |
| Mirror link | Yes | -- |
| Wireless Charger | Yes | -- |
| Touch Screen Size | 12.3 Inch 12.3 Inch | -- |
| Android Auto | Yes | -- |
| Apple Carplay | Yes | -- |
| Numbers of Speakers | 14 14 | 4 4 |
| Portable Charging Cable | Yes | -- |
| Integrated 2DIN Audio | -- | Yes |
| Additional Features | -- | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Fog Lights Rear | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Rain Sensing Wiper | Yes | -- |
| Alloy Wheels | Yes | -- |
| Rear Spoiler | Yes | -- |
| Sun Roof | Yes | -- |
| Moon Roof | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | -- |
| Chrome Grille | Yes | -- |
| Chrome Garnish | Yes | -- |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | Halogen Halogen |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | -- |
| Shark fin antenna | Yes | -- |
| Rear Window Defogger | -- | Yes |
| Additional Features | -- | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
| Leather Gear Knob | Yes | -- |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- |
Miscellaneous
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | -- |
| Outside Temperature Display | Yes | -- |
| Digital Odometer | Yes | -- |
| Electronic Multi Tripmeter | -- | Yes |
| Fabric Upholstery | -- | Yes |
| Additional Features | -- | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Videos of EXEED TXL and Maxus T60 (2018-2024)
-
Exeed TXL: Step Into Comfort27 Aug, 2025 .