BYD Song Plus vs Nissan Leaf Comparison
Overview: Song Plus vs Leaf
| Brand | BYD | Nissan |
| SRP* | AED 119,900 Song Plus Price | N/A |
| Variant | Song Plus Comfort | Leaf 40kWh |
| User Rating | 4 Song Plus reviews | Tell us your vehicle story Write a Review |
| Fuel Type | PHEV PHEV Cars in UAE | Electric Electric Cars in UAE |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in UAE | Hatchback Hatchback Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Drive Type | FWD | FWD |
| Engine Displacement | 1498 cc | - |
| Top Speed | 180 Km/h | 145 Km/h |
| Torque | 220Nm | 320Nm |
| Power | 128Hp | 148Hp |
| Battery Capacity | 18.3 Kwh | 40 Kwh |
| Range | 80 KM | 240 KM |
| Seating Capacity | - | 5 seats |
Best Loan Offers
| DP AED 30,000 Installment : AED 1,696 x 60 Months VIEW JUNE OFFERS | Alert Me When Launched |
Photo Comparision
+29
BYD Song Plus Images
|
-- |
User Ratings & Review Comparison
|
4/5
1 reviews
|
Tell us your vehicle story Write a Review | |
| User Review Comparison |
|
-- |
Engine and Transmission
| Range | 80 KM | 240 KM |
| Battery Capacity | 18.3 Kwh | 40 Kwh |
| Transmission Type | Automatic | Automatic |
| Drive Type | FWD | FWD |
| Secondary Engine Fuel Type | Electric | -- |
| Engine | 1.5L T | -- |
| Emission | Yes | Yes |
Performance
| Engine Displacement | 1498 cc | -- |
| Power | 128Hp | 148Hp |
| Torque | 220Nm | 320Nm |
| Fuel Type | Petrol | Electric |
| Top Speed | 180 Km/h | 145 Km/h |
| Fuel Consumption | 6.9 kmpl | -- |
| Acceleration | 8.3s | 8.6s |
Dimensions & Capacity
| Cargo Volume | 552 L | 668 L |
| Fuel Tank Capacity (litres) | 60 L | -- |
| Length | 4775 mm | 4480 mm |
| Width | 1890 mm | 1790 mm |
| Ground Clearance | 145 mm | -- |
| Height | 1670 mm | 1559 mm |
| Wheel Base | 2765 mm | 2700 mm |
| Seating Capacity | -- | 5 seats |
| No Of Doors | -- | 5 |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | -- |
| Steering Type | Electric | Electric |
| Front Suspension | MacPherson | -- |
| Rear Suspension | Multi-Link | -- |
| Tyre Size | 235/50 R19 | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Turning Radius | 5.55 | -- |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Steering Column | -- | Tilt Adjustment |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Rear Rear | Front and Rear Front and Rear |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Cruise Control | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control | Yes | Yes |
| Electronic Stability Programe | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | -- |
| ISOFIX | Yes | Yes |
| Auto Hold | Yes | -- |
| Curtain Airbags | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| Brake Assist | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Rear Camera | -- | Yes |
| Advance Safety Feature | -- | Moving object detection system Moving object detection system |
| Door Ajar Warning | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Parking Assist | -- | Yes |
| Automatic Emergency Braking | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Steering Wheel Gearshift Paddle | Yes | -- |
| Accessory Power Outlet | 12v 12v | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 4:6 Split 4:6 Split | 60:40 Split 60:40 Split |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Power Boot | Yes | -- |
| Usb charger | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Remote key | Yes | Yes |
| Power Driver Seat | 6 Way 6 Way | -- |
| Driving Modes | Sport, Normal, Eco Sport, Normal, Eco | -- |
| Power Windows Rear | -- | Yes |
| Automatic Climate Control | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Trunk Light | -- | Yes |
| Vanity Mirror | -- | Yes |
| Additional Features | Panoramic sunroof Panoramic sunroof | Automatic AC Automatic AC |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | -- |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Numbers of Speakers | 9 9 | -- |
| Portable Charging Cable | Yes | Yes |
| CD Player | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Rain Sensing Wiper | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | LED LED |
| Shark fin antenna | Yes | Yes |
| Additional Features | Panoramic sunroof Panoramic sunroof | Automatic AC Automatic AC |
| Fog Lights Front | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Rear Spoiler | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
| Driver Seat Manual Adjustment | 4 Way 4 Way | -- |
| Instrument Cluster Display Size | 12.8 Inch 12.8 Inch | -- |
| Additional Features | Panoramic sunroof Panoramic sunroof | Automatic AC Automatic AC |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Digital Odometer | Yes | -- |
| Spare Wheel | Yes | Yes |
| Leather Seats | -- | Yes |
| Leather Steering Wheel | -- | Yes |
| Outside Temperature Display | -- | Yes |