BMW M3 vs Mercedes-Benz S-Class-Cabriolet Comparison
Overview: BMW M3 vs S-Class-Cabriolet
| Brand | BMW | Mercedes-Benz |
| SRP* | N/A | AED 605,000 |
| Variant | BMW M3 Competition | S-Class-Cabriolet S 560 |
| User Rating | Tell us your vehicle story Write a Review | 4.8 S-Class-Cabriolet reviews |
| Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | Sedan Sedan Cars in UAE | Convertible Convertible Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Drive Type | AWD | RWD |
| Engine Displacement | 2998 cc | 3996 cc |
| Top Speed | 250 Km/h | 250 kmph Km/h |
| Torque | 650Nm | 700 Nm |
| Power | 530Hp | 465 |
| Seating Capacity | - | 4 seats |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
4.8/5
4 reviews
|
|
| User Review Comparison | -- |
|
Engine and Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8 Speed | 9-Speed |
| Drive Type | AWD | RWD |
| No Of Cylinders | 6 | 8 |
| Engine | 3.0L | 4.0 L Petrol Engine, 8 Cylinder 32 Valve DOHC |
| Emission | Yes | -- |
| Valves Per Cylinder | -- | 4 |
| Valve Configuration | -- | DOHC |
Performance
| Engine Displacement | 2998 cc | 3996 cc |
| Power | 530Hp | 465 |
| Torque | 650Nm | 700 Nm |
| Fuel Type | Petrol | Petrol |
| Top Speed | 250 Km/h | 250 kmph Km/h |
| Acceleration | 3.5s | 4.6 s |
| Fuel Consumption | 8.3 kmpl | -- |
Dimensions & Capacity
| Cargo Volume | 480 L | 350 L L |
| Length | 4671 mm | 5032 mm mm |
| Width | 1877 mm | 1899 mm mm |
| Height | 1424 mm | 1417 mm mm |
| Wheel Base | 2812 mm | 2945 mm mm |
| Fuel Tank Capacity (litres) | -- | 80 L L |
| Seating Capacity | -- | 4 seats |
| No Of Doors | -- | 2 |
| Kerb Weight | -- | 2115 kg kg |
| Front Headroom | -- | 958 mm mm |
| Rear Headroom | -- | 958 mm |
Suspension, Steering , Brakes & Tyres
| Steering Type | Electric | Power |
| Steering Column | Tilt | Adjustable |
| Tyre Type | Radial Tubeless | Radial |
| Front Brake Type | Ventilated Disc | Ventilated Discs |
| Rear Brake Type | Disc | Ventilated Discs |
| Front Suspension | -- | MacPherson Strut |
| Alloy Wheel Size | -- | 18 Inch |
| Rear Suspension | -- | Multi-Link |
| Steering Gear Type | -- | Rack & Pinion |
| Wheel Size | -- | R18 |
| Turning Radius | -- | 5.8 m |
| Adjustable Steering Column | -- | Yes |
| Shock Absorbers Type | -- | Coil Spring |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Front and Rear Front and Rear | Yes |
| Crash Sensor | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Advance Safety Feature | Moving object detection system, Acceleration Skid Control Moving object detection system, Acceleration Skid Control | -- |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control | Yes | Yes |
| Lane Change Indicator | Yes | -- |
| ISOFIX | Yes | -- |
| Blind Spot Warning | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Parking Assist | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| First Aid Kit | Yes | -- |
| Hill Start Assist | Yes | -- |
| Fire Extinguisher | Yes | -- |
| Smart Access Card Entry | -- | No |
| Side Airbag-Front | -- | Yes |
| Anti Theft Device | -- | Yes |
| Side Airbag-Rear | -- | Yes |
| Engine Check Warning | -- | Yes |
| Front Impact Beams | -- | Yes |
| Side Impact Beams | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | No |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | 12v 12v | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Driver Memory Function Seat | Yes | -- |
| Usb charger | Yes | -- |
| Remote key | Yes | -- |
| Passenger Memory Function Seat | Yes | -- |
| Additional Features | Cooled Seats, Automatic AC Cooled Seats, Automatic AC | LED Daytime Running Lights LED Daytime Running Lights |
| Automatic Climate Control | -- | Yes |
| Glove Box Cooling | -- | No |
| Heated Seats - Front | -- | Yes |
| On Board Computer | -- | Yes |
| Remote Trunk Opener | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Trunk Light | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | -- |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | Yes |
| Android Auto | Yes | -- |
| Apple Carplay | Yes | -- |
| Portable Charging Cable | Yes | -- |
| CD Player | -- | Yes |
| Speakers Front | -- | Yes |
| Integrated 2DIN Audio | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | -- |
| Shark fin antenna | Yes | -- |
| Headlamps Washer | Yes | -- |
| Additional Features | Cooled Seats, Automatic AC Cooled Seats, Automatic AC | LED Daytime Running Lights LED Daytime Running Lights |
| Manually Adjustable Exterior Rear View Mirror | -- | No |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Wiper | -- | No |
| Rear Window Washer | -- | No |
| Wheel Covers | -- | No |
| Power Antenna | -- | No |
| Rear Spoiler | -- | No |
| Removable Convertible Top | -- | No |
| Roof Carrier | -- | No |
| Side Stepper | -- | No |
| Roof Rail | -- | No |
| Remote Fuel Lid Opener | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
| Driver Seat Manual Adjustment | Yes | -- |
| Additional Features | Cooled Seats, Automatic AC Cooled Seats, Automatic AC | LED Daytime Running Lights LED Daytime Running Lights |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Outside Temperature Display | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | -- |
| Electronic Multi Tripmeter | -- | Yes |
| Fabric Upholstery | -- | No |
| Electric Adjustable Seats | -- | Yes |
| Centrally Mounted Fuel Tank | -- | Yes |
Videos of BMW M3 and Mercedes-Benz S-Class-Cabriolet
-
2017 Mercedes-Benz S 500 Cabriolet Road Trailer20 Nov, 2015 . 4K views -
Mercedes-Benz S-Class Cabrio | INTERIOR DESIGN20 Nov, 2015 . 1K views -
Rolls Royce Dawn vs Mercedes Benz S Class Convertible - Frankfurt Motor Show 201520 Nov, 2015 . 14K views