BAIC BJ40 SE vs Mazda CX-60 Comparison
Overview: BJ40 SE vs Mazda CX-60
| Brand | BAIC | Mazda |
| SRP* | N/A | AED 160,000 Mazda CX-60 Price |
| Variant | BJ40 SE Flagship | Mazda CX-60 AZAMI |
| User Rating | 4 BJ40 SE reviews | 4 Mazda CX-60 reviews |
| Fuel Type | Petrol Petrol Cars in UAE | Hybrid Hybrid Cars in UAE |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1998 cc | 3298 cc |
| Drive Type | 4WD | - |
| Torque | 380Nm | 450Nm@2000rpm |
| Power | 221Hp | 280Hp@5000rpm |
Best Loan Offers
| VIEW JANUARY OFFERS | DP AED 40,000 Installment : AED 2,264 x 60 Months VIEW JANUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
|
4/5
3 reviews
|
4/5
2 reviews
|
|
| User Review Comparison |
|
|
Engine and Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8Speed | 8 Speed |
| Drive Type | 4WD | -- |
| Engine | 2.0L T | 3.3L |
| No Of Cylinders | -- | 6 |
| Emission | -- | Yes |
Performance
| Engine Displacement | 1998 cc | 3298 cc |
| Power | 221Hp | 280Hp@5000rpm |
| Torque | 380Nm | 450Nm@2000rpm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | -- | 15.4 kmpl |
Dimensions & Capacity
| Cargo Volume | 293 L | -- |
| Fuel Tank Capacity (litres) | 75 L | 58 L |
| Length | 4645 mm | 4740 mm |
| Ground Clearance | 210 mm | -- |
| Width | 1925 mm | 1890 mm |
| Height | 1871 mm | 1688 mm |
| Wheel Base | 2465 mm | 2870 mm |
| Kerb Weight | 2095 kg | -- |
| No Of Doors | -- | 4 |
Suspension, Steering , Brakes & Tyres
| Steering Type | Electric | Electric |
| Front Suspension | Helical spring front independent | -- |
| Alloy Wheel Size | 17 Inch | 20 Inch |
| Rear Suspension | Helical spring non-independent | -- |
| Tyre Size | 265/65 R17 | 235/50 R20 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Rear Brake Type | Disc | Disc |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | Front and Rear Front and Rear |
| Tyre Pressure Monitor | Yes | -- |
| Advance Safety Feature | Emergency Brake Assist, Hill Descent Control, Roll Movement Intervention, Theft-deterrent system, Sunvisor with mirror, Front axle electronically controlled differential lock Emergency Brake Assist, Hill Descent Control, Roll Movement Intervention, Theft-deterrent system, Sunvisor with mirror, Front axle electronically controlled differential lock | Rear Bumper Guard Rear Bumper Guard |
| Cruise Control | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Engine Immobilizer | Yes | Yes |
| Hill Start Assist | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Auto Hold | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Electronic Stability Programe | Yes | -- |
| Child Safety Locks | -- | Yes |
| Anti Theft Device | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Rear Seat Belts | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Rear Camera | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Collision Mitigation Braking System | -- | Yes |
| First Aid Kit | -- | Yes |
| Fire Extinguisher | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | 12v 12v | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Power Driver Seat | 6-way auto adjust 6-way auto adjust | -- |
| Power Passenger Seat | 4-way manual 4-way manual | -- |
| Driving Modes | Snow, Sport And Comfort Economy Mode Snow, Sport And Comfort Economy Mode | -- |
| Additional Features | Reversing video system, Double-zone auto air conditioning, CN95 air filter system, 4-way headrest adjust for driver seat, 2-way headrest adjust for passenger seat Reversing video system, Double-zone auto air conditioning, CN95 air filter system, 4-way headrest adjust for driver seat, 2-way headrest adjust for passenger seat | -- |
| Power Windows Front | -- | Yes |
| Power Windows Rear | -- | Yes |
| Automatic Climate Control | -- | Yes |
| Air Quality Control | -- | Yes |
| Glove Box Cooling | -- | Yes |
| On Board Computer | -- | Yes |
| Foldable Rear Seat | -- | Yes |
| Keyless Entry | -- | Yes |
| Power Boot | -- | Yes |
| Usb charger | -- | Yes |
| Head-Up Display | -- | Yes |
| Remote key | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Touch Screen Size | 10 Inch 10 Inch | 12 Inch 12 Inch |
| Android Auto | Yes | Yes |
| Numbers of Speakers | 6 6 | 8 8 |
| Additional Features | Reversing video system, Double-zone auto air conditioning, CN95 air filter system, 4-way headrest adjust for driver seat, 2-way headrest adjust for passenger seat Reversing video system, Double-zone auto air conditioning, CN95 air filter system, 4-way headrest adjust for driver seat, 2-way headrest adjust for passenger seat | -- |
| Navigation System | -- | Yes |
| USB & Auxiliary Input | -- | Yes |
| Voice Control | -- | Yes |
| Mirror link | -- | Yes |
| Wireless Charger | -- | Yes |
| Apple Carplay | -- | Yes |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | LED LED |
| Additional Features | Reversing video system, Double-zone auto air conditioning, CN95 air filter system, 4-way headrest adjust for driver seat, 2-way headrest adjust for passenger seat Reversing video system, Double-zone auto air conditioning, CN95 air filter system, 4-way headrest adjust for driver seat, 2-way headrest adjust for passenger seat | -- |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Rear Spoiler | -- | Yes |
| Sun Roof | -- | Yes |
| Moon Roof | -- | Yes |
| Chrome Grille | -- | Yes |
| Chrome Garnish | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- |
| Additional Features | Reversing video system, Double-zone auto air conditioning, CN95 air filter system, 4-way headrest adjust for driver seat, 2-way headrest adjust for passenger seat Reversing video system, Double-zone auto air conditioning, CN95 air filter system, 4-way headrest adjust for driver seat, 2-way headrest adjust for passenger seat | -- |
Miscellaneous
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Additional Features | Reversing video system, Double-zone auto air conditioning, CN95 air filter system, 4-way headrest adjust for driver seat, 2-way headrest adjust for passenger seat Reversing video system, Double-zone auto air conditioning, CN95 air filter system, 4-way headrest adjust for driver seat, 2-way headrest adjust for passenger seat | -- |
| Tacho Meter | -- | Yes |
| Electronic Multi Tripmeter | -- | Yes |
| Digital Odometer | -- | Yes |
| Spare Wheel | -- | Yes |