Hyundai H-1 vs Nissan Urvan Comparison
Overview: Hyundai H-1 vs Urvan
Brand | UAE | Nissan UAE |
SRP* | AED 67,900 | AED 83,475 Urvan Price |
Variant | Hyundai H-1 Type 11, 2013 2.4 DOHC Engine | Urvan VAN 4-DOOR 3-Seater MT |
User Rating | 4.5 Hyundai H-1 reviews | 4 Urvan reviews |
Fuel Type | - Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) |
|
|
Vehicle Type | - Cars in UAE | Van Van Cars in UAE |
Key Features
Transmission Type | Manual |
Seating Capacity | 6 seats |
Engine Displacement | 2498 cc |
Power | 149Hp hp |
Best Loan Offers
DP AED 16,700 Installment : AED 1,435 x 60 Months VIEW JANUARY OFFERS |