GAC Hyptec Ht vs Lotus ELETRE Comparison
Overview: Hyptec Ht vs ELETRE
| Brand | GAC | Lotus |
| SRP* | AED 159,900 Hyptec Ht Price | AED 496,000 ELETRE Price |
| Variant | Hyptec Ht Elite | ELETRE R |
| User Rating | Tell us your vehicle story Write a Review | 4.5 ELETRE reviews |
| Fuel Type | Electric Electric Cars in UAE | Electric Electric Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Drive Type | RWD | AWD |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Power | 241Hp | 905bph |
| AC charging | 6.6 | - |
| Battery Capacity | 72.7 Kwh | 112 kwh Kwh |
| Range | 445 KM | - |
| Top Speed | 183 Km/h | 260 Km/h |
| Torque | 309Nm | - |
Best Loan Offers
| DP AED 40,000 Installment : AED 2,262 x 60 Months VIEW JANUARY OFFERS | DP AED 124,000 Installment : AED 7,020 x 60 Months VIEW JANUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
4.5/5
2 reviews
|
|
| User Review Comparison | -- |
|
From The Experts
|
Things we like
|
-- |
Attractive design Luxury cabin Impressive mileage |
|
Things we don't like
|
-- |
Driver-assist isn't seamless Hugely expensive Fiddly cabin controls |
Engine and Transmission
| Range | 445 KM | -- |
| Battery Capacity | 72.7 Kwh | 112 kwh Kwh |
| Transmission Type | Automatic | Automatic |
| Drive Type | RWD | AWD |
| AC charging | 6.6 | -- |
| Battery Type | Lithium iron phosphate | -- |
| Emission | Yes | -- |
| Gear Box | -- | 2 |
| Engine | -- | Electric |
Performance
| Power | 241Hp | 905bph |
| Torque | 309Nm | -- |
| Top Speed | 183 Km/h | 260 Km/h |
| Fuel Type | -- | Electric |
| Acceleration | -- | 2.95s |
Dimensions & Capacity
| Cargo Volume | 670 L | -- |
| Seating Capacity | 5 seats | 5 seats |
| Length | 4935 mm | -- |
| Width | 1920 mm | -- |
| Ground Clearance | 168 mm | -- |
| Height | 1700 mm | -- |
| Wheel Base | 2935 mm | -- |
| No Of Doors | 4 | -- |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | Front-275/40R22 Rear-315/35R22 |
| Steering Type | Electric | Electric |
| Front Suspension | Double Wishbone Independent | Active Air |
| Rear Suspension | Five-link Independent | Active Air |
| Tyre Type | Radial Tubeless | Pirelli P-Zero CORSA |
| Front Brake Type | Ventilated Disc | Vantilated Disc |
| Rear Brake Type | Disc | Disc |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Front and Rear Front and Rear | Front & Rear Front & Rear |
| Advance Safety Feature | Rear Collision Warning Rear Collision Warning | Pretensioners & Force Limiter Seatbelt,Blind Spot Monitor,Hill Descent Control,Curtain Airbag,Forward Collision Warning,Traffic Sign Recognition,Blind Spot Collision Avoidance Assist,Lane Keep Assist Pretensioners & Force Limiter Seatbelt,Blind Spot Monitor,Hill Descent Control,Curtain Airbag,Forward Collision Warning,Traffic Sign Recognition,Blind Spot Collision Avoidance Assist,Lane Keep Assist |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | -- |
| Electronic Stability Programe | Yes | -- |
| Hill Hold Assist | Yes | Yes |
| Lane Change Indicator | Yes | -- |
| ISOFIX | Yes | Yes |
| Auto Hold | Yes | -- |
| Blind Spot Warning | Yes | -- |
| Curtain Airbags | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Around View Monitor | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | -- |
| First Aid Kit | Yes | -- |
| Hill Start Assist | Yes | -- |
| Fire Extinguisher | Yes | -- |
| Smart Access Card Entry | -- | Yes |
| Side Airbag-Front | -- | Yes |
| Anti Theft Device | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Cruise Control | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | 4 Zone 4 Zone |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | -- |
| Rear Reading Lamp | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Massage Seats | Yes | -- |
| Driver Memory Function Seat | Yes | Front Front |
| Usb charger | Yes | Front & Rear Front & Rear |
| Remote key | Yes | -- |
| Power Driver Seat | 8 Way 8 Way | -- |
| Power Passenger Seat | 6 Way 6 Way | -- |
| Glove Box Cooling | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Foldable Rear Seat | -- | 40.20.40 Split 40.20.40 Split |
| Remote Trunk Opener | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Power Boot | -- | Yes |
| Additional Features | Dolby Atmos Sound Dolby Atmos Sound | Adjustable Headrest,Rear Lcd Screen Adjustable Headrest,Rear Lcd Screen |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | -- |
| Wireless Charger | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Numbers of Speakers | 22 22 | 15 15 |
| Touch Screen Size | 14.6 Inch 14.6 Inch | -- |
| Portable Charging Cable | Yes | -- |
| Additional Features | Dolby Atmos Sound Dolby Atmos Sound | Adjustable Headrest,Rear Lcd Screen Adjustable Headrest,Rear Lcd Screen |
| Integrated 2DIN Audio | -- | Yes |
Exterior
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Sun Roof | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Heated Wing Mirrors | Yes | Yes |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | -- |
| Additional Features | Dolby Atmos Sound Dolby Atmos Sound | Adjustable Headrest,Rear Lcd Screen Adjustable Headrest,Rear Lcd Screen |
| Adjustable Headlights | -- | Yes |
| Tinted Glass | -- | Yes |
| Rear Spoiler | -- | Yes |
| Integrated Antenna | -- | Yes |
| Roof Rail | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
| Instrument Cluster Display Size | 8.88 Inch 8.88 Inch | -- |
| Additional Features | Dolby Atmos Sound Dolby Atmos Sound | Adjustable Headrest,Rear Lcd Screen Adjustable Headrest,Rear Lcd Screen |
Miscellaneous
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | -- |
| Spare Wheel | Yes | -- |
| Electric Adjustable Seats | -- | Yes |
| Additional Features | Dolby Atmos Sound Dolby Atmos Sound | Adjustable Headrest,Rear Lcd Screen Adjustable Headrest,Rear Lcd Screen |