BYD Sealion 7 vs Hyundai Ioniq 6 2026 Comparison
Overview: Sealion 7 vs Ioniq 6 2026
Brand | BYD | Hyundai |
SRP* | AED 172,900 Sealion 7 Price | N/A |
Variant | Sealion 7 Premium | Ioniq 6 2026 Standard |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Electric Electric Cars in UAE | Electric Electric Cars in UAE |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in UAE | Sedan Sedan Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Power | 308Hp | - |
Top Speed | 215 Km/h | - |
Battery Capacity | 82.5 Kwh | 63 Kwh |
Best Loan Offers
DP AED 43,200 Installment : AED 2,447 x 60 Months VIEW JUNE OFFERS | Alert Me When Launched |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine and Transmission
Battery Capacity | 82.5 Kwh | 63 Kwh |
Transmission Type | Automatic | Automatic |
Fuel Supply System | Yes | Yes |
Battery Type | Lithium iron phosphate | -- |
Emission | Yes | Yes |
Portable Charging Cable | Yes | Yes |
Performance
Power | 308Hp | -- |
Fuel Type | Electric | Electric |
Top Speed | 215 Km/h | -- |
Dimensions & Capacity
Cargo Volume | 500 L | -- |
Length | 4830 mm | -- |
Width | 1925 mm | -- |
Height | 1620 mm | -- |
Wheel Base | 2930 mm | -- |
Suspension, Steering , Brakes & Tyres
Alloy Wheel Size | 19 Inch | -- |
Steering Type | Electric | Electric |
Front Suspension | Double Wishbone FSD | -- |
Tyre Size | 235/50 R19 | -- |
Rear Suspension | Multi-Link FSD | -- |
Tyre Type | Radial Tubeless | Radial Tubeless |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Disc |
Interior
Instrument Cluster Display Size | 10.25 Inch | -- |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Parking Sensors | Rear Rear | Rear Rear |
Advance Safety Feature | NFC Card Key And NFC Phone Key NFC Card Key And NFC Phone Key | -- |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Lane Change Indicator | Yes | Yes |
360 camera | Yes | -- |
ISOFIX | Yes | -- |
Auto Hold | Yes | -- |
Curtain Airbags | Yes | -- |
Electric Parking Brake | Yes | -- |
Parking Assist | Yes | Yes |
Rear Cross Traffic Alert | Yes | -- |
Speed Sensing Door Locks | Yes | Yes |
Automatic Emergency Breaking | Yes | -- |
Collision Mitigation Braking System | Yes | -- |
Forward Collision Warning | Yes | -- |
Pre Collision System | Yes | -- |
First Aid Kit | Yes | Yes |
Hill Start Assist | Yes | -- |
Fire Extinguisher | Yes | Yes |
Rear Camera | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Glove Box Cooling | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | -- |
Accessory Power Outlet | 12v 12v | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Power Boot | Yes | -- |
Driver Memory Function Seat | Yes | -- |
Usb charger | Yes | Yes |
Adaptive Cruise Control | Yes | -- |
Remote key | Yes | Yes |
Power Driver Seat | 8 Way 8 Way | -- |
Power Passenger Seat | 6 Way 6 Way | -- |
Driving Modes | Normal, Eco Normal, Eco | -- |
Additional Features | PM2.5 High Eency Air Filter PM2.5 High Eency Air Filter | -- |
Electric Folding Rear View Mirror | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Voice Control | Yes | -- |
Wireless Charger | Yes | -- |
Android Auto | Yes | Yes |
Apple Carplay | Yes | Yes |
Numbers of Speakers | 12 12 | -- |
Touch Screen Size | 15.6 Inch 15.6 Inch | -- |
Additional Features | PM2.5 High Eency Air Filter PM2.5 High Eency Air Filter | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | -- |
Alloy Wheels | Yes | -- |
Sun Roof | Yes | -- |
Moon Roof | Yes | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Headlamp Type | LED LED | LED LED |
LED DRL | Yes | Yes |
Tail Lamp Type | LED LED | LED LED |
Rear Spoiler | -- | Yes |
Side Stepper | -- | Yes |
Interior
Digital Clock | Yes | Yes |
Additional Features | PM2.5 High Eency Air Filter PM2.5 High Eency Air Filter | -- |
Miscellaneous
Tacho Meter | Yes | Yes |
Leather Seats | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Ventilated Seat | Yes | -- |
Spare Wheel | Yes | Yes |