BMW 8 Series Gran Coupe vs KIA K4 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW 8 Series Gran Coupe and KIA K4. BMW 8 Series Gran Coupe is priced between AED 500,000 while KIA K4 is priced between AED 10,185. Talking about the technical specifications, BMW 8 Series Gran Coupe 840i M Sport houses 2998 engine whereas KIA K4 Base engine displacement is 1999.
Read More Read LessOverview: 8 Series Gran Coupe vs KIA K4
Brand | BMW | KIA |
SRP* | AED 500,000 8 Series Gran Coupe Price | AED 10,185 |
Variant | 8 Series Gran Coupe 840i M Sport | KIA K4 Base |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) |
|
|
Vehicle Type | Coupe Coupe Cars in UAE | Sedan Sedan Cars in UAE |
Key Features
Drive Type | RWD | - |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | - |
Transmission Type | Automatic | Automatic |
Seating Capacity | 4 seats | 5 seats |
Engine Displacement | 2998 cc | 1999 cc |
Top Speed | 250 | - |
Torque | 500Nm | 192Nm@4000rpm |
Power | 340Hp | 150hp@6200rpm |
Best Loan Offers
DP AED 125,000 Installment : AED 7,076 x 60 Months VIEW MAY OFFERS | DP AED 2,500 Installment : AED 145 x 60 Months Alert Me When Launched |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine and Transmission
Transmission Type | Automatic | Automatic |
Drive Type | RWD | -- |
No Of Cylinders | 8 | 4 |
Engine | 3.0L | 2.0L |
Emission | Yes | Yes |
Portable Charging Cable | Yes | Yes |
Gear Box | -- | 6 Speed |
Fuel Supply System | -- | Multi Point Injection |
Compression Ratio | -- | 10.3 : 1 |
Performance
Engine Displacement | 2998 cc | 1999 cc |
Power | 340Hp | 150hp@6200rpm |
Torque | 500Nm | 192Nm@4000rpm |
Fuel Type | Petrol | Petrol |
Top Speed | 250 | -- |
Acceleration | 5.2s | -- |
Fuel Consumption | 7.2 kmpl | 7.4 kmpl |
Dimensions & Capacity
Cargo Volume | 440 L | 508 L |
Seating Capacity | 4 seats | 5 seats |
Fuel Tank Capacity (litres) | 68 L | 47 L |
Length | 5082 mm | 4710 mm |
Width | 1932 mm | 1850 mm |
Height | 1407 mm | 1425 mm |
Wheel Base | 3023 mm | 2720 mm |
Ground Clearance | -- | 140 mm |
No Of Doors | -- | 4 |
Kerb Weight | -- | 1355 kg |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Electric |
Steering Column | Tilt | Tilt & Telescopic |
Tyre Type | Radial Tubeless | Radial Tubeless |
Shock Absorbers Type | Gas | -- |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc |
Front Suspension | -- | McPherson Strut |
Alloy Wheel Size | -- | 16Inch |
Rear Suspension | -- | Coupled Torsion Beam Axle |
Tyre Size | -- | 205/55R16 |
Turning Radius | -- | 10.7 |
Interior
Instrument Cluster Display Size | -- | 12.3Inch |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | -- |
Side Airbag-Front | Yes | -- |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Front and Rear Front and Rear | Front and Rear Front and Rear |
Tyre Pressure Monitor | Yes | -- |
Advance Safety Feature | Moving object detection system, Acceleration Skid Control Moving object detection system, Acceleration Skid Control | Safe Exit Warning Safe Exit Warning |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Traction Control | Yes | Yes |
Lane Change Indicator | Yes | Yes |
360 camera | Yes | -- |
ISOFIX | Yes | Yes |
Driver Knee Airbag | Yes | -- |
Auto Hold | Yes | -- |
Blind Spot Warning | Yes | Yes |
Lane Departure Warning System | Yes | -- |
Parking Assist | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
Around View Monitor | Yes | -- |
Forward Collision Warning | Yes | Yes |
First Aid Kit | Yes | Yes |
Hill Start Assist | Yes | Yes |
Fire Extinguisher | Yes | Yes |
Child Safety Locks | -- | Yes |
Anti Theft Device | -- | Yes |
Emergency Stop Signal | -- | Yes |
Rear Cross Traffic Alert | -- | Yes |
Lane Tracing Assist | -- | Yes |
Automatic Emergency Breaking | -- | Yes |
Intellgent High Beam | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Glove Box Cooling | Yes | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
Heated Seats - Rear | Yes | -- |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | 12v 12v | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Power Boot | Yes | -- |
Usb charger | Yes | Yes |
Adaptive Cruise Control | Yes | -- |
Remote key | Yes | -- |
Passenger Memory Function Seat | Yes | -- |
Additional Features | Active Understeer Control, Cooled Seats, Automatic AC Active Understeer Control, Cooled Seats, Automatic AC | Shift Knob Shift Knob |
Power Windows Rear | -- | Yes |
Automatic Climate Control | -- | Yes |
Cruise Control | -- | Yes |
Cup Holders-Front | -- | Yes |
Remote Engine Start | -- | Yes |
Power Driver Seat | -- | 6Ways 6Ways |
Entertainment & Communication
Touch Screen | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Voice Control | Yes | -- |
Android Auto | Yes | Yes |
Apple Carplay | Yes | Yes |
Numbers of Speakers | -- | 6 6 |
Touch Screen Size | -- | 12.3Inch 12.3Inch |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Rear | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Alloy Wheels | Yes | Yes |
Side Stepper | Yes | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | -- |
Headlamp Type | LED LED | LED LED |
LED DRL | Yes | Yes |
Tail Lamp Type | LED LED | LED LED |
Headlamps Washer | Yes | Yes |
Additional Features | Active Understeer Control, Cooled Seats, Automatic AC Active Understeer Control, Cooled Seats, Automatic AC | Shift Knob Shift Knob |
Fog Lights Front | -- | Yes |
Heated Wing Mirrors | -- | Yes |
Shark fin antenna | -- | Yes |
Interior
Digital Clock | Yes | Yes |
Ambient Light | Yes | Yes |
Leather Gear Knob | Yes | -- |
Driver Seat Manual Adjustment | Yes | -- |
Additional Features | Active Understeer Control, Cooled Seats, Automatic AC Active Understeer Control, Cooled Seats, Automatic AC | Shift Knob Shift Knob |
Miscellaneous
Tacho Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Outside Temperature Display | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Spare Wheel | Yes | Yes |
Additional Features | Active Understeer Control, Cooled Seats, Automatic AC Active Understeer Control, Cooled Seats, Automatic AC | Shift Knob Shift Knob |
Emission Control System | -- | Euro 5 Euro 5 |