BAIC BJ80 vs Maxus T60 (2018-2024) Comparison
Overview: BAIC BJ80 vs Maxus T60 (2018-2024)
Brand | BAIC | Maxus |
SRP* | AED 255,000 BAIC BJ80 Price | N/A |
Variant | BAIC BJ80 Mount Everest | Maxus T60 (2018-2024) Double Cab Petrol 4x2 |
User Rating | 4 BAIC BJ80 reviews | 4.2 Maxus T60 (2018-2024) reviews |
Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in UAE | Pickup Pickup Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | MT |
Seating Capacity | 4 seats | 5 seats |
Drive Type | AWD | 4 x 2 |
Engine Displacement | 2998 cc | 2398 cc |
Torque | 420Nm | 360Nm |
Power | 276Hp | 136Hp |
Best Loan Offers
DP AED 63,800 Installment : AED 3,608 x 60 Months VIEW JUNE OFFERS |
Photo Comparision
User Ratings & Review Comparison
4/5
3 reviews
|
4.2/5
6 reviews
|
|
User Review Comparison |
|
|
Engine and Transmission
Transmission Type | Automatic | MT |
Gear Box | 8 Speed | 5Speed |
Drive Type | AWD | 4 x 2 |
No Of Cylinders | 6 | -- |
Engine | 3.0L | 2.4L |
Emission | Yes | -- |
Portable Charging Cable | Yes | -- |
Performance
Engine Displacement | 2998 cc | 2398 cc |
Power | 276Hp | 136Hp |
Torque | 420Nm | 360Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Seating Capacity | 4 seats | 5 seats |
Fuel Tank Capacity (litres) | 85 L | -- |
Length | 4765 mm | 5365 mm |
Width | 1955 mm | 1900 mm |
Height | 1985 mm | 1809 mm |
Wheel Base | 2800 mm | 3155 mm |
Kerb Weight | 2285 kg | 1830 kg |
Gross Weight | 2285 kg | 3050 kg |
Cargo Volume | -- | 1188 L |
Ground Clearance | -- | 215 mm |
No Of Doors | -- | 4 |
Front Headroom | -- | 942 mm |
Rear Headroom | -- | 1268 |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | -- |
Front Suspension | Double wishbone torsion bar spring independent | Double Wishbone |
Tyre Size | 275/50 R20 | 245/70 R16 |
Rear Suspension | Five connecting rod variable stiffness spiral coil spring non-independent | Leaf Spring |
Tyre Type | Radial Tubeless | Tubeless,Radial |
Wheel Size | 20 Inch | -- |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Disc | Disc |
Adjustable Steering Column | -- | Yes |
Interior
Instrument Cluster Display Size | 10.25 Inch | -- |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti Theft Device | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | -- |
Seat Belt Warning | Yes | -- |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Parking Sensors | Front and Rear Front and Rear | Yes |
Tyre Pressure Monitor | Yes | Yes |
Advance Safety Feature | Roll Movement Intervention, Auto unlock crash Roll Movement Intervention, Auto unlock crash | Electric Brake Assist,Driver Seatbelt Reminder,3 Points Seat Belt For All Seats,Front and Rear bumper Beam Electric Brake Assist,Driver Seatbelt Reminder,3 Points Seat Belt For All Seats,Front and Rear bumper Beam |
Door Ajar Warning | Yes | -- |
Engine Immobilizer | Yes | Yes |
Electronic Stability Programe | Yes | Yes |
Hill Hold Assist | Yes | -- |
Lane Change Indicator | Yes | -- |
Auto Hold | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
First Aid Kit | Yes | -- |
Hill Start Assist | Yes | -- |
Fire Extinguisher | Yes | -- |
Brake Assist | -- | Yes |
Crash Sensor | -- | Yes |
Engine Check Warning | -- | Yes |
ISOFIX | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Automatic Climate Control | Yes | -- |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Heated Seats - Front | Yes | -- |
On Board Computer | Yes | -- |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlamps | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | -- |
Multi-function Steering Wheel | Yes | -- |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | -- |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | -- |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | -- |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | -- |
Centre Console Armrest | Yes | -- |
Usb charger | Yes | Yes |
Remote key | Yes | -- |
Power Driver Seat | 6 Way 6 Way | -- |
Power Passenger Seat | 4 Way 4 Way | -- |
Driving Modes | Snowfield, Sport, Comfort, ECO Snowfield, Sport, Comfort, ECO | -- |
Rear A/C Vents | -- | Yes |
Keyless Entry | -- | Yes |
Additional Features | Glove compartment light Glove compartment light | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Android Auto | Yes | -- |
Apple Carplay | Yes | -- |
Touch Screen Size | 8 Inch 8 Inch | -- |
Numbers of Speakers | 7 7 | 4 4 |
Integrated 2DIN Audio | -- | Yes |
Additional Features | Glove compartment light Glove compartment light | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Rain Sensing Wiper | Yes | -- |
Tinted Glass | Yes | -- |
Rear Spoiler | Yes | -- |
Sun Roof | Yes | -- |
Moon Roof | Yes | -- |
Integrated Antenna | Yes | -- |
Headlamp Type | LED LED | Halogen Halogen |
Heated Wing Mirrors | Yes | -- |
LED DRL | Yes | -- |
Tail Lamp Type | LED LED | -- |
Headlamps Washer | Yes | -- |
Fog Lights Rear | -- | Yes |
Rear Window Defogger | -- | Yes |
Additional Features | Glove compartment light Glove compartment light | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Interior
Digital Clock | Yes | Yes |
Additional Features | Glove compartment light Glove compartment light | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |
Miscellaneous
Leather Seats | Yes | -- |
Leather Steering Wheel | Yes | -- |
Digital Odometer | Yes | -- |
Ventilated Seat | Yes | -- |
Spare Wheel | Yes | -- |
Electronic Multi Tripmeter | -- | Yes |
Fabric Upholstery | -- | Yes |
Additional Features | Glove compartment light Glove compartment light | Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply Manual AC + Pollen Filter,Second Row A/C Vent Rear Vent,Air Purification,Remote Key,Front 12 V Power Supply |