Nissan 370Z Coupe vs Peugeot RCZ Comparison
Overview: 370Z Coupe vs Peugeot RCZ
| Brand | Nissan | Peugeot |
| SRP* | AED 135,450 | N/A |
| Variant | 370Z Coupe 3.7L Navi AT | Peugeot RCZ 1.6L GT Line AT 2dr FWD |
| User Rating | 4 370Z Coupe reviews | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | Coupe Coupe Cars in UAE | Coupe Coupe Cars in UAE |
Key Features
| Seating Capacity | 2 seats | 2 seats |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 3696 cc | 0 cc |
| Power | 328 | - |
| Torque | 363 Nm | - |
| Drive Type | - | FWD |
Photo Comparision
User Ratings & Review Comparison
|
4/5
4 reviews
|
Tell us your vehicle story Write a Review | |
| User Review Comparison |
|
-- |
From The Experts
|
Things we like
|
Timeless design Driving dynamics Crisp performance |
-- |
|
Things we don't like
|
Lack of modern electronic driving aids Dated interiors Stiff ride quality |
-- |
Engine and Transmission
| Gear Box | 7-Speed | 6-Speed |
| Transmission Type | Automatic | Automatic |
| No Of Cylinders | 6 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Fuel Supply System | Direct Injection | Direct Injection |
| Compression Ratio | 11.1 | -- |
| Engine | 3.7L Petrol Engine, 6 Cylinder 24 Valve DOHC | -- |
| Drive Type | -- | FWD |
Performance
| Engine Displacement | 3696 cc | -- |
| Power | 328 | -- |
| Torque | 363 Nm | -- |
| Fuel Type | Petrol | -- |
Dimensions & Capacity
| Cargo Volume | 235 L L | 309 L L |
| Seating Capacity | 2 seats | 2 seats |
| Fuel Tank Capacity (litres) | 72 L L | 55 L L |
| Length | 4250 mm mm | 4290 mm mm |
| Width | 1845 mm mm | 2107 mm mm |
| Ground Clearance | 125 mm mm | -- |
| Height | 1315 mm mm | 1362 mm mm |
| Wheel Base | 2550 mm mm | -- |
| No Of Doors | 2 | 2 |
Suspension, Steering , Brakes & Tyres
| Front Suspension | Double Wishbone | Double Wishbone |
| Steering Type | Power | Power |
| Alloy Wheel Size | 19 Inch | 18 Inch |
| Tyre Size | 245/40 R19 | 235/45 R18 |
| Steering Column | Adjustable | Tilt & Telescopic |
| Rear Suspension | Multi-Link | Multi-Link |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Tyre Type | Radial | Radial |
| Wheel Size | R19 | R18 |
| Turning Radius | 5.2 m | -- |
| Adjustable Steering Column | Yes | Yes |
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Shock Absorbers Type | -- | Coil Spring |
| Rear Brake Type | -- | Discs |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | No | Yes |
| Power Door Locks | Yes | -- |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Side Airbag-Rear | No | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | Optional Optional |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | No |
| Height Adjustable Front Seat Belts | Yes | No |
| Rear Camera | Yes | Optional Optional |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Cruise Control | Yes | No |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Optional Optional |
| Traction Control | Yes | Yes |
| Smart Access Card Entry | -- | No |
| Parking Sensors | -- | Optional Optional |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | No | No |
| Automatic Climate Control | Yes | No |
| Heater | Yes | Yes |
| Rear A/C Vents | No | No |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | No |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Steering Wheel Gearshift Paddle | Yes | Yes |
| Accessory Power Outlet | Yes | Optional Optional |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | No |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | No | No |
| Rear Seat Headrest | No | No |
| Cup Holders-Front | Yes | Optional Optional |
| Bottle Holder | Yes | Optional Optional |
| Vanity Mirror | Yes | Optional Optional |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | -- |
| Air Quality Control | -- | No |
| Glove Box Cooling | -- | No |
| Engine Start/Stop Button | -- | No |
| Heated Seats - Rear | -- | No |
| On Board Computer | -- | Yes |
| Follow Me Home Headlamps | -- | No |
| Remote Trunk Opener | -- | Yes |
| Rear Seat Center Arm Rest | -- | No |
| Cup Holders-Rear | -- | Optional Optional |
| Seat Lumbar Support | -- | No |
| Trunk Light | -- | Optional Optional |
Entertainment & Communication
| Touch Screen | Yes | Optional Optional |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Optional Optional |
| CD Player | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| DVD Player | Yes | Optional Optional |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Optional Optional |
| Voice Control | -- | No |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | Yes | No |
| Remote Fuel Lid Opener | Yes | Yes |
| Headlamp Type | Bi-Xenon Projector Bi-Xenon Projector | -- |
| Fog Lights Front | -- | Optional Optional |
| Rain Sensing Wiper | -- | No |
| Rear Window Defogger | -- | Yes |
| Tinted Glass | -- | Yes |
| Rear Spoiler | -- | No |
| Sun Roof | -- | Optional Optional |
| Chrome Grille | -- | No |
| Chrome Garnish | -- | No |
Interior
| Digital Clock | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Optional Optional |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Driving Experience Control Eco | -- | No |
| Emission Control System | -- | Catalytic Convertor Catalytic Convertor |
Videos of Nissan 370Z Coupe and Peugeot RCZ
-
2015 Nissan 370Z NISMO overview25 Feb, 2015 . -
2015 Nissan 370Z Nismo Review (Engine, Exterior, Interior, And Trunk)25 Feb, 2015 . -
2015 Nissan NISMO 370Z FIRST DRIVE REVIEW25 Feb, 2015 . -
Peugeot RCZ-R FULL REVIEW test driven 270 hp 2016 - Autogefühl27 Nov, 2015 . 18K views -
Peugeot RCZ R review - Auto Express27 Nov, 2015 . 146K views -
Peugeot RCZ بيجو ار سي زد25 Feb, 2015 . -
Peugeot RCZ coupe review - CarBuyer25 Feb, 2015 .