Lotus ELETRE vs ZEEKR 8X Comparison
Overview: ELETRE vs ZEEKR 8X
| Brand | Lotus | ZEEKR |
| SRP* | AED 496,000 ELETRE Price | AED 200,518 |
| Variant | ELETRE S | ZEEKR 8X Max |
| User Rating | 4.5 ELETRE reviews | Tell us your vehicle story Write a Review |
| Fuel Type | Electric Electric Cars in UAE | PHEV PHEV Cars in UAE |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Drive Type | AWD | - |
| Battery Capacity | 112 kwh Kwh | 70 Kwh |
| Range | 600 KM | - |
| Power | 603bph | 271Hp |
| Engine Displacement | - | 1998 cc |
Best Loan Offers
| DP AED 124,000 Installment : AED 7,020 x 60 Months VIEW JUNE OFFERS | DP AED 50,100 Installment : AED 2,838 x 60 Months Alert Me When Launched |
Photo Comparision
+17
Lotus ELETRE Images
|
-- |
User Ratings & Review Comparison
|
4.5/5
2 reviews
|
Tell us your vehicle story Write a Review | |
| User Review Comparison |
|
-- |
From The Experts
|
Things we like
|
Attractive design Luxury cabin Impressive mileage |
-- |
|
Things we don't like
|
Driver-assist isn't seamless Hugely expensive Fiddly cabin controls |
-- |
Engine and Transmission
| Range | 600 KM | -- |
| Battery Capacity | 112 kwh Kwh | 70 Kwh |
| Transmission Type | Automatic | Automatic |
| Gear Box | 1 | -- |
| Drive Type | AWD | -- |
| Engine | Electric | 2.0L |
| No Of Cylinders | -- | 4 |
| Motor Power | -- | 145 Kw |
| Emission | -- | Yes |
| Secondary Engine Fuel Type | -- | Electric |
Performance
| Power | 603bph | 271Hp |
| Fuel Type | Electric | Petrol |
| Acceleration | 2.95s | -- |
| Engine Displacement | -- | 1998 cc |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Wheel Base | -- | 3069 mm |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | Front-275/40R22 Rear-315/35R22 | 20 Inch |
| Front Suspension | Active Air | -- |
| Steering Type | Electric | Electric |
| Rear Suspension | Active Air | -- |
| Tyre Type | Pirelli P-Zero | Radial Tubeless |
| Front Brake Type | Vantilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
Safety
| Smart Access Card Entry | Yes | -- |
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | -- |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Front & Rear Front & Rear | Rear Rear |
| Tyre Pressure Monitor | Yes | -- |
| Advance Safety Feature | Pretensioners & Force Limiter Seatbelt,Blind Spot Monitor,Hill Descent Control,Curtain Airbag,Forward Collision Warning,Traffic Sign Recognition,Blind Spot Collision Avoidance Assist,Lane Keep Assist Pretensioners & Force Limiter Seatbelt,Blind Spot Monitor,Hill Descent Control,Curtain Airbag,Forward Collision Warning,Traffic Sign Recognition,Blind Spot Collision Avoidance Assist,Lane Keep Assist | -- |
| Cruise Control | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| ISOFIX | Yes | -- |
| Hill Hold Assist | Yes | -- |
| Engine Immobilizer | -- | Yes |
| 360 camera | -- | Yes |
| Lane Change Indicator | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| First Aid Kit | -- | Yes |
| Fire Extinguisher | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | 4 Zone 4 Zone | -- |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 40.20.40 Split 40.20.40 Split | Yes |
| Remote Trunk Opener | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | -- |
| Usb charger | Front & Rear Front & Rear | Yes |
| Driver Memory Function Seat | Front Front | -- |
| Power Boot | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Additional Features | Adjustable Headrest,Rear Lcd Screen Adjustable Headrest,Rear Lcd Screen | -- |
| Rear A/C Vents | -- | Yes |
| Low Fuel Warning Light | -- | Yes |
| Power Driver Seat | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Numbers of Speakers | 23 23 | 29 29 |
| Apple Carplay | Yes | Yes |
| Android Auto | Yes | Yes |
| Wireless Charger | Yes | -- |
| Additional Features | Adjustable Headrest,Rear Lcd Screen Adjustable Headrest,Rear Lcd Screen | -- |
| Touch Screen Size | -- | 14.6 Inch 14.6 Inch |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Tinted Glass | Yes | -- |
| Rear Spoiler | Yes | Yes |
| Integrated Antenna | Yes | -- |
| Roof Rail | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Heated Wing Mirrors | Yes | -- |
| LED DRL | Yes | -- |
| Additional Features | Adjustable Headrest,Rear Lcd Screen Adjustable Headrest,Rear Lcd Screen | -- |
| Rain Sensing Wiper | -- | Yes |
| Chrome Garnish | -- | Yes |
| Tail Lamp Type | -- | LED LED |
Interior
| Digital Clock | Yes | Yes |
| Instrument Cluster Display Size | -- | 8.8 Inch 8.8 Inch |
Miscellaneous
| Electronic Multi Tripmeter | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Additional Features | Adjustable Headrest,Rear Lcd Screen Adjustable Headrest,Rear Lcd Screen | -- |
| Tacho Meter | -- | Yes |
| Leather Seats | -- | Yes |
| Spare Wheel | -- | Yes |