Li Auto L6 vs Li Auto L8 Comparison
Overview: Li Auto L6 vs Li Auto L8
| Brand | Li Auto | Li Auto |
| SRP* | AED 193,725 Li Auto L6 Price | AED 220,500 Li Auto L8 Price |
| Variant | Li Auto L6 Pro | Li Auto L8 Pro |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Hybrid Hybrid Cars in UAE | Hybrid Hybrid Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 6 seats |
| Drive Type | 4WD | AWD |
| Engine Displacement | 1498 cc | - |
| Top Speed | 180 Km/h | 180 Km/h |
| Power | 402Hp | - |
| Battery Capacity | 36 Kwh | 40.9 Kwh |
| Torque | 529Nm | 620Nm |
| AC charging | 6 Hours(0-100%) | - |
| DC Charging Time | 20 Min(20-80%) | - |
| Range | 1390 KM | 210 KM |
Best Loan Offers
| DP AED 48,400 Installment : AED 2,742 x 60 Months VIEW JANUARY OFFERS | DP AED 55,100 Installment : AED 3,121 x 60 Months VIEW JANUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine and Transmission
| Range | 1390 KM | 210 KM |
| Battery Capacity | 36 Kwh | 40.9 Kwh |
| Transmission Type | Automatic | Automatic |
| DC Charging Time | 20 Min(20-80%) | -- |
| Drive Type | 4WD | AWD |
| AC charging | 6 Hours(0-100%) | -- |
| No Of Cylinders | 4 | -- |
| Secondary Engine Fuel Type | Electric | -- |
| Battery Type | Lithium iron phosphate | -- |
| Engine | 1.5L T | 1.5L |
| Emission | Yes | Yes |
Performance
| Engine Displacement | 1498 cc | -- |
| Power | 402Hp | -- |
| Torque | 529Nm | 620Nm |
| Fuel Type | Petrol | -- |
| Top Speed | 180 Km/h | 180 Km/h |
| Acceleration | 5.4s | 5.5s |
Dimensions & Capacity
| Seating Capacity | 5 seats | 6 seats |
| Fuel Tank Capacity (litres) | 60 L | 65 L |
| Length | 4925 mm | 5080 mm |
| Width | 1960 mm | 1995 mm |
| Height | 1735 mm | 1800 mm |
| Wheel Base | 2920 mm | 3005 mm |
Suspension, Steering , Brakes & Tyres
| Front Suspension | Double Wishbone | -- |
| Steering Type | Electric | Electric |
| Alloy Wheel Size | 21 Inch | -- |
| Tyre Size | 265/45 R21 | -- |
| Rear Suspension | Five-link | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Adjustable Steering Column | Tilt and Telescopic | Tilt |
| Front Brake Type | Ventilated Disc | -- |
| Rear Brake Type | Disc | -- |
| Shock Absorbers Type | -- | Gas |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Side Airbag-Rear | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Electronic Stability Programe | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | Yes |
| ISOFIX | Yes | Yes |
| Auto Hold | Yes | -- |
| Curtain Airbags | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Lane Departure Warning System | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Lane Tracing Assist | Yes | -- |
| Around View Monitor | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Intelligent High Beam | Yes | -- |
| First Aid Kit | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| Brake Assist | -- | Yes |
| Parking Sensors | -- | Front and Rear Front and Rear |
| Advance Safety Feature | -- | Collision Detection, Auto Handbrake Release Function, Pedestrian airbag, Surround Camera Collision Detection, Auto Handbrake Release Function, Pedestrian airbag, Surround Camera |
| Cruise Control | -- | Yes |
| Traction Control | -- | Yes |
| Engine Immobilizer | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Hill Start Assist | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Heated Seats - Rear | Yes | -- |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | -- |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | -- |
| Vanity Mirror | Yes | -- |
| Keyless Entry | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Power Boot | Yes | -- |
| Driver Memory Function Seat | Yes | -- |
| Usb charger | Yes | Yes |
| Head-Up Display | Yes | -- |
| Remote key | Yes | Yes |
| Driving Modes | Comfort, Standard, Sport, Performance Comfort, Standard, Sport, Performance | -- |
| Additional Features | Advanced Audio System, Tri-zone Smart Climate Control with Air Purification, PM2.5 Monitoring, Negative Ion Generator, Steering Wheel Heating, Steering Wheel 4-way Automatic Control Advanced Audio System, Tri-zone Smart Climate Control with Air Purification, PM2.5 Monitoring, Negative Ion Generator, Steering Wheel Heating, Steering Wheel 4-way Automatic Control | Wireless Headphones Wireless Headphones |
| Foldable Rear Seat | -- | 60:40Split 60:40Split |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | -- |
| Wireless Charger | Yes | -- |
| Numbers of Speakers | 19 19 | -- |
| Portable Charging Cable | Yes | Yes |
| Touch Screen Size | 15.7 Inch 15.7 Inch | -- |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Wiper | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Tinted Glass | Yes | -- |
| Sun Roof | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Heated Wing Mirrors | Yes | -- |
| Tail Lamp Type | LED LED | LED LED |
| Additional Features | Advanced Audio System, Tri-zone Smart Climate Control with Air Purification, PM2.5 Monitoring, Negative Ion Generator, Steering Wheel Heating, Steering Wheel 4-way Automatic Control Advanced Audio System, Tri-zone Smart Climate Control with Air Purification, PM2.5 Monitoring, Negative Ion Generator, Steering Wheel Heating, Steering Wheel 4-way Automatic Control | Wireless Headphones Wireless Headphones |
| Fog Lights Front | -- | Yes |
| Fog Lights Rear | -- | Yes |
| Rear Spoiler | -- | Yes |
| LED DRL | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Ventilated Seat | Yes | -- |
| Spare Wheel | Yes | -- |
| Additional Features | Advanced Audio System, Tri-zone Smart Climate Control with Air Purification, PM2.5 Monitoring, Negative Ion Generator, Steering Wheel Heating, Steering Wheel 4-way Automatic Control Advanced Audio System, Tri-zone Smart Climate Control with Air Purification, PM2.5 Monitoring, Negative Ion Generator, Steering Wheel Heating, Steering Wheel 4-way Automatic Control | Wireless Headphones Wireless Headphones |