Land Rover Range Rover Velar vs MG RX8 Black Edition Comparison
Overview: Range Rover Velar vs RX8 Black Edition
Brand | Land Rover | MG |
SRP* | N/A | N/A |
Variant | Range Rover Velar 2.0L P250 DYNAMIC HSE | RX8 Black Edition 6AT 4WD LUX |
User Rating | 5 Range Rover Velar reviews | 4.5 RX8 Black Edition reviews |
Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 7 seats |
Drive Type | AWD | AWD |
Engine Displacement | 1997 cc | 1995 cc |
Top Speed | 217 Km/h | - |
Torque | 365Nm@1300-4500rpm | 360Nm@4000rpm |
Power | 246Hp@5000rpm | 220hp@5500rpm |
Photo Comparision
![]() ![]() ![]()
+11
Land Rover Range Rover Velar Images
|
-- |
User Ratings & Review Comparison
5/5
2 reviews
|
4.5/5
2 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Great styling Improved performance Superb off-road capability |
Packed with features Impressive looks Comfortable seats |
Things we don't like
|
Spec-dependent interior Expensive No physical buttons |
Cramped third row Sluggish powertrain Uncertain resale value |
Engine and Transmission
Transmission Type | Automatic | Automatic |
Drive Type | AWD | AWD |
Engine | 2.0L | 2.0L |
Gear Box | -- | 6 Speed |
Compression Ratio | -- | Turbo |
Performance
Engine Displacement | 1997 cc | 1995 cc |
Power | 246Hp@5000rpm | 220hp@5500rpm |
Torque | 365Nm@1300-4500rpm | 360Nm@4000rpm |
Acceleration | 7.5s | 9.1s |
Top Speed | 217 Km/h | -- |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Cargo Volume | 748 L L | -- |
Seating Capacity | 5 seats | 7 seats |
Fuel Tank Capacity (litres) | 83 L L | 70L L |
Length | 4797 mm | 4923 mm |
Width | 2041 mm | 1930 mm |
Height | 1683 mm | 1840 mm |
Wheel Base | 2874 mm | 2850 mm |
Front Tread | 1640 | -- |
Rear Tread | 1657 | -- |
No Of Doors | 5 | 5 |
Gross Weight | 2550 kg | -- |
Front Headroom | 970 mm | -- |
Front Legroom | 1023 mm | -- |
Rear Headroom | 966 | -- |
Rear Legroom | 944 mm | -- |
Ground Clearance | -- | 202 mm |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Hydraulic Machinery |
Tyre Type | Redial Tubeless | -- |
Turning Radius | 12.35 | -- |
Front Brake Type | Vantilated Disc | Vantilated Disc |
Rear Brake Type | Disc | Disc |
Front Suspension | -- | Double Wishbone |
Alloy Wheel Size | -- | 20 Inch |
Rear Suspension | -- | Multi-Link |
Wheel Size | -- | 255/50 R20 |
Adjustable Steering Column | -- | Yes |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | Rear Rear | Front and Rear Front and Rear |
Crash Sensor | Yes | -- |
Cruise Control | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Lane Change Indicator | Yes | -- |
Side Airbag-Front | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Advance Safety Feature | -- | Curtain Airbag,Active rollover protectionrear differential lock,rear differential locklane departure warning,Electric Parking Breake Curtain Airbag,Active rollover protectionrear differential lock,rear differential locklane departure warning,Electric Parking Breake |
Traction Control | -- | Yes |
Electronic Stability Programe | -- | Yes |
360 camera | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Adjustable Seats | Yes | -- |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | Yes |
Heated Seats - Rear | Yes | Yes |
Electric Folding Rear View Mirror | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | -- |
Bottle Holder | Yes | Yes |
Keyless Entry | Yes | Yes |
Power Boot | Yes | Yes |
Usb charger | Yes | -- |
Centre Console Armrest | Yes | Yes |
Glove Box Cooling | -- | Yes |
Engine Start/Stop Button | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Seat Lumbar Support | -- | Manual Manual |
Vanity Mirror | -- | Yes |
Driver Memory Function Seat | -- | Yes |
Additional Features | -- | Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles |
Entertainment & Communication
Touch Screen | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | -- |
Apple Carplay | Yes | Yes |
Android Auto | Yes | Yes |
Wireless Charger | Yes | Yes |
FM/AM/Radio | -- | Yes |
Numbers of Speakers | -- | 8 8 |
Touch Screen Size | -- | 10 Inch 10 Inch |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Alloy Wheels | Yes | Yes |
Sun Roof | Yes | Yes |
Moon Roof | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | -- |
Headlamp Type | LED LED | LED LED |
LED DRL | Yes | Yes |
Fog Lights Front | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Rear Window Wiper | -- | Yes |
Tinted Glass | -- | Yes |
Roof Carrier | -- | Yes |
Side Stepper | -- | Yes |
Chrome Grille | -- | Yes |
Roof Rail | -- | Yes |
Heated Wing Mirrors | -- | Yes |
Interior
Digital Clock | Yes | Yes |
Miscellaneous
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Electronic Multi Tripmeter | -- | Yes |
Ventilated Seat | -- | Yes |
Additional Features | -- | Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles |