Geely Emgrand vs MG RX8 Black Edition Comparison
Overview: Emgrand vs RX8 Black Edition
Brand | Geely | MG |
SRP* | AED 58,000 Emgrand Price | N/A |
Variant | Emgrand GS | RX8 Black Edition 6AT 4WD LUX |
User Rating | 4 Emgrand reviews | 4.5 RX8 Black Edition reviews |
Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) | -- | |
Vehicle Type | Sedan Sedan Cars in UAE | SUV SUV Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Drive Type | FWD | AWD |
Seating Capacity | 5 seats | 7 seats |
Engine Displacement | 1498 cc | 1995 cc |
Power | 121Hp | 220hp@5500rpm |
Torque | 152Nm | 360Nm@4000rpm |
Best Loan Offers
DP AED 14,500 Installment : AED 820 x 60 Months VIEW JULY OFFERS |
Photo Comparision
![]() ![]() ![]()
+26
Geely Emgrand Images
|
-- |
User Ratings & Review Comparison
4/5
1 reviews
|
4.5/5
2 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
-- |
Packed with features Impressive looks Comfortable seats |
Things we don't like
|
-- |
Cramped third row Sluggish powertrain Uncertain resale value |
Engine and Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 6Speed AT | 6 Speed |
Drive Type | FWD | AWD |
No Of Cylinders | 4 | -- |
Fuel Supply System | Direct Injection | -- |
Engine | 1.5L | 2.0L |
Emission | Yes | -- |
Compression Ratio | -- | Turbo |
Performance
Engine Displacement | 1498 cc | 1995 cc |
Power | 121Hp | 220hp@5500rpm |
Torque | 152Nm | 360Nm@4000rpm |
Fuel Type | Petrol | Petrol |
Fuel Consumption | 6.4 kmpl | -- |
Acceleration | 11.96s | 9.1s |
Entertainment & Communication
Portable Charging Cable | Yes | -- |
Dimensions & Capacity
Cargo Volume | 500 L | -- |
Seating Capacity | 5 seats | 7 seats |
Fuel Tank Capacity (litres) | 50 L | 70L L |
Length | 4638 mm | 4923 mm |
Width | 1822 mm | 1930 mm |
Height | 1460 mm | 1840 mm |
Wheel Base | 2650 mm | 2850 mm |
No Of Doors | 4 | 5 |
Kerb Weight | 1265 kg | -- |
Rear Legroom | 1500 mm | -- |
Ground Clearance | -- | 202 mm |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | Hydraulic Machinery |
Front Suspension | McPherson | Double Wishbone |
Alloy Wheel Size | 16Inch | 20 Inch |
Tyre Size | 195/55 R16 | -- |
Rear Suspension | Independent | Multi-Link |
Tyre Type | Radial Tubeless | -- |
Rear Brake Type | Disc | Disc |
Front Brake Type | Disc | Vantilated Disc |
Wheel Size | -- | 255/50 R20 |
Adjustable Steering Column | -- | Yes |
Interior
Instrument Cluster Display Size | 3.5Inch | -- |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | Rear Rear | Front and Rear Front and Rear |
Tyre Pressure Monitor | Yes | Yes |
Advance Safety Feature | Auto Unlock System After Vehicle Collision, Rear tension reducer seatbelts Auto Unlock System After Vehicle Collision, Rear tension reducer seatbelts | Curtain Airbag,Active rollover protectionrear differential lock,rear differential locklane departure warning,Electric Parking Breake Curtain Airbag,Active rollover protectionrear differential lock,rear differential locklane departure warning,Electric Parking Breake |
Cruise Control | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Traction Control | Yes | Yes |
Electronic Stability Programe | Yes | Yes |
Lane Change Indicator | Yes | -- |
Auto Hold | Yes | -- |
Electric Parking Brake | Yes | -- |
Parking Assist | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Collision Mitigation Braking System | Yes | -- |
Intellgent High Beam | Yes | -- |
First Aid Kit | Yes | -- |
Hill Start Assist | Yes | -- |
Fire Extinguisher | Yes | -- |
No Of Airbag | 2 2 | -- |
Side Airbag-Front | -- | Yes |
360 camera | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | -- |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlamps | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Usb charger | Yes | -- |
Remote key | Yes | -- |
Driving Modes | Normal/Sport/ECO Normal/Sport/ECO | -- |
Additional Features | Automatic Air conditioning, Front USB1 Automatic Air conditioning, Front USB1 | Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles |
Automatic Climate Control | -- | Yes |
Heated Seats - Front | -- | Yes |
Heated Seats - Rear | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Seat Lumbar Support | -- | Manual Manual |
Power Boot | -- | Yes |
Driver Memory Function Seat | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Android Auto | Yes | Yes |
Apple Carplay | Yes | Yes |
Numbers of Speakers | 2 2 | 8 8 |
Touch Screen Size | 8Inch 8Inch | 10 Inch 10 Inch |
Navigation System | -- | Yes |
Wireless Charger | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Rear | Yes | -- |
Alloy Wheels | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | -- |
Chrome Grille | Yes | Yes |
Headlamp Type | Halogen Halogen | LED LED |
LED DRL | Yes | Yes |
Tail Lamp Type | LED LED | -- |
Additional Features | Automatic Air conditioning, Front USB1 Automatic Air conditioning, Front USB1 | Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles |
Fog Lights Front | -- | Yes |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Rear Window Wiper | -- | Yes |
Tinted Glass | -- | Yes |
Roof Carrier | -- | Yes |
Sun Roof | -- | Yes |
Moon Roof | -- | Yes |
Side Stepper | -- | Yes |
Roof Rail | -- | Yes |
Heated Wing Mirrors | -- | Yes |
Interior
Digital Clock | Yes | Yes |
Ambient Light | Yes | -- |
Driver Seat Manual Adjustment | 6 Way 6 Way | -- |
Miscellaneous
Tacho Meter | Yes | -- |
Fabric Upholstery | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Emission Control System | Euro VI b Euro VI b | -- |
Spare Wheel | Yes | -- |
Additional Features | Automatic Air conditioning, Front USB1 Automatic Air conditioning, Front USB1 | Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles Dual-zone Climate Control AC with Filter,Rear Climate Control,Air Cleaner,7 Inch Virtual InstrumentPaddle ShiftBlack Door Handles |
Electronic Multi Tripmeter | -- | Yes |
Leather Seats | -- | Yes |
Electric Adjustable Seats | -- | Yes |
Ventilated Seat | -- | Yes |