Chery Tiggo 8 Pro vs Jetour X70 Plus Comparison
Overview: Tiggo 8 Pro vs X70 Plus
| Brand | Chery | Jetour |
| SRP* | N/A | N/A |
| Variant | Tiggo 8 Pro 1.5T | X70 Plus Comfort |
| User Rating | 4 Tiggo 8 Pro reviews | 2.7 X70 Plus reviews |
| Fuel Type | PHEV PHEV Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Drive Type | FWD | FWD |
| Seating Capacity | 7 seats | 7 seats |
| Engine Displacement | 1498 cc | 1598 cc |
| Power | 315Hp | 194Hp@5500rpm |
| Battery Capacity | 19.27 kwh Kwh | - |
| Range | 75 KM | - |
| Torque | 545Nm | 290Nm@2000-4000rpm |
| Top Speed | - | 185 Km/h |
Photo Comparision
User Ratings & Review Comparison
|
4/5
1 reviews
|
2.7/5
3 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
-- |
Modern and imposing road presence Luxurious and feature-rich cabin |
|
Things we don't like
|
-- |
Inconsistent power delivery Vague steering at higher speeds |
Engine and Transmission
| Range | 75 KM | -- |
| Battery Capacity | 19.27 kwh Kwh | -- |
| Transmission Type | Automatic | Automatic |
| Drive Type | FWD | FWD |
| Battery Voltage | 55 Ah | -- |
| Engine | 1.5T | 1.6L T |
| Gear Box | -- | 7 Speed DCT |
| No Of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
| Fuel Supply System | -- | Direct Injection |
| Compression Ratio | -- | 9.9 |
| Emission | -- | Euro 6B |
Performance
| Engine Displacement | 1498 cc | 1598 cc |
| Power | 315Hp | 194Hp@5500rpm |
| Torque | 545Nm | 290Nm@2000-4000rpm |
| Fuel Type | Petrol | Petrol |
| Secondary Engine Max Power | 73Hp hp | -- |
| Secondary Engine Max Torque | 155Nm Nm | -- |
| Top Speed | -- | 185 Km/h |
Dimensions & Capacity
| Cargo Volume | 1179 L L | 438 L |
| Fuel Tank Capacity (litres) | 45 L L | 57 L |
| Seating Capacity | 7 seats | 7 seats |
| Length | 4722 mm | 4724 mm |
| Width | 1860 mm | 1900 mm |
| Height | 1746 mm | 1720 mm |
| Wheel Base | 2710 mm | 2720 mm |
| No Of Doors | 5 | 5 |
| Kerb Weight | 1769 kg | -- |
| Front Tread | -- | 1600 |
| Rear Tread | -- | 1605 |
Suspension, Steering , Brakes & Tyres
| Steering Type | Electric | Electric |
| Alloy Wheel Size | 18 Inch | 20 Inch |
| Front Suspension | MacPherson | MacPherson Independent |
| Rear Suspension | Multilink | Multiple Link Independent |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Rear Brake Type | Disc | Disc |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Adjustable Steering Column | -- | Tilt and Telescopic |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Rear Rear | -- |
| Crash Sensor | Yes | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Advance Safety Feature | Electronic parking brake,Revers radar,Front radar,Brake assist systeam, Emergency brake systeym,6 airbag,Brake override systeym, Rear traffic cross assist,Traffic jam assist,Blind spot monitor Electronic parking brake,Revers radar,Front radar,Brake assist systeam, Emergency brake systeym,6 airbag,Brake override systeym, Rear traffic cross assist,Traffic jam assist,Blind spot monitor | Rollover Prevent System, Hill Descent Control, Lane Change Asisst, Lane Keeping Assist Rollover Prevent System, Hill Descent Control, Lane Change Asisst, Lane Keeping Assist |
| Door Ajar Warning | Yes | Yes |
| Electronic Stability Programe | Yes | Yes |
| Hill Hold Assist | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| ISOFIX | Yes | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Rear Camera | -- | Yes |
| Cruise Control | -- | Yes |
| Traction Control | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Automatic Emergency Braking | -- | Yes |
| First Aid Kit | -- | Yes |
| Hill Start Assist | -- | Yes |
| Fire Extinguisher | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | 50:50 Split 50:50 Split |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Boot | Yes | Yes |
| Additional Features | Drive mode, Eco, Normal, Hev, Sport,Air Conditioner Dual Zone,6-way power asjusmet driver seat with 4-way powet lumber support and seat memory function,Ventilated Seat driver and passenger Drive mode, Eco, Normal, Hev, Sport,Air Conditioner Dual Zone,6-way power asjusmet driver seat with 4-way powet lumber support and seat memory function,Ventilated Seat driver and passenger | Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Trunk Light | -- | Yes |
| Centre Console Armrest | -- | Yes |
| Usb charger | -- | Yes |
| Power Driver Seat | -- | 6 Way 6 Way |
| Driving Modes | -- | Economic, Sport, Normal Economic, Sport, Normal |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Voice Control | Yes | -- |
| Wireless Charger | Yes | Yes |
| Numbers of Speakers | 8 8 | 6 6 |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Touch Screen Size | 12 Inch 12 Inch | 10.25 Inch 10.25 Inch |
| USB & Auxiliary Input | -- | Yes |
| DVD Player | -- | Yes |
| Mirror link | -- | Yes |
| Portable Charging Cable | -- | Yes |
| Additional Features | Drive mode, Eco, Normal, Hev, Sport,Air Conditioner Dual Zone,6-way power asjusmet driver seat with 4-way powet lumber support and seat memory function,Ventilated Seat driver and passenger Drive mode, Eco, Normal, Hev, Sport,Air Conditioner Dual Zone,6-way power asjusmet driver seat with 4-way powet lumber support and seat memory function,Ventilated Seat driver and passenger | Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | -- |
| Integrated Antenna | Yes | -- |
| Chrome Grille | Yes | -- |
| Roof Rail | Yes | Yes |
| Headlamp Type | LED LED | Halogen Halogen |
| LED DRL | Yes | Yes |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| Tail Lamp Type | -- | LED LED |
| Shark fin antenna | -- | Yes |
Interior
| Digital Clock | -- | Yes |
| Instrument Cluster Display Size | -- | 10.25 Inch 10.25 Inch |
| Additional Features | Drive mode, Eco, Normal, Hev, Sport,Air Conditioner Dual Zone,6-way power asjusmet driver seat with 4-way powet lumber support and seat memory function,Ventilated Seat driver and passenger Drive mode, Eco, Normal, Hev, Sport,Air Conditioner Dual Zone,6-way power asjusmet driver seat with 4-way powet lumber support and seat memory function,Ventilated Seat driver and passenger | Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment |
Miscellaneous
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Outside Temperature Display | Yes | -- |
| Additional Features | Drive mode, Eco, Normal, Hev, Sport,Air Conditioner Dual Zone,6-way power asjusmet driver seat with 4-way powet lumber support and seat memory function,Ventilated Seat driver and passenger Drive mode, Eco, Normal, Hev, Sport,Air Conditioner Dual Zone,6-way power asjusmet driver seat with 4-way powet lumber support and seat memory function,Ventilated Seat driver and passenger | Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment Tailgate with Anti-pinch, 4-Way Passenger Seat Manual Adjustment |
| Tacho Meter | -- | Yes |
| Electronic Multi Tripmeter | -- | Yes |
| Digital Odometer | -- | Yes |
| Spare Wheel | -- | Yes |
Popular Chery Cars
-
Chery Tiggo 8Price coming soon -
Chery Tiggo 7Price coming soon -
phev
Chery Tiggo 9Price coming soon -
Chery Tiggo 4 ProPrice coming soon -
Chery Arrizo 5Price coming soon
Popular Jetour Cars
-
Jetour T2Price coming soon -
phev
Jetour G700Price coming soon -
Jetour T1Price coming soon -
Jetour DashingPrice coming soon -
Jetour X70 PlusPrice coming soon
Videos of Chery Tiggo 8 Pro and Jetour X70 Plus
-
The new 2025 X70 Plus - Your Ultimate Sports Companion24 Oct, 2025 .