Cadillac ESCALADE IQ vs KIA EV9 Comparison
Overview: ESCALADE IQ vs KIA EV9
Brand | Cadillac | KIA |
SRP* | N/A | N/A |
Variant | ESCALADE IQ Comfort | KIA EV9 GT-LINE |
User Rating | Tell us your vehicle story Write a Review | 5 KIA EV9 reviews |
Fuel Type | Electric Electric Cars in UAE | Electric Electric Cars in UAE |
Available Color(s) |
|
-- |
Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Battery Capacity | 200 Kwh | 98.8 kwh Kwh |
Range | 724.2 KM | - |
Power | 750Hp | 378Hp |
Torque | 1064Nm | 700Nm |
Drive Type | - | AWD |
Seating Capacity | - | 7 seats |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
5/5
1 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
-- |
Spacious and featured laden cabin Solid road presence with futuristic looks |
Things we don't like
|
-- |
Expensive proposition Steering feels artificial at higher speeds |
Engine and Transmission
Range | 724.2 KM | -- |
Battery Capacity | 200 Kwh | 98.8 kwh Kwh |
Transmission Type | Automatic | Automatic |
Emission | Yes | -- |
Drive Type | -- | AWD |
Performance
Power | 750Hp | 378Hp |
Torque | 1064Nm | 700Nm |
Fuel Type | Electric | Electric |
Acceleration | -- | 5.3 s |
Entertainment & Communication
Portable Charging Cable | Yes | -- |
Dimensions & Capacity
Cargo Volume | 3375 L | -- |
Length | 5697 mm | 5015 mm |
Width | 2390 mm | 1980 mm |
Height | 1933 mm | 1780 mm |
Seating Capacity | -- | 7 seats |
Wheel Base | -- | 3100 mm |
No Of Doors | -- | 5 |
Suspension, Steering , Brakes & Tyres
Steering Type | Electric | -- |
Tyre Type | Radial Tubeless | -- |
Rear Brake Type | Disc | -- |
Front Brake Type | Ventilated Disc | -- |
Alloy Wheel Size | -- | 21 Inch |
Rear Suspension | -- | Self leveling |
Tyre Size | -- | Radial Tubeless |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Parking Sensors | Rear Rear | Rear Rear |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | -- |
Lane Change Indicator | Yes | Yes |
Lane Departure Warning System | Yes | -- |
Parking Assist | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Automatic Emergency Breaking | Yes | -- |
First Aid Kit | Yes | -- |
Fire Extinguisher | Yes | -- |
Child Safety Locks | -- | Yes |
Brake Assist | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Crash Sensor | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Advance Safety Feature | -- | Parking collision avoidance assist,Remote smart parking assist,Class-leading occupant protection Parking collision avoidance assist,Remote smart parking assist,Class-leading occupant protection |
Cruise Control | -- | Yes |
Electronic Stability Programe | -- | Yes |
Hill Hold Assist | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | -- |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Keyless Entry | Yes | -- |
Centre Console Armrest | Yes | -- |
Head-Up Display | Yes | -- |
Usb charger | Yes | -- |
Power Windows Front | -- | Yes |
Power Windows Rear | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Power Boot | -- | Yes |
Additional Features | -- | 2nd row ventilated and heated seat,Relaxation seats,Full flat folding seatbacks,Second row swivel seats,Steering wheel design with emblem lighting 2nd row ventilated and heated seat,Relaxation seats,Full flat folding seatbacks,Second row swivel seats,Steering wheel design with emblem lighting |
Entertainment & Communication
Touch Screen | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Touch Screen Size | 55 Inch 55 Inch | -- |
Apple Carplay | Yes | -- |
Android Auto | Yes | -- |
FM/AM/Radio | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Voice Control | -- | Yes |
Additional Features | -- | 2nd row ventilated and heated seat,Relaxation seats,Full flat folding seatbacks,Second row swivel seats,Steering wheel design with emblem lighting 2nd row ventilated and heated seat,Relaxation seats,Full flat folding seatbacks,Second row swivel seats,Steering wheel design with emblem lighting |
Exterior
Adjustable Headlights | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Headlamp Type | LED LED | LED LED |
Tail Lamp Type | LED LED | -- |
Fog Lights Front | -- | Yes |
Fog Lights Rear | -- | Yes |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Alloy Wheels | -- | Yes |
Sun Roof | -- | Yes |
Moon Roof | -- | Yes |
Integrated Antenna | -- | Yes |
Chrome Grille | -- | Yes |
Roof Rail | -- | Yes |
LED DRL | -- | Yes |
Additional Features | -- | 2nd row ventilated and heated seat,Relaxation seats,Full flat folding seatbacks,Second row swivel seats,Steering wheel design with emblem lighting 2nd row ventilated and heated seat,Relaxation seats,Full flat folding seatbacks,Second row swivel seats,Steering wheel design with emblem lighting |
Dimensions & Capacity
Front Trunk Volume | 339 339 | -- |
Interior
Digital Clock | Yes | -- |
Miscellaneous
Tacho Meter | Yes | -- |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | -- |
Electric Adjustable Seats | Yes | Yes |
Spare Wheel | Yes | -- |
Outside Temperature Display | -- | Yes |
Additional Features | -- | 2nd row ventilated and heated seat,Relaxation seats,Full flat folding seatbacks,Second row swivel seats,Steering wheel design with emblem lighting 2nd row ventilated and heated seat,Relaxation seats,Full flat folding seatbacks,Second row swivel seats,Steering wheel design with emblem lighting |