BMW 1 Series 5 Door vs BMW X2 Comparison
Overview: 1 Series 5 Door vs BMW X2
| Brand | BMW | BMW |
| SRP* | AED 131,000 | N/A |
| Variant | 1 Series 5 Door 116i | BMW X2 sDrive20i M Sport |
| User Rating | 4.7 1 Series 5 Door reviews | 4.6 BMW X2 reviews |
| Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | Hatchback Hatchback Cars in UAE | Hatchback Hatchback Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Dual-Clutch |
| Seating Capacity | 4 seats | 5 seats |
| Engine Displacement | 1499 cc | 1998 cc |
| Top Speed | 195 kmph Km/h | 227 kmph Km/h |
| Power | 107 | 192 |
| Torque | 180 Nm | 280 Nm |
| Drive Type | - | FWD |
Photo Comparision
User Ratings & Review Comparison
|
4.7/5
6 reviews
|
4.6/5
5 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Engine performance Cabin comfort |
Sporty looks Agile driving dynamics |
|
Things we don't like
|
Features vs the price tag |
No Android Auto on offer Not too heightened as other SUVs |
Engine and Transmission
| Gear Box | 6-Speed | 7-Speed |
| Transmission Type | Automatic | Dual-Clutch |
| No Of Cylinders | 3 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Fuel Supply System | Direct Injection | Direct Injection |
| Compression Ratio | 11.0:1 | -- |
| Engine | 1.5 L | 2.0 L Petrol Engine 4 Cylinder 16 Valve DOHC |
| Drive Type | -- | FWD |
Performance
| Engine Displacement | 1499 cc | 1998 cc |
| Power | 107 | 192 |
| Torque | 180 Nm | 280 Nm |
| Fuel Type | Petrol | Petrol |
| Top Speed | 195 kmph Km/h | 227 kmph Km/h |
| Mileage City | 4.2 kmpl | -- |
| Mileage Highway | 6.3 kmpl | -- |
| Acceleration | -- | 7.7s |
Dimensions & Capacity
| Cargo Volume | 360 L L | 470 L L |
| Seating Capacity | 4 seats | 5 seats |
| Fuel Tank Capacity (litres) | 52 L L | 51 L L |
| Length | 4329 mm mm | 4360 mm mm |
| Ground Clearance | 140 mm mm | -- |
| Width | 1765 mm mm | 1824 mm mm |
| Height | 1440 mm mm | 1526 mm mm |
| Wheel Base | 2690 mm mm | 2670 mm mm |
| No Of Doors | 5 | 5 |
| Kerb Weight | 1395 kg kg | 1535 kg kg |
| Front Tread | -- | 1563 mm |
| Rear Tread | -- | 1562 mm |
Suspension, Steering , Brakes & Tyres
| Steering Type | Power | Electric Power |
| Alloy Wheel Size | 16 Inch | 19 Inch |
| Front Suspension | MacPharson Strut | MacPherson Strut |
| Steering Column | Adjustable | Tilt & Telescopic |
| Rear Suspension | Multi-Link | Multi-Link |
| Tyre Size | 195/55 R16 | 225/45 R19 |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Tyre Type | Radial | Runflat |
| Wheel Size | R16 | R19 |
| Turning Radius | 10.9 m | -- |
| Adjustable Steering Column | Yes | Yes |
| Shock Absorbers Type | Coil Spring | -- |
| Front Brake Type | Ventilated Discs | Ventillated Discs |
| Rear Brake Type | Ventilated Discs | Ventillated Discs |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Anti-Theft Alarm | No | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | No | Yes |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | No | Yes |
| Parking Sensors | No | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | No | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control | No | Yes |
| Smart Access Card Entry | -- | No |
| Side Airbag-Front | -- | Yes |
| Brake Assist | -- | Yes |
| Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Automatic Climate Control | No | Yes |
| Heater | Yes | Yes |
| Glove Box Cooling | No | -- |
| Engine Start/Stop Button | No | Yes |
| Heated Seats - Front | No | No |
| Automatic Headlamps | No | Yes |
| Accessory Power Outlet | No | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | No | Yes |
| Foldable Rear Seat | No | Yes |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Power Windows Rear | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Adjustable Seats | -- | Yes |
| Height Adjustable Driver Seat | -- | Yes |
| Heated Seats - Rear | -- | No |
| On Board Computer | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Follow Me Home Headlamps | -- | No |
| Steering Wheel Gearshift Paddle | -- | Yes |
| Rear Seat Headrest | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Trunk Light | -- | Yes |
| Vanity Mirror | -- | Yes |
| Folding Table Rear | -- | No |
Entertainment & Communication
| Touch Screen | No | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | No | Yes |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| DVD Player | No | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Additional Features | No | Daytime Running Lights in 3D Icon Design Daytime Running Lights in 3D Icon Design |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | No | Yes |
| Manually Adjustable Exterior Rear View Mirror | Yes | No |
| Rain Sensing Wiper | No | Yes |
| Rear Window Wiper | No | Yes |
| Rear Window Defogger | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Rear Spoiler | No | Yes |
| Sun Roof | No | No |
| Moon Roof | No | -- |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | No | Yes |
| Remote Fuel Lid Opener | Yes | Yes |
| Headlamp Type | Yes | LED LED |
| Fog Lights Rear | -- | Yes |
| Removable Convertible Top | -- | No |
| Roof Carrier | -- | No |
| Chrome Grille | -- | No |
| Additional Features | No | Daytime Running Lights in 3D Icon Design Daytime Running Lights in 3D Icon Design |
Interior
| Digital Clock | -- | Yes |
Miscellaneous
| Tacho Meter | No | Yes |
| Leather Seats | No | Yes |
| Fabric Upholstery | Yes | No |
| Leather Steering Wheel | Yes | -- |
| Digital Odometer | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Electronic Multi Tripmeter | -- | Yes |
| Electric Adjustable Seats | -- | Yes |
| Driving Experience Control Eco | -- | Yes |
Videos of BMW 1 Series 5 Door and BMW X2
-
BMW 1 Series - 5 doors - BMW 118i Sport Line Exterior design.mov25 Feb, 2015 . -
BMW 1 Series - 5 doors - BMW 120d Urban Line Interior design.mov25 Feb, 2015 .