BAIC X55 vs Mahindra Scorpio Pik Up Comparison
Overview: BAIC X55 vs Scorpio Pik Up
Brand | BAIC | Mahindra |
SRP* | AED 101,850 BAIC X55 Price | N/A |
Variant | BAIC X55 Luxury | Scorpio Pik Up DC 4WD AT |
User Rating | 4.3 BAIC X55 reviews | 4.5 Scorpio Pik Up reviews |
Fuel Type | Petrol Petrol Cars in UAE | Diesel Diesel Cars in UAE |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in UAE | Pickup Pickup Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Drive Type | FWD | 4WD |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1498 cc | 2198 cc |
Power | 185Hp@5500rpm | 142Hp |
Torque | 275Nm@1500-4500rpm | 320Nm |
Best Loan Offers
DP AED 25,500 Installment : AED 1,440 x 60 Months VIEW AUGUST OFFERS |
Photo Comparision
![]() ![]() ![]()
+10
BAIC X55 Images
|
-- |
User Ratings & Review Comparison
4.3/5
3 reviews
|
4.5/5
6 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
-- |
Rugged looks and stance Reliable and torquey diesel engine |
Things we don't like
|
-- |
Bouncy ride quality Fit and finish levels could have been better |
Engine and Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 7 Speed DCT | 6Speed |
Drive Type | FWD | 4WD |
Fuel Supply System | Yes | -- |
Engine | 1.5L | 2.2L |
Emission | Yes | -- |
Performance
Engine Displacement | 1498 cc | 2198 cc |
Power | 185Hp@5500rpm | 142Hp |
Torque | 275Nm@1500-4500rpm | 320Nm |
Fuel Type | Petrol | Diesel |
Dimensions & Capacity
Cargo Volume | 350 L | -- |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 53 L | -- |
Length | 4620 mm | 5175 mm |
Ground Clearance | 160 mm | 210 mm |
Width | 1886 mm | 1820 mm |
Height | 1680 mm | 1915 mm |
Wheel Base | 2735 mm | -- |
No Of Doors | 5 | 4 |
Kerb Weight | 1665 kg | 2155 kg |
Gross Weight | 1970 kg | 3150 kg |
Suspension, Steering , Brakes & Tyres
Alloy Wheel Size | 19 Inch | 16 Inch |
Steering Type | Electric | -- |
Front Suspension | MacPherson Independent | -- |
Tyre Size | 225/55 R19 | 245/75 R16 |
Rear Suspension | Multi-link independent | -- |
Tyre Type | Radial Tubeless | Tubeless,Radial |
Rear Brake Type | Disc | -- |
Front Brake Type | Ventilation Disc | -- |
Steering Column | -- | Tilt |
Adjustable Steering Column | -- | Yes |
Interior
Instrument Cluster Display Size | 10.25 Inch | -- |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | -- |
Rear Seat Belts | Yes | -- |
Seat Belt Warning | Yes | -- |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Advance Safety Feature | Hill Descent Control Hill Descent Control | Aisin Automatic,Reverse Camera,Collapsible Steering column,Crash Protection Crumple Zones,Fire Retardent Upholstery,Locking with Remote control and Alarm,One touch lane change indicator Aisin Automatic,Reverse Camera,Collapsible Steering column,Crash Protection Crumple Zones,Fire Retardent Upholstery,Locking with Remote control and Alarm,One touch lane change indicator |
Cruise Control | Yes | -- |
Door Ajar Warning | Yes | -- |
Engine Immobilizer | Yes | Yes |
Electronic Stability Programe | Yes | Yes |
Hill Hold Assist | Yes | -- |
Lane Change Indicator | Yes | Yes |
360 camera | Yes | -- |
ISOFIX | Yes | -- |
Auto Hold | Yes | -- |
Blind Spot Warning | Yes | -- |
Curtain Airbags | Yes | -- |
Emergency Stop Signal | Yes | -- |
Lane Departure Warning System | Yes | -- |
Parking Assist | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Lane Tracing Assist | Yes | -- |
Adaptive Cruise Control | Yes | -- |
Automatic Emergency Braking | Yes | -- |
Forward Collision Warning | Yes | -- |
Intelligent High Beam | Yes | -- |
Road Departure Mitigation System | Yes | -- |
First Aid Kit | Yes | -- |
Fire Extinguisher | Yes | -- |
Child Safety Locks | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Engine Check Warning | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Glove Box Cooling | Yes | -- |
Engine Start/Stop Button | Yes | -- |
Height Adjustable Driver Seat | Yes | -- |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlamps | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | -- |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | -- |
Cup Holders-Front | Yes | -- |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | -- |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | -- |
Power Boot | Yes | -- |
Driver Memory Function Seat | Yes | -- |
Usb charger | Yes | Yes |
Remote key | Yes | -- |
Driving Modes | ECO, Sport, Comfort, Smart ECO, Sport, Comfort, Smart | -- |
Additional Features | 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment | Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) |
Automatic Climate Control | -- | Yes |
Adjustable Seats | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | -- |
Speakers Rear | Yes | -- |
Wireless Charger | Yes | -- |
Numbers of Speakers | 8 8 | -- |
Android Auto | Yes | -- |
Apple Carplay | Yes | -- |
Touch Screen Size | 10.1 Inch 10.1 Inch | 7 Inch 7 Inch |
Portable Charging Cable | Yes | -- |
Navigation System | -- | Yes |
CD Player | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Additional Features | 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment | Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Rear | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | Yes | -- |
Alloy Wheels | Yes | Yes |
Sun Roof | Yes | -- |
Moon Roof | Yes | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | -- |
Roof Rail | Yes | -- |
Headlamp Type | LED LED | LED LED |
Heated Wing Mirrors | Yes | -- |
LED DRL | Yes | -- |
Tail Lamp Type | LED LED | -- |
Shark fin antenna | Yes | -- |
Fog Lights Front | -- | Yes |
Chrome Grille | -- | Yes |
Additional Features | 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment | Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) |
Interior
Digital Clock | Yes | Yes |
Driver Seat Manual Adjustment | 6 Way 6 Way | -- |
Miscellaneous
Tacho Meter | Yes | -- |
Leather Seats | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | -- |
Electric Adjustable Seats | Yes | -- |
Emission Control System | EuroVI EuroVI | -- |
Spare Wheel | Yes | -- |
Additional Features | 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment | Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) |
Electronic Multi Tripmeter | -- | Yes |