BAIC BJ40 Pro vs GAC GS4 Max Comparison
Overview: BJ40 Pro vs GS4 Max
| Brand | BAIC | GAC |
| SRP* | N/A | AED 99,900 GS4 Max Price |
| Variant | BJ40 Pro Premium | GS4 Max GL |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1998 cc | 1991 cc |
| Drive Type | 4WD | AWD |
| Power | 241Hp | 248Hp@5250rpm |
| Torque | 386Nm | 400Nm@1750-4000rpm |
Best Loan Offers
| VIEW JANUARY OFFERS | DP AED 25,000 Installment : AED 1,413 x 60 Months VIEW JANUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine and Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8 Speed | 8 Speed |
| Drive Type | 4WD | AWD |
| Fuel Supply System | Yes | -- |
| Engine | 2.0L T | 2.0L |
| Emission | Yes | Yes |
Performance
| Engine Displacement | 1998 cc | 1991 cc |
| Power | 241Hp | 248Hp@5250rpm |
| Torque | 386Nm | 400Nm@1750-4000rpm |
| Fuel Type | Petrol | Petrol |
| Acceleration | -- | 8.8s |
| Fuel Consumption | -- | 11.1 kmpl |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | 85 L | 55 L |
| Length | 4790 mm | 4685 mm |
| Ground Clearance | 220 mm | -- |
| Width | 1940 mm | 1901 mm |
| Height | 1915 mm | 1690 mm |
| Wheel Base | 2760 mm | 2750 mm |
| No Of Doors | 5 | 4 |
| Kerb Weight | -- | 1698 kg |
| Rear Legroom | -- | 85 mm |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 17 Inch | 20 Inch |
| Steering Type | Electric | Electric |
| Front Suspension | Double Boom Helical Spring Independent | McPherson |
| Tyre Size | 265/65 R17 | 235/55 R20 |
| Rear Suspension | Mutil-bar Non Independent | Multi-Link |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Adjustable Steering Column | -- | 4way |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | -- |
| Parking Sensors | Rear Rear | Rear Rear |
| Tyre Pressure Monitor | Yes | Yes |
| Advance Safety Feature | Lane Keeping Assist, Hill descent control Lane Keeping Assist, Hill descent control | Hill Descent Control, E-Call, Integrated Cruise Assist, Lane Keep Assist Hill Descent Control, E-Call, Integrated Cruise Assist, Lane Keep Assist |
| Cruise Control | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | -- |
| Traction Control | Yes | Yes |
| Electronic Stability Programe | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | Yes |
| ISOFIX | Yes | Yes |
| Auto Hold | Yes | Yes |
| Blind Spot Warning | Yes | -- |
| Curtain Airbags | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Parking Assist | Yes | -- |
| Rear Cross Traffic Alert | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Lane Tracing Assist | Yes | -- |
| Adaptive Cruise Control | Yes | Yes |
| Around View Monitor | Yes | -- |
| Automatic Emergency Braking | Yes | Yes |
| Collision Mitigation Braking System | Yes | -- |
| Forward Collision Warning | Yes | Yes |
| Intelligent High Beam | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Hill Start Assist | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| Side Airbag-Rear | -- | Yes |
| Hill Hold Assist | -- | Yes |
| No Of Airbag | -- | 8 8 |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | 12v 12v |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 40:60 Split 40:60 Split | 60:40 Split 60:40 Split |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Massage Seats | Yes | -- |
| Usb charger | Yes | Yes |
| Remote key | Yes | Yes |
| Power Driver Seat | 8 Way 8 Way | 6 Way 6 Way |
| Power Passenger Seat | 6 Way 6 Way | 4 Way 4 Way |
| Driving Modes | 11 11 | -- |
| Additional Features | Front seat headrest 2-way manual adjustment Front seat headrest 2-way manual adjustment | Electric Handles Electric Handles |
| Power Windows Rear | -- | Yes |
| On Board Computer | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Remote Trunk Opener | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Numbers of Speakers | 12 12 | 6 6 |
| Touch Screen Size | 12.8 inch 12.8 inch | 10.1 Inch 10.1 Inch |
| Portable Charging Cable | Yes | Yes |
| Navigation System | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Tinted Glass | Yes | -- |
| Rear Spoiler | Yes | Yes |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | -- |
| Integrated Antenna | Yes | -- |
| Roof Rail | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | LED LED |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Chrome Grille | -- | Yes |
| Chrome Garnish | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| Additional Features | Front seat headrest 2-way manual adjustment Front seat headrest 2-way manual adjustment | Electric Handles Electric Handles |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
| Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | 7 Inch 7 Inch |
| Additional Features | Front seat headrest 2-way manual adjustment Front seat headrest 2-way manual adjustment | Electric Handles Electric Handles |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Electronic Multi Tripmeter | -- | Yes |
| Leather Seats | -- | Yes |
| Additional Features | Front seat headrest 2-way manual adjustment Front seat headrest 2-way manual adjustment | Electric Handles Electric Handles |